ADITYA.BO
Price
Day trading desk
VWAP and the session figures are computed from the delayed intraday series on this page, so they lag the live tape and will not match a broker's real-time VWAP exactly. Turn on Prior day H/L/C, Opening range and Volume profile in the chart's Studies menu to see these levels drawn on price.
Trailing performance
Price return only. Dividends are not reinvested, so total return on a dividend payer will be higher than shown.
3 more panels on ADITYA.BO open with an account.
Options chains and analytics, valuation ratios, insider filings, analyst targets and ownership. No card, no trial, nothing to cancel.
Fundamentals
Valuation & profitability ratios
Fourteen ratios including P/E, PEG, EV/EBITDA, margins and return on equity.
Financial statements
| Line item | 2026 | 2025 | 2024 | 2023 | 2022 | YoY |
|---|---|---|---|---|---|---|
| Total revenue | $327.79M | $439.31M | $620.10M | $533.27M | — | -25.4% |
| Operating revenue | $327.79M | $439.31M | $620.10M | $533.27M | — | -25.4% |
| Cost of revenue | $346.43M | $449.21M | $595.38M | $476.60M | — | -22.9% |
| Gross profit | -$18.64M | -$9.90M | $24.71M | $56.67M | — | -88.3% |
| Selling, general & admin | — | $1.28M | $1.64M | $2.00M | $1.72M | — |
| Total operating expense | $61.25M | $18.22M | $28.18M | $24.13M | — | +236.1% |
| Operating income | -$79.89M | -$28.12M | -$3.47M | $32.55M | — | -184.1% |
| Net interest income | -$17.24M | -$23.66M | -$29.72M | -$29.63M | — | +27.1% |
| Pre-tax income | -$96.84M | -$14.23M | -$26.64M | $4.00M | — | -580.5% |
| Tax provision | -$11.08M | -$6.40M | -$3.50M | $1.05M | — | -73.2% |
| Net income | -$85.76M | -$7.83M | -$23.15M | $2.96M | — | -994.7% |
| Net income to common | -$85.76M | -$7.83M | -$23.15M | $2.96M | — | -994.7% |
| Basic EPS | — | -1.46 | -4.33 | 0.55 | 0.70 | — |
| Diluted EPS | — | -1.46 | -4.33 | 0.55 | 0.70 | — |
| EBIT | -$79.60M | $9.43M | $2.83M | $32.87M | — | -944.0% |
| EBITDA | -$65.03M | $24.26M | $17.78M | $45.15M | — | -368.0% |
| Basic shares | — | 5.37M | 5.35M | 5.35M | 5.35M | — |
| Diluted shares | — | 5.37M | 5.35M | 5.35M | 5.35M | — |
| Line item | 2026 | 2025 | 2024 | 2023 | 2022 | YoY |
|---|---|---|---|---|---|---|
| Cash & equivalents | $1.34M | $862.00K | $1.13M | $1.42M | — | +55.6% |
| Cash & short-term investments | $1.83M | $862.00K | $1.13M | $1.42M | — | +112.1% |
| Accounts receivable | $88.89M | $95.10M | $129.04M | $195.69M | — | -6.5% |
| Inventory | $36.31M | $55.70M | $87.10M | $72.37M | — | -34.8% |
| Total current assets | $326.16M | $156.64M | $224.73M | $273.24M | — | +108.2% |
| Property, plant & equipment | $0 | $213.22M | $232.82M | $246.18M | — | -100.0% |
| Total assets | $326.16M | $371.59M | $459.28M | $521.13M | — | -12.2% |
| Total current liabilities | $333.71M | $168.64M | $230.84M | $258.45M | — | +97.9% |
| Current debt | $112.56M | $132.64M | $196.30M | $215.86M | — | -15.1% |
| Long-term debt | — | $124.10M | $138.53M | $147.59M | $153.83M | — |
| Total debt | $112.56M | $256.75M | $334.83M | $363.45M | — | -56.2% |
| Total liabilities | $333.71M | $293.57M | $373.79M | $413.45M | — | +13.7% |
| Retained earnings | — | $18.21M | $26.04M | $49.19M | $46.23M | — |
| Shareholder equity | -$7.56M | $78.01M | $85.48M | $107.68M | — | -109.7% |
| Working capital | -$7.56M | -$12.00M | -$6.11M | $14.79M | — | +37.0% |
| Net tangible assets | -$7.56M | $78.01M | $85.48M | $107.68M | — | -109.7% |
| Shares issued | 5.35M | 5.35M | 5.35M | 5.35M | — | 0.0% |
| Line item | 2026 | 2025 | 2024 | 2023 | 2022 | YoY |
|---|---|---|---|---|---|---|
| Net income | -$96.84M | -$14.23M | -$26.64M | $4.00M | — | -580.5% |
| Depreciation & amortisation | $14.57M | $14.83M | $14.95M | $12.28M | — | -1.7% |
| Change in working capital | $42.04M | $73.58M | $38.82M | -$13.97M | — | -42.9% |
| Operating cash flow | -$6.78M | $60.57M | $51.89M | $30.15M | — | -111.2% |
| Capital expenditure | — | -$85.00K | -$164.00K | -$8.36M | -$33.98M | — |
| Investing cash flow | $124.00K | $40.51M | $5.91M | -$8.02M | — | -99.7% |
| Financing cash flow | $7.14M | -$101.35M | -$58.09M | -$21.33M | — | +107.0% |
| Free cash flow | -$6.78M | $60.48M | $51.72M | $21.78M | — | -111.2% |
| End cash position | $1.34M | $862.00K | $1.13M | $1.42M | — | +55.6% |
| Line item | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | YoY |
|---|---|---|---|---|---|---|
| Total revenue | $93.68M | $81.93M | $86.88M | $65.30M | $81.73M | +14.3% |
| Operating revenue | $93.68M | $81.93M | $86.88M | $65.30M | $81.73M | +14.3% |
| Cost of revenue | $106.74M | $79.80M | $85.41M | $63.54M | $84.56M | +33.8% |
| Gross profit | -$13.06M | $2.13M | $1.46M | $1.76M | -$2.83M | -712.9% |
| Total operating expense | $50.63M | $6.92M | $7.54M | $7.09M | $5.83M | +631.6% |
| Operating income | -$63.69M | -$4.79M | -$6.08M | -$5.33M | -$8.66M | -1,229.8% |
| Net interest income | -$4.22M | -$4.20M | -$4.27M | -$4.55M | -$5.07M | -0.4% |
| Pre-tax income | -$67.73M | -$8.95M | -$10.31M | -$9.84M | -$13.58M | -656.7% |
| Tax provision | -$16.65M | -$4.55M | -$621.00K | -$408.00K | -$7.86M | -266.2% |
| Net income | -$51.08M | -$4.40M | -$9.69M | -$9.44M | -$5.72M | -1,060.0% |
| Net income to common | -$51.08M | -$4.40M | -$9.69M | -$9.44M | -$5.72M | -1,060.0% |
| Basic EPS | -9.55 | -0.83 | -1.81 | -1.76 | -1.07 | -1,050.6% |
| Diluted EPS | -9.55 | -0.83 | -1.81 | -1.76 | -1.07 | -1,050.6% |
| EBIT | -$63.51M | -$4.75M | -$6.04M | -$5.29M | -$8.51M | -1,236.8% |
| EBITDA | -$63.51M | -$1.11M | -$2.41M | -$1.64M | -$8.51M | -5,637.3% |
| Basic shares | 5.35M | 5.30M | 5.36M | 5.36M | 5.34M | +0.8% |
| Diluted shares | 5.35M | 5.30M | 5.36M | 5.36M | 5.34M | +0.8% |
| Line item | 2026-03-31 | 2025-09-30 | 2025-03-31 | YoY |
|---|---|---|---|---|
| Cash & equivalents | $1.34M | $1.05M | $862.00K | +27.6% |
| Cash & short-term investments | $1.83M | $1.54M | $862.00K | +18.9% |
| Accounts receivable | $88.89M | $80.45M | $95.10M | +10.5% |
| Inventory | $36.31M | $55.32M | $55.70M | -34.4% |
| Total current assets | $326.16M | $143.23M | $156.64M | +127.7% |
| Property, plant & equipment | $0 | $205.40M | $213.22M | -100.0% |
| Total assets | $326.16M | $350.89M | $371.59M | -7.0% |
| Total current liabilities | $333.71M | $162.25M | $168.64M | +105.7% |
| Current debt | $112.56M | $133.31M | $132.64M | -15.6% |
| Long-term debt | — | $128.93M | $124.10M | — |
| Total debt | $112.56M | $262.24M | $256.75M | -57.1% |
| Total liabilities | $333.71M | $292.01M | $293.57M | +14.3% |
| Retained earnings | — | — | $18.21M | — |
| Shareholder equity | -$7.56M | $58.88M | $78.01M | -112.8% |
| Working capital | -$7.56M | -$19.02M | -$12.00M | +60.3% |
| Net tangible assets | -$7.56M | $58.88M | $78.01M | -112.8% |
| Shares issued | 5.35M | 5.35M | 5.35M | 0.0% |
Newly listed companies often have nothing on file until their first annual report.
Analyst targets & ownership
Price targets, consensus spread, insider and institutional ownership.
Moving averages & technicals
Options chain
Calls
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Puts
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Every listed expiry, both sides of the book, with volume, open interest and implied volatility.
Risk profile
Headlines
PRIVATE STRATEGY · BY QUALIFICATION
The same data. A different seat.
The research you are reading is the input layer for a discretionary options program we run for a small number of qualified investors. Minimum $1,000,000.