KAU.AX
Price
Day trading desk
VWAP and the session figures are computed from the delayed intraday series on this page, so they lag the live tape and will not match a broker's real-time VWAP exactly. Turn on Prior day H/L/C, Opening range and Volume profile in the chart's Studies menu to see these levels drawn on price.
Trailing performance
Price return only. Dividends are not reinvested, so total return on a dividend payer will be higher than shown.
3 more panels on KAU.AX open with an account.
Options chains and analytics, valuation ratios, insider filings, analyst targets and ownership. No card, no trial, nothing to cancel.
Fundamentals
Valuation & profitability ratios
Fourteen ratios including P/E, PEG, EV/EBITDA, margins and return on equity.
Financial statements
| Line item | 2024 | 2023 | 2022 | YoY |
|---|---|---|---|---|
| Total revenue | $23.74M | $30.71M | $22.80M | -22.7% |
| Operating revenue | $23.74M | $30.71M | $22.80M | -22.7% |
| Gross profit | $23.74M | $30.71M | $22.80M | -22.7% |
| Selling, general & admin | $12.11M | $12.02M | $8.70M | +0.8% |
| Total operating expense | $29.33M | $29.61M | $25.75M | -0.9% |
| Operating income | -$5.59M | $1.10M | -$2.95M | -610.4% |
| Net interest income | -$50.72K | $3.30K | -$17.72K | -1,637.1% |
| Pre-tax income | -$5.53M | $1.17M | -$2.26M | -572.4% |
| Tax provision | $0 | $0 | $0 | — |
| Net income | -$5.53M | $1.17M | -$2.26M | -572.4% |
| Net income to common | -$5.53M | $1.17M | -$2.26M | -572.4% |
| Basic EPS | -0.03 | 0.01 | -0.02 | -495.1% |
| Diluted EPS | -0.03 | 0.01 | -0.02 | -526.3% |
| EBIT | -$5.46M | $1.20M | -$2.24M | -556.8% |
| EBITDA | -$1.74M | $4.93M | $4.54M | -135.3% |
| Basic shares | 171.04M | 142.65M | 132.97M | +19.9% |
| Diluted shares | 171.04M | 154.16M | 132.97M | +11.0% |
| Line item | 2024 | 2023 | 2022 | YoY |
|---|---|---|---|---|
| Cash & equivalents | $1.11M | $3.23M | $6.58M | -65.5% |
| Cash & short-term investments | $1.11M | $3.23M | $6.58M | -65.5% |
| Accounts receivable | — | — | $9.65K | — |
| Inventory | $1.92M | $2.38M | $2.18M | -19.3% |
| Total current assets | $5.13M | $7.36M | $10.20M | -30.2% |
| Property, plant & equipment | $24.26M | $24.09M | $18.51M | +0.7% |
| Total assets | $30.24M | $32.30M | $29.57M | -6.4% |
| Total current liabilities | $4.38M | $5.44M | $4.82M | -19.5% |
| Current debt | $273.14K | $330.06K | $267.84K | -17.2% |
| Long-term debt | $113.37K | $213.31K | — | -46.9% |
| Total debt | $599.82K | $893.33K | $267.84K | -32.9% |
| Total liabilities | $6.14M | $7.43M | $6.76M | -17.3% |
| Retained earnings | -$18.00M | -$12.86M | -$14.07M | -40.0% |
| Shareholder equity | $24.10M | $25.22M | $22.81M | -4.5% |
| Working capital | $758.27K | $1.92M | $5.39M | -60.5% |
| Net tangible assets | $24.10M | $25.22M | $22.81M | -4.5% |
| Shares issued | 171.04M | 147.70M | 141.28M | +15.8% |
| Line item | 2024 | 2023 | 2022 | YoY |
|---|---|---|---|---|
| Capital expenditure | -$5.33M | -$9.39M | -$8.67M | +43.2% |
| Investing cash flow | -$5.33M | -$9.39M | -$8.59M | +43.2% |
| Share buybacks | -$240.26K | -$60.70K | -$371.32K | -295.8% |
| Financing cash flow | $2.75M | $764.86K | $4.74M | +259.2% |
| Free cash flow | -$4.86M | -$4.12M | -$3.02M | -18.0% |
| End cash position | $1.11M | $3.23M | $6.58M | -65.5% |
Analyst targets & ownership
Price targets, consensus spread, insider and institutional ownership.
Moving averages & technicals
Options chain
Calls
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Puts
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Every listed expiry, both sides of the book, with volume, open interest and implied volatility.
Risk profile
Headlines
PRIVATE STRATEGY · BY QUALIFICATION
The same data. A different seat.
The research you are reading is the input layer for a discretionary options program we run for a small number of qualified investors. Minimum $1,000,000.