HAVLF
Price
Options chain
Calls
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Puts
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Every listed expiry, both sides of the book, with volume, open interest and implied volatility.
Trailing performance
Price return only. Dividends are not reinvested, so total return on a dividend payer will be higher than shown.
Fundamentals
Valuation & profitability ratios
Fourteen ratios including P/E, PEG, EV/EBITDA, margins and return on equity.
Financial statements
| Line item | 2022 | YoY |
|---|---|---|
| Total revenue | $276.47K | |
| Operating revenue | $276.47K | |
| Cost of revenue | $186.78K | |
| Gross profit | $89.69K | |
| Research & development | $655.80K | |
| Selling, general & admin | $8.67M | |
| Total operating expense | $9.90M | |
| Operating income | -$9.81M | |
| Net interest income | -$34.14K | |
| Pre-tax income | -$22.44M | |
| Net income | -$22.44M | |
| Net income to common | -$22.44M | |
| Basic EPS | -5.25 | |
| Diluted EPS | -5.25 | |
| EBIT | -$22.38M | |
| EBITDA | -$21.80M | |
| Basic shares | 4.28M | |
| Diluted shares | 4.28M |
| Line item | 2022 | YoY |
|---|---|---|
| Cash & equivalents | $1.06M | |
| Cash & short-term investments | $1.06M | |
| Accounts receivable | $151.25K | |
| Inventory | $1.15M | |
| Total current assets | $2.75M | |
| Property, plant & equipment | $356.38K | |
| Goodwill & intangibles | $934.03K | |
| Total assets | $4.06M | |
| Total current liabilities | $608.27K | |
| Total debt | $389.35K | |
| Total liabilities | $918.46K | |
| Retained earnings | -$52.86M | |
| Shareholder equity | $3.14M | |
| Working capital | $2.14M | |
| Net tangible assets | $2.21M | |
| Shares issued | 5.09M |
| Line item | 2022 | YoY |
|---|---|---|
| Net income | -$22.44M | |
| Depreciation & amortisation | $575.62K | |
| Stock-based compensation | $1.79M | |
| Change in working capital | -$536.20K | |
| Operating cash flow | -$7.88M | |
| Capital expenditure | -$103.07K | |
| Investing cash flow | -$2.03M | |
| Financing cash flow | $1.56M | |
| Free cash flow | -$7.98M | |
| End cash position | $1.06M |
Analyst targets & ownership
Price targets, consensus spread, insider and institutional ownership.
Moving averages & technicals
Risk profile
PRIVATE STRATEGY · BY QUALIFICATION
The same data. A different seat.
The research you are reading is the input layer for a discretionary options program we run for a small number of qualified investors. Minimum $1,000,000.