BRAXF
Price
Options chain
Calls
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Puts
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Every listed expiry, both sides of the book, with volume, open interest and implied volatility.
Trailing performance
Price return only. Dividends are not reinvested, so total return on a dividend payer will be higher than shown.
Fundamentals
Valuation & profitability ratios
Fourteen ratios including P/E, PEG, EV/EBITDA, margins and return on equity.
Financial statements
| Line item | 2023 | 2022 | YoY |
|---|---|---|---|
| Total revenue | $1.88M | $1.49M | +26.7% |
| Operating revenue | $1.88M | $1.49M | +26.7% |
| Cost of revenue | $1.71M | $1.24M | +38.1% |
| Gross profit | $171.74K | $246.87K | -30.4% |
| Research & development | $98.35K | $192.57K | -48.9% |
| Selling, general & admin | $5.62M | $6.72M | -16.3% |
| Total operating expense | $7.60M | $7.38M | +3.0% |
| Operating income | -$7.43M | -$7.13M | -4.1% |
| Net interest income | -$17.84K | -$4.95K | -260.2% |
| Pre-tax income | -$13.29M | -$12.18M | -9.1% |
| Tax provision | -$145.88K | -$45.27K | -222.3% |
| Net income | -$13.14M | -$12.13M | -8.3% |
| Net income to common | -$13.14M | -$12.13M | -8.3% |
| Basic EPS | -0.06 | -0.07 | +14.3% |
| Diluted EPS | -0.06 | -0.07 | +14.3% |
| EBIT | -$13.27M | -$12.17M | -9.0% |
| EBITDA | -$12.70M | -$12.15M | -4.5% |
| Basic shares | 228.42M | 175.24M | +30.3% |
| Diluted shares | 228.42M | 175.24M | +30.3% |
| Line item | 2023 | 2022 | YoY |
|---|---|---|---|
| Cash & equivalents | $1.46M | $8.68M | -83.1% |
| Cash & short-term investments | $1.46M | $8.68M | -83.1% |
| Accounts receivable | $408.93K | $225.42K | +81.4% |
| Inventory | $8.68K | $0 | — |
| Total current assets | $2.16M | $9.66M | -77.7% |
| Property, plant & equipment | $819.56K | $168.35K | +386.8% |
| Goodwill & intangibles | $868.06K | $1.77M | -50.9% |
| Total assets | $3.88M | $11.63M | -66.6% |
| Total current liabilities | $2.15M | $2.54M | -15.4% |
| Current debt | $49.97K | $49.97K | 0.0% |
| Long-term debt | $55.31K | $52.55K | +5.2% |
| Total debt | $207.16K | $217.06K | -4.6% |
| Total liabilities | $2.28M | $2.67M | -14.7% |
| Retained earnings | -$116.03M | -$102.89M | -12.8% |
| Shareholder equity | $1.60M | $8.96M | -82.1% |
| Working capital | $7.56K | $7.12M | -99.9% |
| Net tangible assets | $736.67K | $7.19M | -89.8% |
| Shares issued | 263.71M | 198.58M | +32.8% |
| Line item | 2023 | 2022 | YoY |
|---|---|---|---|
| Net income | -$13.14M | -$12.13M | -8.3% |
| Depreciation & amortisation | $565.88K | $23.17K | +2,342.4% |
| Stock-based compensation | $859.11K | $2.42M | -64.5% |
| Change in working capital | -$1.30M | $149.36K | -968.5% |
| Operating cash flow | -$7.40M | -$4.52M | -63.8% |
| Capital expenditure | -$902.59K | -$25.21K | -3,480.3% |
| Investing cash flow | -$1.13M | -$609.00K | -85.3% |
| Financing cash flow | $1.24M | $2.70M | -54.3% |
| Free cash flow | -$8.30M | -$4.54M | -82.7% |
| End cash position | $1.46M | $8.68M | -83.1% |
Analyst targets & ownership
Price targets, consensus spread, insider and institutional ownership.
Moving averages & technicals
Risk profile
PRIVATE STRATEGY · BY QUALIFICATION
The same data. A different seat.
The research you are reading is the input layer for a discretionary options program we run for a small number of qualified investors. Minimum $1,000,000.