EVISO.MI
Price
Day trading desk
VWAP and the session figures are computed from the delayed intraday series on this page, so they lag the live tape and will not match a broker's real-time VWAP exactly. Turn on Prior day H/L/C, Opening range and Volume profile in the chart's Studies menu to see these levels drawn on price.
Trailing performance
Price return only. Dividends are not reinvested, so total return on a dividend payer will be higher than shown.
3 more panels on EVISO.MI open with an account.
Options chains and analytics, valuation ratios, insider filings, analyst targets and ownership. No card, no trial, nothing to cancel.
Fundamentals
Valuation & profitability ratios
Fourteen ratios including P/E, PEG, EV/EBITDA, margins and return on equity.
Financial statements
| Line item | 2024 | 2023 | 2022 | YoY |
|---|---|---|---|---|
| Total revenue | $224.26M | $224.87M | $208.10M | -0.3% |
| Operating revenue | $224.26M | $224.87M | $208.10M | -0.3% |
| Cost of revenue | $112.56M | $182.95M | $163.22M | -38.5% |
| Gross profit | $111.69M | $41.92M | $44.89M | +166.5% |
| Selling, general & admin | $450.13K | $356.47K | $240.75K | +26.3% |
| Total operating expense | $102.82M | $41.73M | $41.88M | +146.4% |
| Operating income | $8.87M | $184.63K | $3.00M | +4,705.2% |
| Net interest income | -$533.11K | -$425.44K | -$153.03K | -25.3% |
| Pre-tax income | $7.00M | -$700.98K | $2.59M | +1,098.4% |
| Tax provision | $2.11M | $544.29K | $3.69M | +288.5% |
| Net income | $4.88M | -$1.25M | -$1.10M | +492.2% |
| Net income to common | $4.88M | -$1.25M | -$1.10M | +492.2% |
| Basic EPS | 0.20 | -0.05 | -0.04 | +501.3% |
| Diluted EPS | 0.20 | -0.05 | -0.04 | +501.3% |
| EBIT | $7.61M | -$269.49K | $2.74M | +2,922.4% |
| EBITDA | $9.93M | $1.72M | $4.62M | +475.6% |
| Basic shares | 24.02M | 24.57M | 24.66M | -2.3% |
| Diluted shares | 24.02M | 24.57M | 24.66M | -2.3% |
| Line item | 2024 | 2023 | 2022 | YoY |
|---|---|---|---|---|
| Cash & equivalents | $17.57M | $18.54M | $15.91M | -5.2% |
| Cash & short-term investments | $20.68M | $19.65M | $16.07M | +5.3% |
| Accounts receivable | $28.94M | $17.72M | $25.73M | +63.2% |
| Inventory | $0 | $0 | $0 | — |
| Total current assets | $56.59M | $41.38M | $46.48M | +36.8% |
| Property, plant & equipment | $10.95M | $8.13M | $3.98M | +34.6% |
| Goodwill & intangibles | $9.15M | $9.84M | $10.59M | -7.1% |
| Total assets | $80.04M | $61.56M | $65.69M | +30.0% |
| Total current liabilities | $53.77M | $38.38M | $41.84M | +40.1% |
| Current debt | $3.07M | $4.64M | $2.78M | -33.9% |
| Long-term debt | $5.56M | $5.96M | $5.00M | -6.7% |
| Total debt | $8.63M | $10.60M | $7.78M | -18.6% |
| Total liabilities | $59.89M | $44.75M | $47.42M | +33.8% |
| Retained earnings | $4.88M | -$1.25M | -$1.10M | +492.2% |
| Shareholder equity | $20.15M | $16.81M | $18.26M | +19.9% |
| Working capital | $2.83M | $3.00M | $4.64M | -5.8% |
| Net tangible assets | $11.00M | $6.97M | $7.68M | +58.0% |
| Shares issued | 24.66M | 24.66M | 24.66M | 0.0% |
| Line item | 2024 | 2023 | 2022 | YoY |
|---|---|---|---|---|
| Net income | $4.88M | -$1.25M | $2.83M | +492.2% |
| Depreciation & amortisation | $2.32M | $1.99M | $1.87M | +16.5% |
| Change in working capital | -$343.93K | $3.46M | $4.71M | -109.9% |
| Operating cash flow | $10.25M | $3.94M | $9.07M | +160.0% |
| Capital expenditure | -$4.55M | -$5.41M | -$3.83M | +15.9% |
| Investing cash flow | -$7.70M | -$3.91M | -$3.59M | -96.9% |
| Share buybacks | -$1.55M | -$209.62K | $0 | -637.2% |
| Dividends paid | — | — | -$394.59K | — |
| Financing cash flow | -$3.52M | $2.61M | $2.92M | -234.9% |
| Free cash flow | $5.70M | -$1.46M | $5.24M | +489.4% |
| End cash position | $17.57M | $18.54M | $15.90M | -5.2% |
Newly listed companies often have nothing on file until their first annual report.
| Line item | 2025-12-31 | 2024-12-31 | YoY |
|---|---|---|---|
| Cash & equivalents | $23.34M | $18.95M | +23.2% |
| Cash & short-term investments | $24.87M | $20.80M | +19.6% |
| Accounts receivable | $33.67M | $38.01M | -11.4% |
| Inventory | $0 | $0 | — |
| Total current assets | $63.18M | $66.22M | -4.6% |
| Property, plant & equipment | $10.94M | $11.08M | -1.2% |
| Goodwill & intangibles | $10.01M | $9.28M | +7.8% |
| Total assets | $85.94M | $88.04M | -2.4% |
| Total current liabilities | $60.62M | $62.38M | -2.8% |
| Current debt | $10.60M | $3.90M | +171.5% |
| Long-term debt | $3.78M | $5.03M | -24.9% |
| Total debt | $14.38M | $8.94M | +60.9% |
| Total liabilities | $65.21M | $68.04M | -4.2% |
| Retained earnings | $3.02M | $3.51M | -13.8% |
| Shareholder equity | $20.73M | $20.00M | +3.6% |
| Working capital | $2.57M | $3.84M | -33.2% |
| Net tangible assets | $10.72M | $10.72M | +0.0% |
| Shares issued | 24.66M | 24.66M | 0.0% |
Newly listed companies often have nothing on file until their first annual report.
Analyst targets & ownership
Price targets, consensus spread, insider and institutional ownership.
Moving averages & technicals
Options chain
Calls
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Puts
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Every listed expiry, both sides of the book, with volume, open interest and implied volatility.
Risk profile
Headlines
PRIVATE STRATEGY · BY QUALIFICATION
The same data. A different seat.
The research you are reading is the input layer for a discretionary options program we run for a small number of qualified investors. Minimum $1,000,000.