PWS.MI
Price
Day trading desk
VWAP and the session figures are computed from the delayed intraday series on this page, so they lag the live tape and will not match a broker's real-time VWAP exactly. Turn on Prior day H/L/C, Opening range and Volume profile in the chart's Studies menu to see these levels drawn on price.
Trailing performance
Price return only. Dividends are not reinvested, so total return on a dividend payer will be higher than shown.
3 more panels on PWS.MI open with an account.
Options chains and analytics, valuation ratios, insider filings, analyst targets and ownership. No card, no trial, nothing to cancel.
Fundamentals
Valuation & profitability ratios
Fourteen ratios including P/E, PEG, EV/EBITDA, margins and return on equity.
Financial statements
| Line item | 2025 | 2024 | 2023 | 2022 | 2021 | YoY |
|---|---|---|---|---|---|---|
| Total revenue | $94.36M | $72.36M | $70.34M | $48.79M | — | +30.4% |
| Operating revenue | $94.36M | $72.36M | $70.34M | $48.79M | — | +30.4% |
| Cost of revenue | $43.73M | $35.78M | $36.10M | $24.13M | — | +22.2% |
| Gross profit | $50.63M | $36.58M | $34.23M | $24.66M | — | +38.4% |
| Research & development | $611.00K | $320.00K | $343.00K | $258.00K | — | +90.9% |
| Selling, general & admin | $10.30M | $6.28M | $5.28M | $3.84M | — | +64.1% |
| Total operating expense | $32.18M | $20.01M | $17.59M | $14.76M | — | +60.8% |
| Operating income | $18.45M | $16.57M | $16.64M | $9.90M | — | +11.4% |
| Net interest income | -$3.61M | -$156.00K | -$89.00K | -$79.00K | — | -2,214.7% |
| Pre-tax income | $14.19M | $17.09M | $16.63M | $8.87M | — | -16.9% |
| Tax provision | $4.27M | $4.74M | $4.57M | $2.52M | — | -10.0% |
| Net income | $9.93M | $12.35M | $12.06M | $6.35M | — | -19.6% |
| Net income to common | $9.93M | $12.35M | $12.06M | $6.35M | — | -19.6% |
| Basic EPS | — | 1.04 | 1.02 | 0.54 | 0.20 | — |
| Diluted EPS | — | 1.02 | 0.99 | 0.53 | 0.18 | — |
| EBIT | $15.55M | $17.20M | $16.72M | $8.90M | — | -9.6% |
| EBITDA | $20.90M | $20.29M | $19.23M | $10.92M | — | +3.0% |
| Basic shares | — | 11.93M | 11.80M | 11.69M | 11.14M | — |
| Diluted shares | — | 12.13M | 12.22M | 11.90M | 12.56M | — |
| Line item | 2025 | 2024 | 2023 | 2022 | YoY |
|---|---|---|---|---|---|
| Cash & equivalents | $16.99M | $7.50M | $14.43M | $20.27M | +126.5% |
| Cash & short-term investments | $18.99M | $13.34M | $19.97M | $25.51M | +42.4% |
| Accounts receivable | $16.41M | $12.00M | $11.53M | $7.23M | +36.8% |
| Inventory | $23.27M | $20.21M | $17.54M | $9.68M | +15.1% |
| Total current assets | $62.00M | $47.42M | $54.02M | $44.21M | +30.8% |
| Property, plant & equipment | $9.07M | $2.69M | $2.98M | $1.84M | +237.6% |
| Goodwill & intangibles | $45.46M | $2.25M | $1.78M | $1.39M | +1,920.6% |
| Total assets | $120.78M | $53.32M | $59.80M | $48.39M | +126.5% |
| Total current liabilities | $22.89M | $11.65M | $21.72M | $14.68M | +96.6% |
| Current debt | $5.55M | $1.75M | $95.00K | $58.00K | +216.5% |
| Long-term debt | $11.34M | $392.00K | $593.00K | $414.00K | +2,793.4% |
| Total debt | $23.86M | $3.18M | $2.19M | $1.25M | +649.5% |
| Total liabilities | $78.14M | $14.74M | $25.42M | $17.24M | +430.3% |
| Retained earnings | $11.39M | $13.35M | $12.06M | $6.35M | -14.7% |
| Shareholder equity | $42.64M | $38.58M | $34.38M | $31.15M | +10.5% |
| Working capital | $39.11M | $35.77M | $32.30M | $29.53M | +9.3% |
| Net tangible assets | -$2.83M | $36.33M | $32.60M | $29.76M | -107.8% |
| Shares issued | 12.84M | 12.54M | 11.93M | 11.73M | +2.5% |
| Line item | 2025 | 2024 | 2023 | 2022 | YoY |
|---|---|---|---|---|---|
| Net income | $9.93M | $12.35M | $12.06M | $6.35M | -19.6% |
| Depreciation & amortisation | $5.35M | $3.09M | $2.52M | $2.02M | +73.5% |
| Change in working capital | $3.26M | -$16.03M | -$13.56M | -$4.27M | +120.4% |
| Operating cash flow | $20.71M | $3.64M | $6.32M | $8.17M | +468.5% |
| Capital expenditure | -$3.17M | -$3.00M | -$2.72M | -$2.08M | -5.4% |
| Investing cash flow | -$8.43M | -$3.00M | -$2.72M | -$2.08M | -180.6% |
| Share buybacks | — | — | $0 | $0 | — |
| Dividends paid | -$10.53M | -$10.65M | -$9.67M | -$1.76M | +1.1% |
| Financing cash flow | -$2.79M | -$7.56M | -$9.44M | -$816.83K | +63.1% |
| Free cash flow | $17.54M | $638.99K | $3.60M | $6.09M | +2,645.7% |
| End cash position | $16.99M | $7.50M | $14.43M | $20.27M | +126.5% |
Newly listed companies often have nothing on file until their first annual report.
| Line item | 2025-12-31 | 2025-06-30 | 2024-12-31 | YoY |
|---|---|---|---|---|
| Cash & equivalents | $16.99M | $15.44M | $7.50M | +10.0% |
| Cash & short-term investments | $18.99M | $21.36M | $13.34M | -11.1% |
| Accounts receivable | $16.41M | $13.95M | $12.00M | +17.7% |
| Inventory | $23.27M | $27.43M | $20.21M | -15.2% |
| Total current assets | $62.00M | $65.56M | $47.42M | -5.4% |
| Property, plant & equipment | $9.07M | $9.56M | $2.69M | -5.2% |
| Goodwill & intangibles | $45.46M | $51.20M | $2.25M | -11.2% |
| Total assets | $120.78M | $128.73M | $53.32M | -6.2% |
| Total current liabilities | $22.89M | $32.50M | $11.65M | -29.6% |
| Current debt | $5.55M | $17.00M | $1.75M | -67.4% |
| Long-term debt | $11.34M | $48.25M | $392.00K | -76.5% |
| Total debt | $23.86M | $72.78M | $3.18M | -67.2% |
| Total liabilities | $78.14M | $90.66M | $14.74M | -13.8% |
| Retained earnings | $11.39M | $6.68M | $13.35M | +70.4% |
| Shareholder equity | $42.64M | $38.07M | $38.58M | +12.0% |
| Working capital | $39.11M | $33.06M | $35.77M | +18.3% |
| Net tangible assets | -$2.83M | -$13.14M | $36.33M | +78.5% |
| Shares issued | 12.84M | 12.84M | 12.54M | 0.0% |
Newly listed companies often have nothing on file until their first annual report.
Analyst targets & ownership
Price targets, consensus spread, insider and institutional ownership.
Moving averages & technicals
Options chain
Calls
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Puts
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Every listed expiry, both sides of the book, with volume, open interest and implied volatility.
Risk profile
Headlines
PRIVATE STRATEGY · BY QUALIFICATION
The same data. A different seat.
The research you are reading is the input layer for a discretionary options program we run for a small number of qualified investors. Minimum $1,000,000.