DFQ.F
Price
Day trading desk
VWAP and the session figures are computed from the delayed intraday series on this page, so they lag the live tape and will not match a broker's real-time VWAP exactly. Turn on Prior day H/L/C, Opening range and Volume profile in the chart's Studies menu to see these levels drawn on price.
Trailing performance
Price return only. Dividends are not reinvested, so total return on a dividend payer will be higher than shown.
3 more panels on DFQ.F open with an account.
Options chains and analytics, valuation ratios, insider filings, analyst targets and ownership. No card, no trial, nothing to cancel.
Fundamentals
Valuation & profitability ratios
Fourteen ratios including P/E, PEG, EV/EBITDA, margins and return on equity.
Financial statements
| Line item | 2025 | 2024 | 2023 | 2022 | YoY |
|---|---|---|---|---|---|
| Total revenue | $1.77B | $1.71B | $1.64B | $1.58B | +3.8% |
| Operating revenue | $1.77B | $1.71B | $1.64B | $1.58B | +3.8% |
| Cost of revenue | $842.70M | $823.20M | $817.90M | $772.00M | +2.4% |
| Gross profit | $928.30M | $883.30M | $820.90M | $809.40M | +5.1% |
| Selling, general & admin | $711.00M | $670.00M | $622.10M | $591.70M | +6.1% |
| Total operating expense | $706.30M | $670.00M | $622.10M | $591.70M | +5.4% |
| Operating income | $222.00M | $213.30M | $198.80M | $217.70M | +4.1% |
| Net interest income | -$10.60M | -$8.30M | -$6.70M | -$6.00M | -27.7% |
| Pre-tax income | $211.00M | $205.40M | $192.70M | $212.80M | +2.7% |
| Tax provision | $54.70M | $54.20M | $40.80M | $41.60M | +0.9% |
| Net income | $156.30M | $151.20M | $151.90M | $171.20M | +3.4% |
| Net income to common | $156.30M | $151.20M | $151.90M | $171.20M | +3.4% |
| Basic EPS | 0.77 | 0.75 | 0.75 | 0.85 | +3.3% |
| Diluted EPS | 0.77 | 0.74 | 0.75 | 0.84 | +3.2% |
| EBIT | $222.40M | $214.50M | $200.20M | $218.50M | +3.7% |
| EBITDA | $304.60M | $295.10M | $279.30M | $297.60M | +3.2% |
| Basic shares | 202.37M | 202.35M | 201.92M | 202.72M | +0.0% |
| Diluted shares | 203.38M | 203.25M | 202.66M | 204.86M | +0.1% |
| Line item | 2025 | 2024 | 2023 | 2022 | YoY |
|---|---|---|---|---|---|
| Cash & equivalents | $30.00M | $23.40M | $46.30M | $30.20M | +28.2% |
| Cash & short-term investments | $30.00M | $23.40M | $46.30M | $30.20M | +28.2% |
| Accounts receivable | $9.60M | $3.70M | $3.10M | $2.90M | +159.5% |
| Inventory | $226.30M | $223.00M | $211.00M | $223.00M | +1.5% |
| Total current assets | $298.20M | $272.90M | $283.40M | $297.10M | +9.3% |
| Property, plant & equipment | $399.80M | $395.90M | $401.20M | $422.20M | +1.0% |
| Goodwill & intangibles | $10.80M | $3.80M | $5.30M | $9.90M | +184.2% |
| Total assets | $741.50M | $682.00M | $696.80M | $737.90M | +8.7% |
| Total current liabilities | $286.40M | $263.50M | $269.60M | $276.00M | +8.7% |
| Long-term debt | $130.20M | $77.00M | $75.90M | $52.80M | +69.1% |
| Total debt | $377.70M | $326.60M | $334.10M | $330.90M | +15.6% |
| Total liabilities | $622.70M | $544.10M | $559.30M | $559.60M | +14.4% |
| Retained earnings | $84.90M | $94.80M | $97.50M | $111.20M | -10.4% |
| Shareholder equity | $118.80M | $137.90M | $137.50M | $178.30M | -13.9% |
| Working capital | $11.80M | $9.40M | $13.80M | $21.10M | +25.5% |
| Net tangible assets | $108.00M | $134.10M | $132.20M | $168.40M | -19.5% |
| Shares issued | 203.43M | 203.43M | 203.43M | 203.43M | 0.0% |
| Line item | 2025 | 2024 | 2023 | 2022 | YoY |
|---|---|---|---|---|---|
| Net income | $211.00M | $205.40M | $192.70M | $212.80M | +2.7% |
| Depreciation & amortisation | $82.20M | $80.60M | $79.10M | $79.10M | +2.0% |
| Stock-based compensation | $5.50M | $4.30M | $4.80M | $4.80M | +27.9% |
| Change in working capital | -$500.00K | -$17.70M | -$4.20M | -$14.80M | +97.2% |
| Operating cash flow | $255.90M | $232.30M | $240.60M | $251.80M | +10.2% |
| Capital expenditure | -$44.50M | -$32.40M | -$21.80M | -$24.00M | -37.3% |
| Investing cash flow | -$65.90M | -$38.30M | -$20.70M | -$41.60M | -72.1% |
| Share buybacks | -$14.70M | $0 | -$7.00M | -$28.30M | — |
| Dividends paid | -$159.40M | -$157.60M | -$163.30M | -$282.10M | -1.1% |
| Financing cash flow | -$183.00M | -$217.30M | -$204.40M | -$309.70M | +15.8% |
| Free cash flow | $211.40M | $199.90M | $218.80M | $227.80M | +5.8% |
| End cash position | $30.00M | $23.40M | $46.30M | $30.20M | +28.2% |
Newly listed companies often have nothing on file until their first annual report.
| Line item | 2025-12-31 | 2025-06-30 | 2024-12-31 | YoY |
|---|---|---|---|---|
| Cash & equivalents | $46.30M | $30.00M | $57.10M | +54.3% |
| Cash & short-term investments | $46.30M | $30.00M | $57.10M | +54.3% |
| Accounts receivable | $10.30M | $9.60M | $8.70M | +7.3% |
| Inventory | $228.30M | $226.30M | $228.50M | +0.9% |
| Total current assets | $316.20M | $298.20M | $324.30M | +6.0% |
| Property, plant & equipment | $413.80M | $399.80M | $390.60M | +3.5% |
| Goodwill & intangibles | $15.30M | $10.80M | $5.20M | +41.7% |
| Total assets | $779.20M | $741.50M | $754.30M | +5.1% |
| Total current liabilities | $379.80M | $286.40M | $372.90M | +32.6% |
| Long-term debt | $31.10M | $130.20M | $0 | -76.1% |
| Total debt | $287.60M | $377.70M | $244.40M | -23.9% |
| Total liabilities | $615.60M | $622.70M | $570.60M | -1.1% |
| Retained earnings | $121.30M | $84.90M | $135.50M | +42.9% |
| Shareholder equity | $163.60M | $118.80M | $183.70M | +37.7% |
| Working capital | -$63.60M | $11.80M | -$48.60M | -639.0% |
| Net tangible assets | $148.30M | $108.00M | $178.50M | +37.3% |
| Shares issued | 203.43M | 203.43M | 203.43M | 0.0% |
Newly listed companies often have nothing on file until their first annual report.
Analyst targets & ownership
Price targets, consensus spread, insider and institutional ownership.
Moving averages & technicals
Options chain
Calls
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Puts
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Every listed expiry, both sides of the book, with volume, open interest and implied volatility.
Risk profile
Headlines
PRIVATE STRATEGY · BY QUALIFICATION
The same data. A different seat.
The research you are reading is the input layer for a discretionary options program we run for a small number of qualified investors. Minimum $1,000,000.