N9Z1.F
Price
Day trading desk
VWAP and the session figures are computed from the delayed intraday series on this page, so they lag the live tape and will not match a broker's real-time VWAP exactly. Turn on Prior day H/L/C, Opening range and Volume profile in the chart's Studies menu to see these levels drawn on price.
Trailing performance
Price return only. Dividends are not reinvested, so total return on a dividend payer will be higher than shown.
3 more panels on N9Z1.F open with an account.
Options chains and analytics, valuation ratios, insider filings, analyst targets and ownership. No card, no trial, nothing to cancel.
Fundamentals
Valuation & profitability ratios
Fourteen ratios including P/E, PEG, EV/EBITDA, margins and return on equity.
Financial statements
| Line item | 2025 | 2024 | 2023 | 2022 | YoY |
|---|---|---|---|---|---|
| Total revenue | $13.84B | $13.12B | $13.87B | $13.01B | +5.5% |
| Operating revenue | $13.84B | $13.12B | $13.87B | $13.01B | +5.5% |
| Cost of revenue | $10.91B | $9.87B | $11.54B | $10.73B | +10.6% |
| Gross profit | $2.93B | $3.25B | $2.33B | $2.28B | -10.0% |
| Selling, general & admin | $1.12B | $1.09B | $978.00M | $920.00M | +2.8% |
| Total operating expense | $2.90B | $2.26B | $2.00B | $869.00M | +28.1% |
| Operating income | $29.00M | $992.00M | $325.00M | $1.41B | -97.1% |
| Net interest income | -$319.00M | -$312.00M | -$258.00M | -$217.00M | -2.2% |
| Pre-tax income | -$124.00M | $1.00B | -$1.84B | $1.18B | -112.4% |
| Tax provision | -$26.00M | $298.00M | -$569.00M | $329.00M | -108.7% |
| Net income | -$98.00M | $711.00M | -$1.26B | $860.00M | -113.8% |
| Net income to common | -$98.00M | $711.00M | -$1.26B | $860.00M | -113.8% |
| Basic EPS | -0.15 | 1.06 | -1.88 | 1.32 | -113.8% |
| Diluted EPS | -0.15 | 1.05 | -1.88 | 1.31 | -113.9% |
| EBIT | $201.00M | $1.31B | -$1.58B | $1.39B | -84.7% |
| EBITDA | $1.00B | $2.06B | -$857.00M | $2.11B | -51.2% |
| Basic shares | 672.75M | 672.75M | 672.75M | 653.32M | 0.0% |
| Diluted shares | 672.75M | 674.57M | 672.75M | 654.99M | -0.3% |
| Line item | 2025 | 2024 | 2023 | 2022 | YoY |
|---|---|---|---|---|---|
| Cash & equivalents | $319.00M | $932.00M | $148.00M | $127.00M | -65.8% |
| Cash & short-term investments | $332.00M | $971.00M | $154.00M | $127.00M | -65.8% |
| Accounts receivable | $2.59B | $2.36B | $1.99B | $3.08B | +9.8% |
| Inventory | $396.00M | $323.00M | $346.00M | $369.00M | +22.6% |
| Total current assets | $4.44B | $4.86B | $4.58B | $8.63B | -8.7% |
| Property, plant & equipment | $6.28B | $5.72B | $5.42B | $6.01B | +9.8% |
| Goodwill & intangibles | $3.37B | $3.10B | $3.18B | $3.25B | +8.5% |
| Total assets | $16.20B | $15.66B | $15.24B | $19.27B | +3.5% |
| Total current liabilities | $4.68B | $4.56B | $4.19B | $11.09B | +2.6% |
| Current debt | $219.00M | $13.00M | $12.00M | $330.00M | +1,584.6% |
| Long-term debt | $2.82B | $2.47B | $2.64B | $2.40B | +14.3% |
| Total debt | $3.31B | $2.73B | $2.88B | $2.88B | +21.2% |
| Total liabilities | $11.35B | $10.23B | $10.12B | $16.24B | +10.9% |
| Retained earnings | -$1.00B | -$506.00M | -$879.00M | $501.00M | -97.8% |
| Shareholder equity | $4.86B | $5.43B | $5.12B | $6.61B | -10.6% |
| Working capital | -$240.00M | $303.00M | $388.00M | -$2.46B | -179.2% |
| Net tangible assets | $1.49B | $2.33B | $1.94B | $3.36B | -36.0% |
| Shares issued | 672.75M | 672.75M | 672.75M | 672.75M | 0.0% |
| Line item | 2025 | 2024 | 2023 | 2022 | YoY |
|---|---|---|---|---|---|
| Capital expenditure | -$1.13B | -$838.00M | -$624.00M | -$636.00M | -34.2% |
| Investing cash flow | -$1.56B | -$926.00M | -$729.00M | -$885.00M | -68.3% |
| Share buybacks | -$5.00M | -$3.00M | -$2.00M | -$1.00M | -66.7% |
| Dividends paid | -$390.00M | -$330.00M | -$121.00M | -$317.00M | -18.2% |
| Financing cash flow | $99.00M | -$530.00M | -$159.00M | -$303.00M | +118.7% |
| Free cash flow | -$284.00M | $1.40B | $288.00M | $591.00M | -120.3% |
| End cash position | $319.00M | $932.00M | $148.00M | $127.00M | -65.8% |
Newly listed companies often have nothing on file until their first annual report.
| Line item | 2025-06-30 | YoY |
|---|---|---|
| Cash & equivalents | $319.00M | |
| Cash & short-term investments | $332.00M | |
| Accounts receivable | $2.59B | |
| Inventory | $396.00M | |
| Total current assets | $4.44B | |
| Property, plant & equipment | $6.28B | |
| Goodwill & intangibles | $3.37B | |
| Total assets | $16.20B | |
| Total current liabilities | $4.68B | |
| Current debt | $219.00M | |
| Long-term debt | $2.82B | |
| Total debt | $3.31B | |
| Total liabilities | $11.35B | |
| Retained earnings | -$1.00B | |
| Shareholder equity | $4.86B | |
| Working capital | -$240.00M | |
| Net tangible assets | $1.49B | |
| Shares issued | 672.75M |
Newly listed companies often have nothing on file until their first annual report.
Analyst targets & ownership
Price targets, consensus spread, insider and institutional ownership.
Moving averages & technicals
Options chain
Calls
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Puts
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Every listed expiry, both sides of the book, with volume, open interest and implied volatility.
Risk profile
Headlines
PRIVATE STRATEGY · BY QUALIFICATION
The same data. A different seat.
The research you are reading is the input layer for a discretionary options program we run for a small number of qualified investors. Minimum $1,000,000.