CYG.AX
Price
Day trading desk
VWAP and the session figures are computed from the delayed intraday series on this page, so they lag the live tape and will not match a broker's real-time VWAP exactly. Turn on Prior day H/L/C, Opening range and Volume profile in the chart's Studies menu to see these levels drawn on price.
Trailing performance
Price return only. Dividends are not reinvested, so total return on a dividend payer will be higher than shown.
3 more panels on CYG.AX open with an account.
Options chains and analytics, valuation ratios, insider filings, analyst targets and ownership. No card, no trial, nothing to cancel.
Fundamentals
Valuation & profitability ratios
Fourteen ratios including P/E, PEG, EV/EBITDA, margins and return on equity.
Financial statements
| Line item | 2025 | 2024 | 2023 | 2022 | YoY |
|---|---|---|---|---|---|
| Total revenue | $364.63M | $370.81M | $358.54M | $322.32M | -1.7% |
| Operating revenue | $364.63M | $370.81M | $358.54M | $322.32M | -1.7% |
| Cost of revenue | $208.63M | $216.33M | $215.45M | $195.69M | -3.6% |
| Gross profit | $156.00M | $154.48M | $143.09M | $126.64M | +1.0% |
| Selling, general & admin | $105.49M | $99.21M | $92.27M | $84.01M | +6.3% |
| Total operating expense | $154.26M | $125.47M | $115.91M | $116.36M | +22.9% |
| Operating income | $1.74M | $29.01M | $27.18M | $10.28M | -94.0% |
| Net interest income | -$9.52M | -$8.14M | -$6.21M | -$4.93M | -16.9% |
| Pre-tax income | -$32.37M | $1.07M | $3.72M | $7.34M | -3,122.5% |
| Tax provision | -$2.82M | $412.00K | $1.25M | $2.50M | -783.5% |
| Net income | -$29.55M | $659.00K | $2.47M | $4.84M | -4,584.8% |
| Net income to common | -$29.55M | $659.00K | $2.47M | $4.84M | -4,584.8% |
| Basic EPS | -0.24 | 0.01 | 0.03 | 0.05 | -3,761.9% |
| Diluted EPS | -0.24 | 0.01 | 0.03 | 0.05 | -3,761.9% |
| EBIT | -$27.84M | $4.98M | $6.21M | $8.46M | -659.3% |
| EBITDA | -$5.46M | $23.53M | $22.60M | $22.60M | -123.2% |
| Basic shares | 121.85M | 99.65M | 94.58M | 93.46M | +22.3% |
| Diluted shares | 121.85M | 99.65M | 94.58M | 95.60M | +22.3% |
| Line item | 2025 | 2024 | 2023 | 2022 | YoY |
|---|---|---|---|---|---|
| Cash & equivalents | $3.33M | $7.73M | $3.86M | $15.32M | -56.8% |
| Cash & short-term investments | $3.33M | $10.34M | $3.86M | $15.32M | -67.7% |
| Accounts receivable | $52.97M | $58.51M | $53.63M | $48.04M | -9.5% |
| Inventory | $89.02M | $83.23M | $72.40M | $73.77M | +7.0% |
| Total current assets | $155.44M | $157.00M | $137.16M | $144.36M | -1.0% |
| Property, plant & equipment | $86.34M | $83.06M | $68.12M | $55.36M | +3.9% |
| Goodwill & intangibles | $62.84M | $85.56M | $54.86M | $55.63M | -26.6% |
| Total assets | $328.17M | $349.38M | $282.80M | $278.80M | -6.1% |
| Total current liabilities | $134.72M | $120.66M | $111.85M | $116.66M | +11.7% |
| Current debt | $44.64M | $37.08M | $37.39M | $48.41M | +20.4% |
| Long-term debt | $15.00M | $18.00M | — | — | -16.7% |
| Total debt | $140.91M | $135.41M | $104.92M | $104.48M | +4.1% |
| Total liabilities | $216.97M | $206.31M | $169.85M | $165.21M | +5.2% |
| Retained earnings | -$72.91M | -$43.35M | -$43.35M | -$43.35M | -68.2% |
| Shareholder equity | $111.20M | $140.14M | $112.95M | $113.59M | -20.6% |
| Working capital | $20.72M | $36.35M | $25.31M | $27.70M | -43.0% |
| Net tangible assets | $48.36M | $54.57M | $58.09M | $57.96M | -11.4% |
| Shares issued | 122.49M | 119.93M | 94.84M | 93.88M | +2.1% |
| Line item | 2025 | 2024 | 2023 | 2022 | YoY |
|---|---|---|---|---|---|
| Capital expenditure | -$5.53M | -$5.60M | -$3.74M | -$4.40M | +1.2% |
| Investing cash flow | -$5.04M | -$46.12M | -$3.00M | -$14.35M | +89.1% |
| Share buybacks | -$46.00K | -$1.18M | -$7.00K | -$6.00K | +96.1% |
| Dividends paid | -$1.53M | -$816.00K | -$3.04M | -$1.56M | -87.9% |
| Financing cash flow | -$14.80M | $31.37M | -$27.10M | $11.24M | -147.2% |
| Free cash flow | $10.69M | $12.95M | $15.35M | $6.24M | -17.4% |
| End cash position | $3.33M | $7.73M | $3.86M | $15.32M | -56.8% |
Newly listed companies often have nothing on file until their first annual report.
| Line item | 2025-06-30 | YoY |
|---|---|---|
| Cash & equivalents | $3.33M | |
| Cash & short-term investments | $3.33M | |
| Accounts receivable | $52.97M | |
| Inventory | $89.02M | |
| Total current assets | $155.44M | |
| Property, plant & equipment | $86.34M | |
| Goodwill & intangibles | $62.84M | |
| Total assets | $328.17M | |
| Total current liabilities | $134.72M | |
| Current debt | $44.64M | |
| Long-term debt | $15.00M | |
| Total debt | $140.91M | |
| Total liabilities | $216.97M | |
| Retained earnings | -$72.91M | |
| Shareholder equity | $111.20M | |
| Working capital | $20.72M | |
| Net tangible assets | $48.36M | |
| Shares issued | 122.49M |
Newly listed companies often have nothing on file until their first annual report.
Analyst targets & ownership
Price targets, consensus spread, insider and institutional ownership.
Moving averages & technicals
Options chain
Calls
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Puts
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Every listed expiry, both sides of the book, with volume, open interest and implied volatility.
Risk profile
Headlines
PRIVATE STRATEGY · BY QUALIFICATION
The same data. A different seat.
The research you are reading is the input layer for a discretionary options program we run for a small number of qualified investors. Minimum $1,000,000.