ARCHIES.NS
Price
Day trading desk
VWAP and the session figures are computed from the delayed intraday series on this page, so they lag the live tape and will not match a broker's real-time VWAP exactly. Turn on Prior day H/L/C, Opening range and Volume profile in the chart's Studies menu to see these levels drawn on price.
Trailing performance
Price return only. Dividends are not reinvested, so total return on a dividend payer will be higher than shown.
3 more panels on ARCHIES.NS open with an account.
Options chains and analytics, valuation ratios, insider filings, analyst targets and ownership. No card, no trial, nothing to cancel.
Fundamentals
Valuation & profitability ratios
Fourteen ratios including P/E, PEG, EV/EBITDA, margins and return on equity.
Financial statements
| Line item | 2026 | 2025 | 2024 | 2023 | 2022 | YoY |
|---|---|---|---|---|---|---|
| Total revenue | $552.39M | $687.53M | $793.33M | $831.89M | — | -19.7% |
| Operating revenue | $552.39M | $687.53M | $793.33M | $831.89M | — | -19.7% |
| Cost of revenue | $200.06M | $260.31M | $391.65M | $390.21M | — | -23.1% |
| Gross profit | $352.33M | $427.22M | $401.68M | $441.68M | — | -17.5% |
| Selling, general & admin | — | $56.45M | $78.73M | $99.99M | $98.25M | — |
| Total operating expense | $422.26M | $474.66M | $474.19M | $499.08M | — | -11.0% |
| Operating income | -$69.93M | -$47.44M | -$72.51M | -$57.40M | — | -47.4% |
| Net interest income | -$39.19M | -$48.55M | -$47.38M | -$46.65M | — | +19.3% |
| Pre-tax income | -$48.44M | -$27.26M | -$86.19M | $11.15M | — | -77.7% |
| Tax provision | -$5.47M | -$12.63M | -$4.07M | -$12.93M | — | +56.7% |
| Net income | -$42.97M | -$14.63M | -$82.12M | $24.07M | — | -193.7% |
| Net income to common | -$42.97M | -$14.63M | -$82.12M | $24.07M | — | -193.7% |
| Basic EPS | -1.27 | -0.43 | -2.43 | 0.71 | — | -195.3% |
| Diluted EPS | -1.27 | -0.43 | -2.43 | 0.71 | — | -195.3% |
| EBIT | -$9.26M | $21.29M | -$37.26M | $61.73M | — | -143.5% |
| EBITDA | $42.78M | $94.73M | $55.04M | $164.30M | — | -54.8% |
| Basic shares | 33.83M | 34.02M | 33.78M | 33.78M | — | -0.5% |
| Diluted shares | 33.83M | 34.02M | 33.78M | 33.78M | — | -0.5% |
| Line item | 2026 | 2025 | 2024 | 2023 | 2022 | YoY |
|---|---|---|---|---|---|---|
| Cash & equivalents | $2.01M | $4.57M | $1.43M | $2.87M | — | -55.9% |
| Cash & short-term investments | $5.02M | $4.57M | $1.43M | $2.87M | — | +9.9% |
| Accounts receivable | $51.52M | $79.05M | $79.80M | $88.47M | — | -34.8% |
| Inventory | $658.06M | $658.48M | $659.38M | $664.50M | — | -0.1% |
| Total current assets | $739.51M | $775.85M | $768.34M | $776.52M | — | -4.7% |
| Property, plant & equipment | $1.07B | $1.15B | $833.83M | $867.94M | — | -6.5% |
| Total assets | $1.85B | $1.97B | $1.71B | $1.76B | — | -5.8% |
| Total current liabilities | $445.19M | $471.05M | $467.88M | $415.32M | — | -5.5% |
| Current debt | $295.05M | $301.69M | $278.41M | $197.13M | — | -2.2% |
| Long-term debt | $26.49M | $262.00K | $0 | $7.27M | — | +10,010.3% |
| Total debt | $432.65M | $481.61M | $562.49M | $503.30M | — | -10.2% |
| Total liabilities | $602.64M | $665.70M | $722.16M | $686.62M | — | -9.5% |
| Retained earnings | — | $191.84M | $205.53M | $285.95M | $250.60M | — |
| Shareholder equity | $1.25B | $1.30B | $992.59M | $1.07B | — | -3.9% |
| Working capital | $294.32M | $304.80M | $300.46M | $361.20M | — | -3.4% |
| Net tangible assets | $1.25B | $1.30B | $992.59M | $1.07B | — | -3.9% |
| Shares issued | 33.78M | 33.78M | 33.78M | 33.78M | — | 0.0% |
| Line item | 2026 | 2025 | 2024 | 2023 | YoY |
|---|---|---|---|---|---|
| Net income | -$48.44M | -$27.26M | -$86.19M | $11.15M | -77.7% |
| Depreciation & amortisation | $52.03M | $73.44M | $92.31M | $102.58M | -29.1% |
| Change in working capital | $19.16M | $1.17M | -$8.99M | -$12.60M | +1,540.5% |
| Operating cash flow | $36.72M | $76.66M | $39.88M | $67.84M | -52.1% |
| Capital expenditure | -$2.53M | -$6.06M | -$5.18M | -$16.43M | +58.3% |
| Investing cash flow | $12.76M | $1.85M | -$2.11M | $97.54M | +588.6% |
| Financing cash flow | -$52.03M | -$75.38M | -$39.21M | -$165.97M | +31.0% |
| Free cash flow | $34.19M | $70.60M | $34.71M | $51.41M | -51.6% |
| End cash position | $2.01M | $4.57M | $1.43M | $2.87M | -55.9% |
| Line item | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | YoY |
|---|---|---|---|---|---|---|
| Total revenue | $100.63M | $135.23M | $181.31M | $135.22M | $181.20M | -25.6% |
| Operating revenue | $100.63M | $135.23M | $181.31M | $135.22M | $181.20M | -25.6% |
| Cost of revenue | $47.25M | $45.26M | $55.91M | $51.65M | $91.83M | +4.4% |
| Gross profit | $53.38M | $89.98M | $125.40M | $83.57M | $89.36M | -40.7% |
| Total operating expense | $102.89M | $88.00M | $117.77M | $113.60M | $110.54M | +16.9% |
| Operating income | -$49.51M | $1.98M | $7.63M | -$30.03M | -$21.18M | -2,596.9% |
| Net interest income | -$9.47M | -$9.76M | -$9.73M | -$10.23M | -$11.10M | +2.9% |
| Pre-tax income | -$54.78M | $1.03M | $3.17M | $2.14M | -$13.29M | -5,428.5% |
| Tax provision | -$12.07M | $1.77M | $5.69M | -$860.00K | -$2.25M | -780.6% |
| Net income | -$42.70M | -$746.00K | -$2.52M | $3.00M | -$11.04M | -5,624.3% |
| Net income to common | -$42.70M | -$746.00K | -$2.52M | $3.00M | -$11.04M | -5,624.3% |
| Basic EPS | -1.26 | -0.02 | -0.07 | 0.09 | -0.33 | -6,200.0% |
| Diluted EPS | -1.26 | -0.02 | -0.07 | 0.09 | -0.33 | -6,200.0% |
| EBIT | -$45.31M | $10.79M | $12.89M | $12.37M | -$2.20M | -520.1% |
| EBITDA | -$31.18M | $22.65M | $25.29M | $26.02M | $13.79M | -237.7% |
| Basic shares | 33.89M | 37.30M | 36.01M | 33.34M | 33.47M | -9.1% |
| Diluted shares | 33.89M | 37.30M | 36.01M | 33.34M | 33.47M | -9.1% |
| Line item | 2026-03-31 | 2025-09-30 | 2025-03-31 | YoY |
|---|---|---|---|---|
| Cash & equivalents | $2.01M | $3.59M | $4.57M | -43.9% |
| Cash & short-term investments | $5.02M | $14.75M | $4.57M | -66.0% |
| Accounts receivable | $51.52M | $96.79M | $79.05M | -46.8% |
| Inventory | $658.06M | $666.05M | $658.48M | -1.2% |
| Total current assets | $739.51M | $809.23M | $775.85M | -8.6% |
| Property, plant & equipment | $1.07B | $1.10B | $1.15B | -2.3% |
| Total assets | $1.85B | $1.95B | $1.97B | -4.8% |
| Total current liabilities | $445.19M | $479.22M | $471.05M | -7.1% |
| Current debt | $295.05M | $306.51M | $301.69M | -3.7% |
| Long-term debt | $26.49M | $153.00K | $262.00K | +17,213.1% |
| Total debt | $432.65M | $435.80M | $481.61M | -0.7% |
| Total liabilities | $602.64M | $644.22M | $665.70M | -6.5% |
| Retained earnings | — | — | $191.84M | — |
| Shareholder equity | $1.25B | $1.30B | $1.30B | -3.9% |
| Working capital | $294.32M | $330.02M | $304.80M | -10.8% |
| Net tangible assets | $1.25B | $1.30B | $1.30B | -3.9% |
| Shares issued | 33.78M | 33.78M | 33.78M | 0.0% |
Newly listed companies often have nothing on file until their first annual report.
Analyst targets & ownership
Price targets, consensus spread, insider and institutional ownership.
Moving averages & technicals
Options chain
Calls
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Puts
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Every listed expiry, both sides of the book, with volume, open interest and implied volatility.
Risk profile
Headlines
PRIVATE STRATEGY · BY QUALIFICATION
The same data. A different seat.
The research you are reading is the input layer for a discretionary options program we run for a small number of qualified investors. Minimum $1,000,000.