WTRV
Price
Options chain
Calls
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Puts
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Every listed expiry, both sides of the book, with volume, open interest and implied volatility.
Trailing performance
Price return only. Dividends are not reinvested, so total return on a dividend payer will be higher than shown.
Fundamentals
Valuation & profitability ratios
Fourteen ratios including P/E, PEG, EV/EBITDA, margins and return on equity.
Financial statements
| Line item | 2023 | 2022 | YoY |
|---|---|---|---|
| Total revenue | $1.10M | $5.05M | -78.1% |
| Operating revenue | $1.10M | $5.05M | -78.1% |
| Cost of revenue | $6.19M | $6.22M | -0.5% |
| Gross profit | -$5.08M | -$1.17M | -334.0% |
| Selling, general & admin | $16.30M | $7.76M | +110.2% |
| Total operating expense | $16.30M | $7.76M | +110.2% |
| Operating income | -$21.39M | -$8.93M | -139.5% |
| Net interest income | -$1.82M | -$62.18K | -2,831.3% |
| Pre-tax income | -$42.86M | -$6.92M | -519.1% |
| Tax provision | $0 | $0 | — |
| Net income | -$43.09M | -$6.92M | -522.4% |
| Net income to common | -$43.09M | -$6.92M | -522.4% |
| Basic EPS | -4.85 | -0.82 | -488.5% |
| Diluted EPS | -4.85 | -0.82 | -488.5% |
| EBIT | -$41.04M | -$6.86M | -498.2% |
| EBITDA | -$34.85M | -$642.41K | -5,324.7% |
| Basic shares | 8.90M | 8.40M | +5.9% |
| Diluted shares | 8.90M | 8.40M | +5.9% |
| Line item | 2023 | 2022 | YoY |
|---|---|---|---|
| Cash & equivalents | $576.01K | $50.00K | +1,052.0% |
| Cash & short-term investments | $576.01K | $50.00K | +1,052.0% |
| Accounts receivable | $54.85K | $578.21K | -90.5% |
| Inventory | $16.82K | $107.03K | -84.3% |
| Total current assets | $3.63M | $1.31M | +177.0% |
| Property, plant & equipment | $8.06M | $8.07M | -0.2% |
| Goodwill & intangibles | $0 | $2.10M | -100.0% |
| Total assets | $12.32M | $11.50M | +7.1% |
| Total current liabilities | $23.60M | $1.10M | +2,041.5% |
| Current debt | $1.08M | $27.92K | +3,760.5% |
| Long-term debt | $208.05K | — | — |
| Total debt | $1.54M | $293.42K | +425.3% |
| Total liabilities | $25.38M | $2.52M | +909.0% |
| Retained earnings | -$59.77M | -$16.68M | -258.3% |
| Shareholder equity | -$16.31M | $8.98M | -281.6% |
| Working capital | -$19.96M | $209.45K | -9,632.0% |
| Net tangible assets | -$16.31M | $6.88M | -337.1% |
| Shares issued | 10.17M | 10.07M | +1.0% |
| Line item | 2023 | 2022 | YoY |
|---|---|---|---|
| Net income | -$43.09M | -$6.92M | -522.4% |
| Depreciation & amortisation | $6.19M | $6.22M | -0.5% |
| Stock-based compensation | $3.17M | $120.67K | +2,525.0% |
| Change in working capital | $278.21K | -$2.21M | +112.6% |
| Operating cash flow | -$7.68M | -$475.52K | -1,515.6% |
| Capital expenditure | -$5.11M | -$325.53K | -1,471.2% |
| Investing cash flow | -$4.11M | $585.77K | -802.4% |
| Financing cash flow | $12.37M | -$109.62K | +11,388.4% |
| Free cash flow | -$12.80M | -$801.05K | -1,497.6% |
| End cash position | $827.79K | $251.05K | +229.7% |
Analyst targets & ownership
Price targets, consensus spread, insider and institutional ownership.
Moving averages & technicals
Risk profile
PRIVATE STRATEGY · BY QUALIFICATION
The same data. A different seat.
The research you are reading is the input layer for a discretionary options program we run for a small number of qualified investors. Minimum $1,000,000.