TSOI
Price
Trailing performance
Price return only. Dividends are not reinvested, so total return on a dividend payer will be higher than shown.
3 more panels on TSOI open with an account.
Options chains and analytics, valuation ratios, insider filings, analyst targets and ownership. No card, no trial, nothing to cancel.
Fundamentals
Valuation & profitability ratios
Fourteen ratios including P/E, PEG, EV/EBITDA, margins and return on equity.
Financial statements
| Line item | 2023 | 2022 | 2021 | YoY |
|---|---|---|---|---|
| Total revenue | $98.99K | $206.77K | $145.96K | -52.1% |
| Operating revenue | $98.99K | $206.77K | $145.96K | -52.1% |
| Cost of revenue | $36.77K | $79.44K | $42.54K | -53.7% |
| Gross profit | $62.23K | $127.33K | $103.41K | -51.1% |
| Research & development | $560.65K | $1.45M | $794.75K | -61.4% |
| Selling, general & admin | $1.49M | $1.95M | $1.61M | -23.9% |
| Total operating expense | $2.05M | $3.41M | $2.41M | -39.9% |
| Operating income | -$1.99M | -$3.28M | -$2.30M | +39.4% |
| Net interest income | -$423.26K | -$646.09K | -$611.79K | +34.5% |
| Pre-tax income | -$2.22M | -$3.88M | -$2.96M | +42.7% |
| Tax provision | $2.25K | $1.60K | $800 | +40.6% |
| Net income | -$2.17M | -$3.81M | -$2.96M | +43.1% |
| Net income to common | -$2.17M | -$3.81M | -$2.96M | +43.1% |
| Basic EPS | -0.00 | -0.00 | -0.00 | +54.6% |
| Diluted EPS | -0.00 | -0.00 | -0.00 | +54.6% |
| EBIT | -$1.80M | -$3.23M | -$2.35M | +44.3% |
| EBITDA | -$1.49M | -$2.99M | -$2.33M | +50.2% |
| Basic shares | 3.17B | 2.53B | 2.26B | +25.3% |
| Diluted shares | 3.17B | 2.53B | 2.26B | +25.3% |
| Line item | 2023 | 2022 | 2021 | YoY |
|---|---|---|---|---|
| Cash & equivalents | $27.82K | $18.43K | $94.04K | +50.9% |
| Cash & short-term investments | $27.82K | $18.43K | $94.04K | +50.9% |
| Accounts receivable | $19.20K | $25.40K | $16.61K | -24.4% |
| Inventory | $22.57K | $42.43K | $39.82K | -46.8% |
| Total current assets | $85.91K | $309.62K | $1.12M | -72.3% |
| Property, plant & equipment | $499.91K | $281.69K | $318.21K | +77.5% |
| Goodwill & intangibles | $2.70M | $3.00M | $129.07K | -10.0% |
| Total assets | $3.29M | $3.61M | $1.72M | -8.7% |
| Total current liabilities | $1.90M | $2.21M | $2.50M | -14.1% |
| Current debt | $757.00K | $1.06M | $1.05M | -28.5% |
| Long-term debt | $5.51K | $10.51K | $15.53K | -47.5% |
| Total debt | $888.06K | $1.08M | $1.10M | -17.6% |
| Total liabilities | $2.01M | $2.22M | $2.52M | -9.5% |
| Retained earnings | -$20.33M | -$18.16M | -$13.99M | -12.0% |
| Shareholder equity | $1.13M | $1.22M | -$804.98K | -7.9% |
| Working capital | -$1.81M | -$1.90M | -$1.38M | +4.6% |
| Net tangible assets | -$1.58M | -$1.78M | -$934.06K | +11.5% |
| Shares issued | 3.80B | 2.62B | 2.31B | +45.3% |
| Line item | 2023 | 2022 | 2021 | YoY |
|---|---|---|---|---|
| Net income | -$2.22M | -$3.88M | -$2.96M | +42.6% |
| Depreciation & amortisation | $311.78K | $244.63K | $18.07K | +27.4% |
| Stock-based compensation | $395.55K | $1.64M | $1.34M | -75.9% |
| Change in working capital | $264.64K | $518.42K | $299.30K | -49.0% |
| Operating cash flow | -$1.06M | -$1.04M | -$718.92K | -1.7% |
| Capital expenditure | -$16.16K | — | -$260.56K | — |
| Investing cash flow | -$24.00K | $0 | -$256.55K | — |
| Financing cash flow | $1.08M | $943.09K | $817.38K | +14.3% |
| Free cash flow | -$1.07M | -$1.04M | -$979.49K | -3.2% |
| End cash position | $27.82K | $29.44K | $104.26K | -5.5% |
Analyst targets & ownership
Price targets, consensus spread, insider and institutional ownership.
Moving averages & technicals
Options chain
Calls
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Puts
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Every listed expiry, both sides of the book, with volume, open interest and implied volatility.
Risk profile
Headlines
PRIVATE STRATEGY · BY QUALIFICATION
The same data. A different seat.
The research you are reading is the input layer for a discretionary options program we run for a small number of qualified investors. Minimum $1,000,000.