TBPMQ
Price
Options chain
Calls
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Puts
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Every listed expiry, both sides of the book, with volume, open interest and implied volatility.
Trailing performance
Price return only. Dividends are not reinvested, so total return on a dividend payer will be higher than shown.
Fundamentals
Valuation & profitability ratios
Fourteen ratios including P/E, PEG, EV/EBITDA, margins and return on equity.
Financial statements
| Line item | 2021 | YoY |
|---|---|---|
| Total revenue | $0 | |
| Operating revenue | $0 | |
| Research & development | $11.94M | |
| Selling, general & admin | $12.25M | |
| Total operating expense | $24.30M | |
| Operating income | -$24.30M | |
| Net interest income | -$1.79M | |
| Pre-tax income | -$52.18M | |
| Net income | -$52.18M | |
| Net income to common | -$52.18M | |
| Basic EPS | -0.12 | |
| Diluted EPS | -0.12 | |
| EBIT | -$50.28M | |
| EBITDA | -$50.17M | |
| Basic shares | 445.70M | |
| Diluted shares | 445.70M |
| Line item | 2021 | YoY |
|---|---|---|
| Cash & equivalents | $4.89M | |
| Cash & short-term investments | $4.89M | |
| Total current assets | $5.95M | |
| Property, plant & equipment | $692.25K | |
| Total assets | $7.55M | |
| Total current liabilities | $7.30M | |
| Current debt | $3.11M | |
| Total debt | $3.11M | |
| Total liabilities | $7.30M | |
| Retained earnings | -$126.74M | |
| Shareholder equity | $249.33K | |
| Working capital | -$1.35M | |
| Net tangible assets | $249.33K | |
| Shares issued | 401.67M |
| Line item | 2021 | YoY |
|---|---|---|
| Net income | -$52.18M | |
| Depreciation & amortisation | $111.95K | |
| Stock-based compensation | $1.05M | |
| Change in working capital | -$542.73K | |
| Operating cash flow | -$25.28M | |
| Capital expenditure | -$1.15M | |
| Investing cash flow | -$2.12M | |
| Financing cash flow | $29.78M | |
| Free cash flow | -$26.43M | |
| End cash position | $4.89M |
Analyst targets & ownership
Price targets, consensus spread, insider and institutional ownership.
Moving averages & technicals
Risk profile
PRIVATE STRATEGY · BY QUALIFICATION
The same data. A different seat.
The research you are reading is the input layer for a discretionary options program we run for a small number of qualified investors. Minimum $1,000,000.