SUCROSA.BO
Price
Day trading desk
VWAP and the session figures are computed from the delayed intraday series on this page, so they lag the live tape and will not match a broker's real-time VWAP exactly. Turn on Prior day H/L/C, Opening range and Volume profile in the chart's Studies menu to see these levels drawn on price.
Trailing performance
Price return only. Dividends are not reinvested, so total return on a dividend payer will be higher than shown.
3 more panels on SUCROSA.BO open with an account.
Options chains and analytics, valuation ratios, insider filings, analyst targets and ownership. No card, no trial, nothing to cancel.
Fundamentals
Valuation & profitability ratios
Fourteen ratios including P/E, PEG, EV/EBITDA, margins and return on equity.
Financial statements
| Line item | 2026 | 2025 | 2024 | 2023 | 2022 | YoY |
|---|---|---|---|---|---|---|
| Total revenue | $531.34M | $453.94M | $312.50M | $225.40M | — | +17.1% |
| Operating revenue | $531.34M | $453.94M | $312.50M | $225.40M | — | +17.1% |
| Cost of revenue | $430.57M | $349.43M | $220.52M | $137.59M | — | +23.2% |
| Gross profit | $100.77M | $104.50M | $91.98M | $87.81M | — | -3.6% |
| Selling, general & admin | — | $10.39M | $10.13M | $10.79M | $14.77M | — |
| Total operating expense | $66.06M | $66.22M | $57.86M | $61.51M | — | -0.2% |
| Operating income | $34.71M | $38.28M | $34.11M | $26.31M | — | -9.3% |
| Net interest income | -$15.41M | -$18.19M | -$20.10M | -$16.75M | — | +15.3% |
| Pre-tax income | $19.88M | $20.47M | $13.95M | $9.65M | — | -2.9% |
| Tax provision | -$146.00K | -$1.17M | $637.00K | -$476.00K | — | +87.5% |
| Net income | $20.02M | $21.64M | $13.31M | $10.12M | — | -7.5% |
| Net income to common | $20.02M | $21.64M | $13.31M | $10.12M | — | -7.5% |
| Basic EPS | — | 0.54 | 0.33 | 0.25 | -1.61 | — |
| Diluted EPS | — | 0.54 | 0.33 | 0.25 | -1.61 | — |
| EBIT | $35.29M | $38.66M | $33.34M | $26.39M | — | -8.7% |
| EBITDA | $39.58M | $43.75M | $39.06M | $32.71M | — | -9.5% |
| Basic shares | — | 40.07M | 40.21M | 40.21M | 40.21M | — |
| Diluted shares | — | 40.07M | 40.21M | 40.21M | 40.21M | — |
| Line item | 2026 | 2025 | 2024 | 2023 | 2022 | YoY |
|---|---|---|---|---|---|---|
| Cash & equivalents | $293.00K | $707.00K | $591.00K | $548.00K | — | -58.6% |
| Cash & short-term investments | $2.20M | $707.00K | $591.00K | $548.00K | — | +211.5% |
| Accounts receivable | $235.88M | $154.15M | $166.09M | $271.57M | — | +53.0% |
| Inventory | $231.23M | $356.46M | $349.68M | $267.54M | — | -35.1% |
| Total current assets | $707.43M | $717.41M | $671.04M | $546.30M | — | -1.4% |
| Property, plant & equipment | $183.47M | $188.57M | $193.07M | $46.05M | — | -2.7% |
| Total assets | $895.04M | $910.34M | $881.74M | $596.23M | — | -1.7% |
| Total current liabilities | $281.19M | $316.39M | $378.52M | $331.41M | — | -11.1% |
| Current debt | $123.40M | $134.33M | $169.07M | $169.37M | — | -8.1% |
| Long-term debt | $292.17M | $292.67M | $223.13M | $1.50M | — | -0.2% |
| Total debt | $417.08M | $429.15M | $394.93M | $170.88M | — | -2.8% |
| Total liabilities | $581.57M | $617.85M | $611.11M | $338.81M | — | -5.9% |
| Retained earnings | — | -$46.77M | -$68.41M | -$81.73M | -$91.85M | — |
| Shareholder equity | $313.48M | $292.49M | $270.63M | $257.43M | — | +7.2% |
| Working capital | $426.25M | $401.02M | $292.52M | $214.89M | — | +6.3% |
| Net tangible assets | $313.48M | $292.49M | $270.63M | $257.43M | — | +7.2% |
| Shares issued | 40.21M | 40.21M | 40.21M | 40.21M | — | 0.0% |
| Line item | 2026 | 2025 | 2024 | 2023 | YoY |
|---|---|---|---|---|---|
| Net income | $19.88M | $20.47M | $13.95M | $9.65M | -2.9% |
| Depreciation & amortisation | $4.29M | $5.09M | $5.72M | $6.31M | -15.7% |
| Change in working capital | -$18.74M | -$74.30M | -$224.03M | -$19.01M | +74.8% |
| Operating cash flow | $25.44M | -$29.92M | -$183.75M | $13.96M | +185.0% |
| Capital expenditure | -$77.00K | -$882.00K | -$3.36M | -$669.00K | +91.3% |
| Investing cash flow | $485.00K | $13.43M | -$17.45M | $138.00K | -96.4% |
| Financing cash flow | -$26.34M | $16.61M | $201.24M | -$15.26M | -258.6% |
| Free cash flow | $25.36M | -$30.80M | -$187.11M | $13.29M | +182.4% |
| End cash position | $293.00K | $707.00K | $591.00K | $548.00K | -58.6% |
| Line item | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | YoY |
|---|---|---|---|---|---|---|
| Total revenue | $135.87M | $171.06M | $146.92M | $94.93M | $103.91M | -20.6% |
| Operating revenue | $135.87M | $171.06M | $146.92M | $94.93M | $103.91M | -20.6% |
| Cost of revenue | $116.13M | $149.59M | $117.10M | $71.12M | $84.27M | -22.4% |
| Gross profit | $19.74M | $21.47M | $29.82M | $23.82M | $19.65M | -8.0% |
| Total operating expense | $17.32M | $15.86M | $19.44M | $15.10M | $20.56M | +9.2% |
| Operating income | $2.42M | $5.61M | $10.38M | $8.72M | -$916.00K | -56.9% |
| Net interest income | -$3.96M | -$2.30M | -$3.83M | -$3.55M | -$4.65M | -72.4% |
| Pre-tax income | -$1.61M | $3.48M | $7.31M | $4.93M | -$5.73M | -146.4% |
| Tax provision | -$37.00K | -$109.00K | -$93.00K | -$25.00K | -$207.00K | +66.1% |
| Net income | -$1.57M | $3.58M | $7.41M | $4.96M | -$5.52M | -143.9% |
| Net income to common | -$1.57M | $3.58M | $7.41M | $4.96M | -$5.52M | -143.9% |
| Basic EPS | -0.02 | 0.09 | 0.19 | 0.12 | -0.13 | -122.2% |
| Diluted EPS | -0.02 | 0.09 | 0.19 | 0.12 | -0.13 | -122.2% |
| EBIT | $2.35M | $5.77M | $11.15M | $8.48M | -$1.08M | -59.3% |
| EBITDA | $3.44M | $6.61M | $12.20M | $9.54M | $186.00K | -48.0% |
| Basic shares | 51.96M | 39.82M | 38.98M | 41.32M | 42.47M | +30.5% |
| Diluted shares | 51.96M | 39.82M | 38.98M | 41.32M | 42.47M | +30.5% |
| Line item | 2026-03-31 | 2025-09-30 | 2025-03-31 | YoY |
|---|---|---|---|---|
| Cash & equivalents | $293.00K | $69.00K | $707.00K | +324.6% |
| Cash & short-term investments | $2.20M | $1.79M | $707.00K | +23.2% |
| Accounts receivable | $235.88M | $211.88M | $154.15M | +11.3% |
| Inventory | $231.23M | $290.16M | $356.46M | -20.3% |
| Total current assets | $707.43M | $706.77M | $717.41M | +0.1% |
| Property, plant & equipment | $183.47M | $185.71M | $188.57M | -1.2% |
| Total assets | $895.04M | $896.89M | $910.34M | -0.2% |
| Total current liabilities | $281.19M | $290.78M | $316.39M | -3.3% |
| Current debt | $123.40M | $125.87M | $134.33M | -2.0% |
| Long-term debt | $292.17M | $292.43M | $292.67M | -0.1% |
| Total debt | $417.08M | $420.13M | $429.15M | -0.7% |
| Total liabilities | $581.57M | $592.20M | $617.85M | -1.8% |
| Retained earnings | — | — | -$46.77M | — |
| Shareholder equity | $313.48M | $304.69M | $292.49M | +2.9% |
| Working capital | $426.25M | $415.98M | $401.02M | +2.5% |
| Net tangible assets | $313.48M | $304.69M | $292.49M | +2.9% |
| Shares issued | 40.21M | 40.21M | 40.21M | 0.0% |
Newly listed companies often have nothing on file until their first annual report.
Analyst targets & ownership
Price targets, consensus spread, insider and institutional ownership.
Moving averages & technicals
Options chain
Calls
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Puts
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Every listed expiry, both sides of the book, with volume, open interest and implied volatility.
Risk profile
Headlines
PRIVATE STRATEGY · BY QUALIFICATION
The same data. A different seat.
The research you are reading is the input layer for a discretionary options program we run for a small number of qualified investors. Minimum $1,000,000.