SHRDAIS.BO
Price
Day trading desk
VWAP and the session figures are computed from the delayed intraday series on this page, so they lag the live tape and will not match a broker's real-time VWAP exactly. Turn on Prior day H/L/C, Opening range and Volume profile in the chart's Studies menu to see these levels drawn on price.
Trailing performance
Price return only. Dividends are not reinvested, so total return on a dividend payer will be higher than shown.
3 more panels on SHRDAIS.BO open with an account.
Options chains and analytics, valuation ratios, insider filings, analyst targets and ownership. No card, no trial, nothing to cancel.
Fundamentals
Valuation & profitability ratios
Fourteen ratios including P/E, PEG, EV/EBITDA, margins and return on equity.
Financial statements
| Line item | 2026 | 2025 | 2024 | 2023 | 2022 | YoY |
|---|---|---|---|---|---|---|
| Total revenue | $1.69B | $1.75B | $2.27B | $1.43B | — | -3.8% |
| Operating revenue | $1.69B | $1.75B | $2.27B | $1.43B | — | -3.8% |
| Cost of revenue | $1.37B | $1.44B | $1.90B | $1.26B | — | -4.9% |
| Gross profit | $318.42M | $314.67M | $373.28M | $176.39M | — | +1.2% |
| Selling, general & admin | — | $63.42M | $82.20M | $35.07M | $27.22M | — |
| Total operating expense | $247.21M | $228.80M | $189.15M | $124.42M | — | +8.0% |
| Operating income | $71.21M | $85.87M | $184.13M | $51.97M | — | -17.1% |
| Net interest income | -$25.11M | -$14.96M | $1.52M | -$4.02M | — | -67.8% |
| Pre-tax income | $83.97M | $102.01M | $187.69M | $53.74M | — | -17.7% |
| Tax provision | $21.95M | $26.16M | $47.96M | $13.79M | — | -16.1% |
| Net income | $62.02M | $75.86M | $139.72M | $39.95M | — | -18.2% |
| Net income to common | $62.02M | $75.86M | $139.72M | $39.95M | — | -18.2% |
| Basic EPS | — | 14.94 | 27.52 | 7.87 | 5.95 | — |
| Diluted EPS | — | 14.94 | 27.52 | 7.87 | 5.95 | — |
| EBIT | $109.08M | $116.97M | $201.53M | $62.00M | — | -6.7% |
| EBITDA | $117.61M | $125.37M | $210.03M | $69.99M | — | -6.2% |
| Basic shares | — | 5.08M | 5.08M | 5.08M | 5.08M | — |
| Diluted shares | — | 5.08M | 5.08M | 5.08M | 5.08M | — |
| Line item | 2026 | 2025 | 2024 | 2023 | 2022 | YoY |
|---|---|---|---|---|---|---|
| Cash & equivalents | $17.81M | $13.28M | $11.75M | $12.32M | — | +34.1% |
| Cash & short-term investments | $19.77M | $15.54M | $11.75M | $14.82M | — | +27.2% |
| Accounts receivable | $185.95M | $123.11M | $126.78M | $118.41M | — | +51.0% |
| Inventory | $226.42M | $216.19M | $269.56M | $117.04M | — | +4.7% |
| Total current assets | $874.89M | $914.16M | $732.28M | $455.94M | — | -4.3% |
| Property, plant & equipment | $35.37M | $19.54M | $23.78M | $30.92M | — | +81.0% |
| Goodwill & intangibles | $0 | $0 | $0 | $18.00K | — | — |
| Total assets | $1.02B | $981.61M | $767.24M | $591.29M | — | +3.5% |
| Total current liabilities | $351.90M | $388.57M | $248.50M | $209.30M | — | -9.4% |
| Current debt | $303.80M | $346.40M | $211.19M | $174.65M | — | -12.3% |
| Long-term debt | $0 | $0 | $0 | $0 | — | — |
| Total debt | $317.43M | $346.47M | $217.93M | $187.24M | — | -8.4% |
| Total liabilities | $361.32M | $390.14M | $250.46M | $222.99M | — | -7.4% |
| Retained earnings | — | $507.29M | $431.44M | $287.65M | $242.97M | — |
| Shareholder equity | $654.55M | $591.47M | $516.78M | $368.30M | — | +10.7% |
| Working capital | $522.99M | $525.59M | $483.79M | $246.64M | — | -0.5% |
| Net tangible assets | $654.55M | $591.47M | $516.78M | $368.28M | — | +10.7% |
| Shares issued | 5.08M | 5.08M | 5.08M | 5.08M | — | 0.0% |
| Line item | 2026 | 2025 | 2024 | 2023 | YoY |
|---|---|---|---|---|---|
| Net income | $83.97M | $102.01M | $187.69M | $53.74M | -17.7% |
| Depreciation & amortisation | $8.54M | $8.40M | $8.50M | $7.99M | +1.6% |
| Change in working capital | -$60.87M | $46.23M | -$68.21M | -$123.19M | -231.7% |
| Operating cash flow | -$7.10M | $112.45M | $74.36M | -$72.38M | -106.3% |
| Capital expenditure | -$4.92M | -$4.16M | -$1.34M | -$4.55M | -18.4% |
| Investing cash flow | $85.22M | -$224.50M | -$91.78M | -$11.03M | +138.0% |
| Financing cash flow | -$73.59M | $113.58M | $16.85M | $85.21M | -164.8% |
| Free cash flow | -$12.02M | $108.30M | $73.02M | -$76.93M | -111.1% |
| End cash position | $17.81M | $13.28M | $11.75M | $12.32M | +34.1% |
| Line item | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | YoY |
|---|---|---|---|---|---|---|
| Total revenue | $672.00M | $475.84M | $261.90M | $278.20M | $408.77M | +41.2% |
| Operating revenue | $672.00M | $475.84M | $261.90M | $278.20M | $408.77M | +41.2% |
| Cost of revenue | $539.25M | $388.25M | $212.10M | $229.91M | $335.26M | +38.9% |
| Gross profit | $132.75M | $87.59M | $49.80M | $48.29M | $73.50M | +51.6% |
| Total operating expense | $76.36M | $72.11M | $50.66M | $48.08M | $62.13M | +5.9% |
| Operating income | $56.38M | $15.48M | -$859.00K | $205.00K | $11.38M | +264.2% |
| Net interest income | -$5.34M | -$6.52M | -$6.87M | -$6.38M | -$4.38M | +18.1% |
| Pre-tax income | $58.87M | $18.75M | $2.41M | $3.93M | $14.05M | +213.9% |
| Tax provision | $15.41M | $4.32M | $1.12M | $1.09M | $4.01M | +256.5% |
| Net income | $43.46M | $14.43M | $1.29M | $2.84M | $10.04M | +201.2% |
| Net income to common | $43.46M | $14.43M | $1.29M | $2.84M | $10.04M | +201.2% |
| Basic EPS | 8.56 | 2.84 | 0.25 | 0.56 | 1.98 | +201.4% |
| Diluted EPS | 8.56 | 2.84 | 0.25 | 0.56 | 1.98 | +201.4% |
| EBIT | $64.21M | $25.27M | $9.28M | $10.31M | $18.43M | +154.1% |
| EBITDA | $66.40M | $27.82M | $11.24M | $12.15M | $20.50M | +138.6% |
| Basic shares | 5.08M | 5.08M | 5.17M | 5.07M | 5.07M | -0.1% |
| Diluted shares | 5.08M | 5.08M | 5.17M | 5.07M | 5.07M | -0.1% |
| Line item | 2026-03-31 | 2025-09-30 | 2025-03-31 | YoY |
|---|---|---|---|---|
| Cash & equivalents | $17.81M | $11.10M | $13.28M | +60.5% |
| Cash & short-term investments | $19.77M | $18.92M | $15.54M | +4.5% |
| Accounts receivable | $185.95M | $136.84M | $123.11M | +35.9% |
| Inventory | $226.42M | $193.47M | $216.19M | +17.0% |
| Total current assets | $874.89M | $878.23M | $914.16M | -0.4% |
| Property, plant & equipment | $35.37M | $36.58M | $19.54M | -3.3% |
| Goodwill & intangibles | $0 | $0 | $0 | — |
| Total assets | $1.02B | $973.54M | $981.61M | +4.3% |
| Total current liabilities | $351.90M | $370.88M | $388.57M | -5.1% |
| Current debt | $303.80M | $324.59M | $346.40M | -6.4% |
| Long-term debt | $0 | — | $0 | — |
| Total debt | $317.43M | $341.21M | $346.47M | -7.0% |
| Total liabilities | $361.32M | $373.07M | $390.14M | -3.2% |
| Retained earnings | — | — | $507.29M | — |
| Shareholder equity | $654.55M | $600.46M | $591.47M | +9.0% |
| Working capital | $522.99M | $507.36M | $525.59M | +3.1% |
| Net tangible assets | $654.55M | $600.46M | $591.47M | +9.0% |
| Shares issued | 5.08M | 5.08M | 5.08M | 0.0% |
Newly listed companies often have nothing on file until their first annual report.
Analyst targets & ownership
Price targets, consensus spread, insider and institutional ownership.
Moving averages & technicals
Options chain
Calls
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Puts
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Every listed expiry, both sides of the book, with volume, open interest and implied volatility.
Risk profile
Headlines
PRIVATE STRATEGY · BY QUALIFICATION
The same data. A different seat.
The research you are reading is the input layer for a discretionary options program we run for a small number of qualified investors. Minimum $1,000,000.