OSP2.HM
Price
Day trading desk
VWAP and the session figures are computed from the delayed intraday series on this page, so they lag the live tape and will not match a broker's real-time VWAP exactly. Turn on Prior day H/L/C, Opening range and Volume profile in the chart's Studies menu to see these levels drawn on price.
Trailing performance
Price return only. Dividends are not reinvested, so total return on a dividend payer will be higher than shown.
3 more panels on OSP2.HM open with an account.
Options chains and analytics, valuation ratios, insider filings, analyst targets and ownership. No card, no trial, nothing to cancel.
Fundamentals
Valuation & profitability ratios
Fourteen ratios including P/E, PEG, EV/EBITDA, margins and return on equity.
Financial statements
| Line item | 2023 | 2022 | 2021 | YoY |
|---|---|---|---|---|
| Total revenue | $51.52M | $126.52M | $111.90M | -59.3% |
| Operating revenue | $51.52M | $126.52M | $111.90M | -59.3% |
| Cost of revenue | $28.16M | $63.31M | $55.73M | -55.5% |
| Gross profit | $23.35M | $63.21M | $56.18M | -63.1% |
| Research & development | $2.75M | $18.07M | $16.69M | -84.8% |
| Selling, general & admin | $9.13M | $12.00M | $8.97M | -23.9% |
| Total operating expense | $20.74M | $51.77M | $46.26M | -59.9% |
| Operating income | $2.61M | $11.44M | $9.92M | -77.2% |
| Net interest income | -$297.00K | -$77.00K | -$83.00K | -285.7% |
| Pre-tax income | $2.37M | $11.97M | $9.73M | -80.2% |
| Tax provision | $2.23M | $4.38M | $2.97M | -49.2% |
| Net income | $5.28M | $7.58M | $6.76M | -30.3% |
| Net income to common | $5.28M | $7.58M | $6.76M | -30.3% |
| Basic EPS | 0.53 | 0.76 | 0.64 | -30.3% |
| Diluted EPS | 0.50 | 0.72 | 0.64 | -30.6% |
| EBIT | $2.46M | $12.08M | $9.83M | -79.6% |
| EBITDA | $7.26M | $17.12M | $14.56M | -57.6% |
| Basic shares | 10.01M | 10.00M | 10.52M | +0.1% |
| Diluted shares | 10.52M | 10.52M | 10.52M | 0.0% |
| Line item | 2023 | 2022 | 2021 | YoY |
|---|---|---|---|---|
| Cash & equivalents | $13.49M | $15.53M | $24.29M | -13.1% |
| Cash & short-term investments | $13.90M | $15.79M | $24.58M | -12.0% |
| Accounts receivable | $24.38M | $22.27M | $14.82M | +9.5% |
| Inventory | $442.00K | $478.00K | $374.00K | -7.5% |
| Total current assets | $45.27M | $48.19M | $47.10M | -6.1% |
| Property, plant & equipment | $18.39M | $18.74M | $19.69M | -1.9% |
| Goodwill & intangibles | $42.88M | $42.69M | $43.42M | +0.4% |
| Total assets | $108.06M | $112.98M | $116.02M | -4.4% |
| Total current liabilities | $34.97M | $39.23M | $33.57M | -10.8% |
| Total debt | $15.95M | $15.98M | $16.82M | -0.2% |
| Total liabilities | $50.85M | $56.02M | $51.57M | -9.2% |
| Retained earnings | $2.93M | $3.15M | $829.00K | -6.9% |
| Shareholder equity | $57.22M | $56.95M | $64.44M | +0.5% |
| Working capital | $10.30M | $8.96M | $13.53M | +14.9% |
| Net tangible assets | $14.34M | $14.26M | $21.02M | +0.5% |
| Shares issued | 10.52M | 10.52M | 10.52M | 0.0% |
| Line item | 2023 | 2022 | 2021 | YoY |
|---|---|---|---|---|
| Net income | $5.28M | $7.58M | $6.76M | -30.3% |
| Depreciation & amortisation | $4.80M | $5.04M | $4.73M | -4.6% |
| Change in working capital | -$3.00M | -$5.34M | -$132.00K | +43.9% |
| Operating cash flow | $7.88M | $10.37M | $13.35M | -24.0% |
| Capital expenditure | -$1.68M | -$1.31M | -$855.00K | -28.3% |
| Investing cash flow | -$1.59M | -$1.27M | -$829.00K | -25.0% |
| Share buybacks | $0 | -$9.82M | $0 | +100.0% |
| Dividends paid | -$5.50M | -$5.26M | -$4.21M | -4.5% |
| Financing cash flow | -$8.24M | -$17.98M | -$7.03M | +54.2% |
| Free cash flow | $6.21M | $9.06M | $12.49M | -31.5% |
| End cash position | $13.49M | $15.53M | $24.29M | -13.1% |
Analyst targets & ownership
Price targets, consensus spread, insider and institutional ownership.
Moving averages & technicals
Options chain
Calls
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Puts
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Every listed expiry, both sides of the book, with volume, open interest and implied volatility.
Risk profile
Headlines
PRIVATE STRATEGY · BY QUALIFICATION
The same data. A different seat.
The research you are reading is the input layer for a discretionary options program we run for a small number of qualified investors. Minimum $1,000,000.