OSCI
Price
Options chain
Calls
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Puts
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Every listed expiry, both sides of the book, with volume, open interest and implied volatility.
Trailing performance
Price return only. Dividends are not reinvested, so total return on a dividend payer will be higher than shown.
Fundamentals
Valuation & profitability ratios
Fourteen ratios including P/E, PEG, EV/EBITDA, margins and return on equity.
Financial statements
| Line item | 2022 | 2021 | YoY |
|---|---|---|---|
| Total revenue | $0 | $0 | — |
| Operating revenue | $0 | $0 | — |
| Total operating expense | $7.49K | $8.51K | -12.0% |
| Operating income | -$7.49K | -$8.51K | +12.0% |
| Pre-tax income | -$7.49K | -$8.51K | +12.0% |
| Net income | -$7.49K | -$8.51K | +12.0% |
| Net income to common | -$7.49K | -$8.51K | +12.0% |
| Basic EPS | — | -0.00 | — |
| Diluted EPS | — | -0.00 | — |
| EBIT | -$7.49K | -$8.51K | +12.0% |
| EBITDA | -$7.49K | -$8.51K | +12.0% |
| Basic shares | — | 297.26M | — |
| Diluted shares | — | 297.26M | — |
| Line item | 2022 | 2021 | YoY |
|---|---|---|---|
| Cash & equivalents | $9 | $363 | -97.5% |
| Cash & short-term investments | $9 | $363 | -97.5% |
| Total current assets | $9 | $363 | -97.5% |
| Property, plant & equipment | $16.04K | $10.08K | +59.2% |
| Total assets | $16.05K | $10.44K | +53.8% |
| Total current liabilities | $3.43M | $2.58M | +33.0% |
| Long-term debt | $6.12M | $5.04M | +21.6% |
| Total debt | $6.12M | $5.04M | +21.6% |
| Total liabilities | $13.25M | $11.92M | +11.2% |
| Retained earnings | -$13.27M | -$11.94M | -11.1% |
| Shareholder equity | -$13.24M | -$11.91M | -11.2% |
| Working capital | -$3.43M | -$2.58M | -33.1% |
| Net tangible assets | -$13.24M | -$11.91M | -11.2% |
| Shares issued | 291.86M | 297.26M | -1.8% |
| Line item | 2022 | 2021 | YoY |
|---|---|---|---|
| Net income | -$7.49K | $363 | -2,163.9% |
| Depreciation & amortisation | $0 | $0 | — |
| Change in working capital | $588.31K | $638.31K | -7.8% |
| Operating cash flow | $588.32K | $638.67K | -7.9% |
| Investing cash flow | $588.32K | $638.67K | -7.9% |
| Financing cash flow | — | $0 | — |
| Free cash flow | $588.32K | $638.67K | -7.9% |
| End cash position | $9 | $2 | +350.0% |
Analyst targets & ownership
Price targets, consensus spread, insider and institutional ownership.
Moving averages & technicals
Risk profile
PRIVATE STRATEGY · BY QUALIFICATION
The same data. A different seat.
The research you are reading is the input layer for a discretionary options program we run for a small number of qualified investors. Minimum $1,000,000.