MYX.AX
Price
Day trading desk
VWAP and the session figures are computed from the delayed intraday series on this page, so they lag the live tape and will not match a broker's real-time VWAP exactly. Turn on Prior day H/L/C, Opening range and Volume profile in the chart's Studies menu to see these levels drawn on price.
Trailing performance
Price return only. Dividends are not reinvested, so total return on a dividend payer will be higher than shown.
3 more panels on MYX.AX open with an account.
Options chains and analytics, valuation ratios, insider filings, analyst targets and ownership. No card, no trial, nothing to cancel.
Fundamentals
Valuation & profitability ratios
Fourteen ratios including P/E, PEG, EV/EBITDA, margins and return on equity.
Financial statements
| Line item | 2024 | 2023 | 2022 | YoY |
|---|---|---|---|---|
| Total revenue | $387.90M | $182.39M | $423.92M | +112.7% |
| Operating revenue | $387.90M | $182.39M | $423.92M | +112.7% |
| Cost of revenue | $169.62M | $100.10M | $253.77M | +69.5% |
| Gross profit | $218.28M | $82.29M | $170.15M | +165.3% |
| Research & development | $20.24M | $15.73M | $14.66M | +28.7% |
| Selling, general & admin | $186.22M | $184.00M | $157.54M | +1.2% |
| Total operating expense | $357.59M | $272.96M | $253.29M | +31.0% |
| Operating income | -$139.31M | -$190.67M | -$83.14M | +26.9% |
| Net interest income | -$27.93M | -$22.13M | -$31.97M | -26.2% |
| Pre-tax income | -$190.09M | -$269.70M | -$217.82M | +29.5% |
| Tax provision | -$21.47M | $47.74M | $56.13M | -145.0% |
| Net income | -$174.23M | $117.25M | -$263.34M | -248.6% |
| Net income to common | -$174.23M | $117.25M | -$263.34M | -248.6% |
| Basic EPS | -2.12 | 1.42 | -3.20 | -249.3% |
| Diluted EPS | -2.12 | 1.42 | -3.20 | -249.3% |
| EBIT | -$155.59M | -$241.31M | -$185.72M | +35.5% |
| EBITDA | -$87.13M | -$175.87M | -$104.64M | +50.5% |
| Basic shares | 79.62M | 82.30M | 82.30M | -3.3% |
| Diluted shares | 79.62M | 82.30M | 82.30M | -3.3% |
| Line item | 2024 | 2023 | 2022 | YoY |
|---|---|---|---|---|
| Cash & equivalents | $110.07M | $92.62M | $96.67M | +18.8% |
| Cash & short-term investments | $149.28M | $220.14M | $96.67M | -32.2% |
| Accounts receivable | $184.96M | $186.82M | $260.03M | -1.0% |
| Inventory | $74.63M | $82.70M | $108.91M | -9.8% |
| Total current assets | $460.59M | $553.63M | $511.62M | -16.8% |
| Property, plant & equipment | $53.33M | $51.48M | $225.85M | +3.6% |
| Goodwill & intangibles | $568.58M | $617.26M | $427.51M | -7.9% |
| Total assets | $1.14B | $1.25B | $1.29B | -8.4% |
| Total current liabilities | $313.94M | $310.96M | $610.42M | +1.0% |
| Current debt | — | $10.81M | $405.37M | — |
| Long-term debt | $31.64M | $28.48M | — | +11.1% |
| Total debt | $38.82M | $47.51M | $413.67M | -18.3% |
| Total liabilities | $688.99M | $612.99M | $730.81M | +12.4% |
| Retained earnings | -$944.00M | -$769.77M | -$822.41M | -22.6% |
| Shareholder equity | $454.19M | $634.36M | $564.77M | -28.4% |
| Working capital | $146.66M | $242.67M | -$98.80M | -39.6% |
| Net tangible assets | -$114.39M | $17.10M | $137.26M | -769.1% |
| Shares issued | 81.25M | 83.42M | 88.24M | -2.6% |
| Line item | 2024 | 2023 | 2022 | YoY |
|---|---|---|---|---|
| Capital expenditure | -$20.86M | -$219.59M | -$11.85M | +90.5% |
| Investing cash flow | $53.45M | $473.49M | -$28.53M | -88.7% |
| Share buybacks | -$10.93M | -$6.22M | — | -75.7% |
| Dividends paid | — | -$45.29M | — | — |
| Financing cash flow | -$19.85M | -$431.89M | $27.60M | +95.4% |
| Free cash flow | -$36.16M | -$262.30M | -$19.06M | +86.2% |
| End cash position | $110.07M | $92.62M | $96.67M | +18.8% |
Analyst targets & ownership
Price targets, consensus spread, insider and institutional ownership.
Moving averages & technicals
Options chain
Calls
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Puts
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Every listed expiry, both sides of the book, with volume, open interest and implied volatility.
Risk profile
Headlines
PRIVATE STRATEGY · BY QUALIFICATION
The same data. A different seat.
The research you are reading is the input layer for a discretionary options program we run for a small number of qualified investors. Minimum $1,000,000.