KBONU
Price
Day trading desk
VWAP and the session figures are computed from the delayed intraday series on this page, so they lag the live tape and will not match a broker's real-time VWAP exactly. Turn on Prior day H/L/C, Opening range and Volume profile in the chart's Studies menu to see these levels drawn on price.
Trailing performance
Price return only. Dividends are not reinvested, so total return on a dividend payer will be higher than shown.
3 more panels on KBONU open with an account.
Options chains and analytics, valuation ratios, insider filings, analyst targets and ownership. No card, no trial, nothing to cancel.
Fundamentals
Valuation & profitability ratios
Fourteen ratios including P/E, PEG, EV/EBITDA, margins and return on equity.
Financial statements
Newly listed companies often have nothing on file until their first annual report.
| Line item | 2025 | YoY |
|---|---|---|
| Cash & equivalents | $834.53K | |
| Cash & short-term investments | $834.53K | |
| Total current assets | $1.02M | |
| Total assets | $346.70M | |
| Total current liabilities | $205.63K | |
| Total liabilities | $12.61M | |
| Retained earnings | -$11.50M | |
| Shareholder equity | $334.10M | |
| Working capital | $815.09K | |
| Net tangible assets | $334.10M | |
| Shares issued | 44.02M |
Newly listed companies often have nothing on file until their first annual report.
| Line item | 2026-03-31 | 2025-12-31 | YoY |
|---|---|---|---|
| Total revenue | $0 | $0 | — |
| Operating revenue | $0 | $0 | — |
| Selling, general & admin | $279.17K | $240.28K | +16.2% |
| Total operating expense | $279.17K | $240.28K | +16.2% |
| Operating income | -$279.17K | -$240.28K | -16.2% |
| Net interest income | $3.07M | $597.29K | +414.1% |
| Pre-tax income | $2.79M | $357.01K | +681.9% |
| Net income | $2.79M | $357.01K | +681.9% |
| Net income to common | $2.79M | $357.01K | +681.9% |
| EBIT | -$279.17K | -$240.28K | -16.2% |
| EBITDA | -$279.17K | -$240.28K | -16.2% |
| Line item | 2026-03-31 | 2025-09-30 | YoY |
|---|---|---|---|
| Cash & equivalents | $697.73K | — | — |
| Cash & short-term investments | $697.73K | — | — |
| Total current assets | $859.34K | $25.00K | +3,337.3% |
| Total assets | $349.59M | $676.03K | +51,611.8% |
| Total current liabilities | $301.49K | $707.71K | -57.4% |
| Current debt | — | $28.02K | — |
| Total debt | — | $28.02K | — |
| Total liabilities | $12.70M | $707.71K | +1,694.7% |
| Retained earnings | -$11.78M | -$56.68K | -20,687.8% |
| Shareholder equity | $336.89M | -$31.68K | +1,063,537.8% |
| Working capital | $557.85K | -$682.71K | +181.7% |
| Net tangible assets | $336.89M | -$31.68K | +1,063,537.8% |
| Shares issued | 44.02M | 38.30M | +14.9% |
| Line item | 2026-03-31 | 2025-12-31 | 2025-09-30 | YoY |
|---|---|---|---|---|
| Net income | $2.79M | $357.01K | -$56.68K | +681.9% |
| Change in working capital | $142.74K | -$63.63K | $28.66K | +324.3% |
| Operating cash flow | -$136.43K | -$251.44K | $0 | +45.7% |
| Investing cash flow | — | -$345.00M | — | — |
| Financing cash flow | -$366 | $346.09M | — | -100.0% |
| Free cash flow | -$136.43K | -$251.44K | $0 | +45.7% |
| End cash position | $697.73K | $834.53K | $0 | -16.4% |
Analyst targets & ownership
Price targets, consensus spread, insider and institutional ownership.
Moving averages & technicals
Options chain
Calls
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Puts
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Every listed expiry, both sides of the book, with volume, open interest and implied volatility.
Risk profile
PRIVATE STRATEGY · BY QUALIFICATION
The same data. A different seat.
The research you are reading is the input layer for a discretionary options program we run for a small number of qualified investors. Minimum $1,000,000.