IUR.DE
Price
Day trading desk
VWAP and the session figures are computed from the delayed intraday series on this page, so they lag the live tape and will not match a broker's real-time VWAP exactly. Turn on Prior day H/L/C, Opening range and Volume profile in the chart's Studies menu to see these levels drawn on price.
Trailing performance
Price return only. Dividends are not reinvested, so total return on a dividend payer will be higher than shown.
3 more panels on IUR.DE open with an account.
Options chains and analytics, valuation ratios, insider filings, analyst targets and ownership. No card, no trial, nothing to cancel.
Fundamentals
Valuation & profitability ratios
Fourteen ratios including P/E, PEG, EV/EBITDA, margins and return on equity.
Financial statements
| Line item | 2025 | 2024 | 2023 | 2022 | YoY |
|---|---|---|---|---|---|
| Total revenue | $241.37M | $252.50M | $285.60M | $433.47M | -4.4% |
| Operating revenue | $241.37M | $252.50M | $285.60M | $433.47M | -4.4% |
| Cost of revenue | $178.51M | $197.26M | $233.38M | $338.53M | -9.5% |
| Gross profit | $62.87M | $55.24M | $52.23M | $94.94M | +13.8% |
| Selling, general & admin | $17.08M | $18.53M | $23.22M | $22.16M | -7.8% |
| Total operating expense | $122.84M | $86.48M | $113.91M | $101.63M | +42.0% |
| Operating income | -$59.97M | -$31.24M | -$61.68M | -$6.69M | -92.0% |
| Net interest income | -$4.84M | -$5.84M | -$6.15M | -$3.26M | +17.2% |
| Pre-tax income | -$66.78M | -$28.69M | -$3.83M | $1.21M | -132.8% |
| Tax provision | $698.00K | -$4.44M | -$4.87M | $3.93M | +115.7% |
| Net income | -$67.48M | -$45.66M | -$366.00K | -$1.73M | -47.8% |
| Net income to common | -$67.48M | -$45.66M | -$366.00K | -$1.73M | -47.8% |
| Basic EPS | -8.69 | -5.88 | -0.02 | -0.22 | -47.8% |
| Diluted EPS | -8.69 | -5.88 | -0.02 | -0.22 | -47.8% |
| EBIT | -$60.23M | -$22.74M | $2.96M | $5.27M | -164.9% |
| EBITDA | $10.92M | $38.88M | $59.46M | $42.15M | -71.9% |
| Basic shares | 7.77M | 7.77M | 7.77M | 7.77M | 0.0% |
| Diluted shares | 7.77M | 7.77M | 7.77M | 7.77M | 0.0% |
| Line item | 2025 | 2024 | 2023 | 2022 | YoY |
|---|---|---|---|---|---|
| Cash & equivalents | $24.31M | $20.24M | $18.29M | $9.07M | +20.1% |
| Cash & short-term investments | $30.79M | $27.21M | $27.26M | $9.07M | +13.2% |
| Accounts receivable | $21.42M | $26.53M | $31.42M | $45.92M | -19.3% |
| Inventory | $45.76M | $43.16M | $57.86M | $75.03M | +6.0% |
| Total current assets | $107.58M | $108.33M | $123.67M | $193.12M | -0.7% |
| Property, plant & equipment | $75.30M | $129.66M | $159.71M | $173.57M | -41.9% |
| Goodwill & intangibles | $11.74M | $16.23M | $24.32M | $30.78M | -27.7% |
| Total assets | $198.10M | $257.11M | $316.88M | $401.94M | -23.0% |
| Total current liabilities | $131.30M | $75.86M | $75.63M | $116.68M | +73.1% |
| Current debt | $83.32M | $20.82M | $12.69M | $28.30M | +300.2% |
| Long-term debt | $93.00K | $41.70M | $41.64M | $66.50M | -99.8% |
| Total debt | $96.56M | $75.86M | $70.34M | $117.59M | +27.3% |
| Total liabilities | $150.76M | $138.70M | $155.24M | $225.07M | +8.7% |
| Retained earnings | -$70.58M | -$3.10M | $42.55M | $55.14M | -2,174.7% |
| Shareholder equity | $47.06M | $118.14M | $161.37M | $176.29M | -60.2% |
| Working capital | -$23.71M | $32.47M | $48.04M | $76.44M | -173.0% |
| Net tangible assets | $35.32M | $101.91M | $137.04M | $145.51M | -65.3% |
| Shares issued | 7.77M | 7.77M | 7.77M | 7.77M | 0.0% |
| Line item | 2025 | 2024 | 2023 | 2022 | 2021 | YoY |
|---|---|---|---|---|---|---|
| Net income | -$67.48M | -$45.65M | -$108.00K | -$2.73M | — | -47.8% |
| Depreciation & amortisation | $70.89M | $61.61M | $56.49M | $36.88M | — | +15.1% |
| Change in working capital | -$4.92M | $8.71M | $22.67M | -$14.56M | — | -156.5% |
| Operating cash flow | -$5.98M | $16.75M | $18.52M | $16.89M | — | -135.7% |
| Capital expenditure | -$15.77M | -$26.46M | -$44.59M | -$27.33M | — | +40.4% |
| Investing cash flow | -$9.59M | -$19.98M | $51.16M | -$49.17M | — | +52.0% |
| Dividends paid | — | — | -$11.95M | -$8.10M | -$13.59M | — |
| Financing cash flow | $20.70M | $5.52M | -$60.40M | $24.63M | — | +275.0% |
| Free cash flow | -$21.76M | -$9.71M | -$26.08M | -$10.44M | — | -124.0% |
| End cash position | $25.23M | $20.68M | $19.21M | $9.75M | — | +22.0% |
Newly listed companies often have nothing on file until their first annual report.
| Line item | 2025-12-31 | 2025-06-30 | 2024-12-31 | YoY |
|---|---|---|---|---|
| Cash & equivalents | $24.31M | $19.89M | $20.24M | +22.3% |
| Cash & short-term investments | $30.79M | $26.88M | $27.21M | +14.5% |
| Accounts receivable | $21.42M | $30.95M | $26.53M | -30.8% |
| Inventory | $45.76M | $43.15M | $43.16M | +6.0% |
| Total current assets | $107.58M | $108.46M | $108.33M | -0.8% |
| Property, plant & equipment | $75.30M | $124.47M | $129.66M | -39.5% |
| Goodwill & intangibles | $11.74M | $14.22M | $16.23M | -17.5% |
| Total assets | $198.10M | $249.52M | $257.11M | -20.6% |
| Total current liabilities | $131.30M | $120.97M | $75.86M | +8.5% |
| Current debt | $83.32M | — | $20.82M | — |
| Long-term debt | $93.00K | — | $41.70M | — |
| Total debt | $96.56M | — | $75.86M | — |
| Total liabilities | $150.76M | $141.57M | $138.70M | +6.5% |
| Retained earnings | -$70.58M | -$12.64M | -$3.10M | -458.3% |
| Shareholder equity | $47.06M | $107.67M | $118.14M | -56.3% |
| Working capital | -$23.71M | -$12.51M | $32.47M | -89.5% |
| Net tangible assets | $35.32M | $93.45M | $101.91M | -62.2% |
| Shares issued | 7.77M | 7.77M | 7.77M | 0.0% |
Newly listed companies often have nothing on file until their first annual report.
Analyst targets & ownership
Price targets, consensus spread, insider and institutional ownership.
Moving averages & technicals
Options chain
Calls
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Puts
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Every listed expiry, both sides of the book, with volume, open interest and implied volatility.
Risk profile
Headlines
PRIVATE STRATEGY · BY QUALIFICATION
The same data. A different seat.
The research you are reading is the input layer for a discretionary options program we run for a small number of qualified investors. Minimum $1,000,000.