INLB
Price
Options chain
Calls
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Puts
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Every listed expiry, both sides of the book, with volume, open interest and implied volatility.
Trailing performance
Price return only. Dividends are not reinvested, so total return on a dividend payer will be higher than shown.
Fundamentals
Valuation & profitability ratios
Fourteen ratios including P/E, PEG, EV/EBITDA, margins and return on equity.
Financial statements
| Line item | 2022 | 2021 | YoY |
|---|---|---|---|
| Total revenue | $21.76M | $21.94M | -0.8% |
| Operating revenue | $21.76M | $21.94M | -0.8% |
| Cost of revenue | $14.45M | $13.32M | +8.4% |
| Gross profit | $7.31M | $8.61M | -15.1% |
| Selling, general & admin | $18.83M | $12.89M | +46.1% |
| Total operating expense | $20.43M | $14.21M | +43.7% |
| Operating income | -$13.12M | -$5.60M | -134.2% |
| Net interest income | -$6.41M | -$5.30M | -21.1% |
| Pre-tax income | -$31.17M | -$10.91M | -185.8% |
| Tax provision | $13.22K | $0 | — |
| Net income | -$31.14M | -$10.91M | -185.6% |
| Net income to common | -$31.14M | -$10.91M | -185.6% |
| Basic EPS | -0.33 | -0.14 | -135.7% |
| Diluted EPS | -0.33 | -0.14 | -135.7% |
| EBIT | -$24.75M | -$5.61M | -341.2% |
| EBITDA | -$22.83M | -$4.35M | -424.8% |
| Basic shares | 95.69M | 78.59M | +21.8% |
| Diluted shares | 95.69M | 78.59M | +21.8% |
| Line item | 2022 | 2021 | YoY |
|---|---|---|---|
| Cash & equivalents | $85.64K | $1.45M | -94.1% |
| Cash & short-term investments | $85.64K | $1.45M | -94.1% |
| Accounts receivable | $586.27K | $1.45M | -59.5% |
| Inventory | $2.46M | $6.39M | -61.4% |
| Total current assets | $3.55M | $10.10M | -64.8% |
| Property, plant & equipment | $21.96M | $11.03M | +99.0% |
| Goodwill & intangibles | $69.97M | $76.72M | -8.8% |
| Total assets | $110.76M | $116.81M | -5.2% |
| Total current liabilities | $40.59M | $14.99M | +170.8% |
| Current debt | $19.67M | $5.81M | +238.4% |
| Long-term debt | $7.22M | $14.96M | -51.8% |
| Total debt | $27.85M | $20.93M | +33.0% |
| Total liabilities | $48.82M | $30.71M | +59.0% |
| Retained earnings | -$65.02M | -$33.87M | -91.9% |
| Shareholder equity | $61.96M | $86.10M | -28.0% |
| Working capital | -$37.03M | -$4.89M | -656.8% |
| Net tangible assets | -$8.01M | $9.38M | -185.5% |
| Shares issued | 109.95M | 107.07M | +2.7% |
| Line item | 2022 | 2021 | YoY |
|---|---|---|---|
| Net income | -$31.18M | -$10.91M | -185.9% |
| Depreciation & amortisation | $1.92M | $1.26M | +52.5% |
| Stock-based compensation | $3.00M | $1.72M | +74.8% |
| Change in working capital | $7.86M | -$2.88M | +373.2% |
| Operating cash flow | -$2.25M | -$5.99M | +62.4% |
| Capital expenditure | -$5.46M | -$2.24M | -143.4% |
| Investing cash flow | -$5.16M | -$3.92M | -31.7% |
| Financing cash flow | $6.05M | $11.28M | -46.4% |
| Free cash flow | -$7.71M | -$8.23M | +6.3% |
| End cash position | $85.64K | $1.45M | -94.1% |
Analyst targets & ownership
Price targets, consensus spread, insider and institutional ownership.
Moving averages & technicals
Risk profile
PRIVATE STRATEGY · BY QUALIFICATION
The same data. A different seat.
The research you are reading is the input layer for a discretionary options program we run for a small number of qualified investors. Minimum $1,000,000.