HCITY.MX
Price
Day trading desk
VWAP and the session figures are computed from the delayed intraday series on this page, so they lag the live tape and will not match a broker's real-time VWAP exactly. Turn on Prior day H/L/C, Opening range and Volume profile in the chart's Studies menu to see these levels drawn on price.
Trailing performance
Price return only. Dividends are not reinvested, so total return on a dividend payer will be higher than shown.
3 more panels on HCITY.MX open with an account.
Options chains and analytics, valuation ratios, insider filings, analyst targets and ownership. No card, no trial, nothing to cancel.
Fundamentals
Valuation & profitability ratios
Fourteen ratios including P/E, PEG, EV/EBITDA, margins and return on equity.
Financial statements
| Line item | 2022 | 2021 | YoY |
|---|---|---|---|
| Total revenue | $3.18B | $2.27B | +39.7% |
| Operating revenue | $3.18B | $2.27B | +39.7% |
| Cost of revenue | $1.74B | $1.40B | +24.0% |
| Gross profit | $1.44B | $869.15M | +65.1% |
| Selling, general & admin | $129.47M | $100.77M | +28.5% |
| Total operating expense | $954.37M | $919.10M | +3.8% |
| Operating income | $480.79M | -$49.95M | +1,062.5% |
| Net interest income | -$613.80M | -$537.01M | -14.3% |
| Pre-tax income | -$131.27M | -$481.78M | +72.8% |
| Tax provision | -$56.70M | -$43.56M | -30.2% |
| Net income | $35.07M | -$396.35M | +108.8% |
| Net income to common | $35.07M | -$396.35M | +108.8% |
| Basic EPS | 0.09 | -1.03 | +108.4% |
| Diluted EPS | 0.09 | -1.03 | +108.4% |
| EBIT | $551.73M | $82.63M | +567.7% |
| EBITDA | $1.04B | $584.84M | +77.0% |
| Basic shares | 405.63M | 384.89M | +5.4% |
| Diluted shares | 405.63M | 384.89M | +5.4% |
| Line item | 2022 | 2021 | YoY |
|---|---|---|---|
| Cash & equivalents | $694.86M | $815.52M | -14.8% |
| Cash & short-term investments | $694.86M | $815.52M | -14.8% |
| Accounts receivable | $154.73M | $142.76M | +8.4% |
| Total current assets | $1.46B | $1.92B | -23.9% |
| Property, plant & equipment | $11.84B | $12.34B | -4.0% |
| Total assets | $13.81B | $14.67B | -5.8% |
| Total current liabilities | $1.13B | $866.09M | +30.1% |
| Current debt | $649.95M | $391.09M | +66.2% |
| Long-term debt | $5.13B | $5.89B | -12.9% |
| Total debt | $6.13B | $6.65B | -7.8% |
| Total liabilities | $6.64B | $7.18B | -7.6% |
| Retained earnings | $398.63M | $363.56M | +9.6% |
| Shareholder equity | $6.06B | $6.31B | -3.9% |
| Working capital | $331.54M | $1.05B | -68.4% |
| Net tangible assets | $6.06B | $6.31B | -3.9% |
| Shares issued | 410.91M | 408.16M | +0.7% |
| Line item | 2022 | 2021 | YoY |
|---|---|---|---|
| Net income | -$131.27M | -$481.78M | +72.8% |
| Depreciation & amortisation | $483.47M | $502.20M | -3.7% |
| Stock-based compensation | $2.29M | -$10.08M | +122.7% |
| Change in working capital | $101.03M | $441.05M | -77.1% |
| Operating cash flow | $1.05B | $609.99M | +72.9% |
| Capital expenditure | -$230.17M | -$172.47M | -33.5% |
| Investing cash flow | $129.94M | -$56.35M | +330.6% |
| Share buybacks | -$122.03M | $0 | — |
| Financing cash flow | -$1.28B | -$716.41M | -78.1% |
| Free cash flow | $824.70M | $437.52M | +88.5% |
| End cash position | $916.83M | $989.95M | -7.4% |
Analyst targets & ownership
Price targets, consensus spread, insider and institutional ownership.
Moving averages & technicals
Options chain
Calls
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Puts
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Every listed expiry, both sides of the book, with volume, open interest and implied volatility.
Risk profile
Headlines
PRIVATE STRATEGY · BY QUALIFICATION
The same data. A different seat.
The research you are reading is the input layer for a discretionary options program we run for a small number of qualified investors. Minimum $1,000,000.