GAYATRI.BO
Price
Day trading desk
VWAP and the session figures are computed from the delayed intraday series on this page, so they lag the live tape and will not match a broker's real-time VWAP exactly. Turn on Prior day H/L/C, Opening range and Volume profile in the chart's Studies menu to see these levels drawn on price.
Trailing performance
Price return only. Dividends are not reinvested, so total return on a dividend payer will be higher than shown.
3 more panels on GAYATRI.BO open with an account.
Options chains and analytics, valuation ratios, insider filings, analyst targets and ownership. No card, no trial, nothing to cancel.
Fundamentals
Valuation & profitability ratios
Fourteen ratios including P/E, PEG, EV/EBITDA, margins and return on equity.
Financial statements
| Line item | 2026 | 2025 | 2024 | 2023 | 2022 | YoY |
|---|---|---|---|---|---|---|
| Total revenue | $3.66B | $3.36B | $3.77B | $3.83B | — | +9.0% |
| Operating revenue | $3.66B | $3.36B | $3.77B | $3.83B | — | +9.0% |
| Cost of revenue | $2.76B | $2.49B | $2.71B | $2.94B | — | +10.5% |
| Gross profit | $906.85M | $866.37M | $1.06B | $891.40M | — | +4.7% |
| Selling, general & admin | — | — | $101.01M | $88.13M | $69.22M | — |
| Total operating expense | $756.92M | $742.09M | $753.29M | $572.58M | — | +2.0% |
| Operating income | $149.93M | $124.28M | $308.49M | $318.82M | — | +20.6% |
| Net interest income | -$146.16M | -$170.72M | -$243.04M | -$238.71M | — | +14.4% |
| Pre-tax income | $10.11M | $10.72M | $70.39M | $343.22M | — | -5.7% |
| Tax provision | $0 | $0 | $0 | $0 | — | — |
| Net income | $10.11M | $10.72M | $70.39M | $343.22M | — | -5.7% |
| Net income to common | $10.11M | $10.72M | $70.39M | $343.22M | — | -5.7% |
| Basic EPS | 0.14 | 0.16 | 0.93 | 7.85 | — | -12.5% |
| Diluted EPS | 0.10 | 0.11 | 0.57 | 4.05 | — | -9.1% |
| EBIT | $156.27M | $181.44M | $313.44M | $582.08M | — | -13.9% |
| EBITDA | $225.88M | $250.15M | $380.11M | $661.80M | — | -9.7% |
| Basic shares | 72.24M | 67.03M | 75.69M | 43.70M | — | +7.8% |
| Diluted shares | 72.24M | 67.03M | 75.69M | 84.85M | — | +7.8% |
| Line item | 2026 | 2025 | 2024 | 2023 | 2022 | YoY |
|---|---|---|---|---|---|---|
| Cash & equivalents | $668.00K | $32.91M | $9.95M | $6.17M | — | -98.0% |
| Cash & short-term investments | $668.00K | $32.91M | $9.95M | $6.17M | — | -98.0% |
| Accounts receivable | $61.75M | $78.24M | $165.93M | $140.75M | — | -21.1% |
| Inventory | $661.63M | $578.89M | $503.89M | $729.78M | — | +14.3% |
| Total current assets | $1.03B | $1.01B | $887.03M | $967.24M | — | +2.5% |
| Property, plant & equipment | $3.29B | $911.48M | $919.91M | $942.31M | — | +260.9% |
| Goodwill & intangibles | — | — | $0 | $0 | $11.00K | — |
| Total assets | $4.58B | $2.10B | $1.90B | $1.97B | — | +117.8% |
| Total current liabilities | $1.68B | $1.31B | $1.47B | $2.18B | — | +28.3% |
| Current debt | $444.60M | $514.90M | $360.55M | $595.96M | — | -13.7% |
| Long-term debt | $666.65M | $927.45M | $953.75M | $549.06M | — | -28.1% |
| Total debt | $1.11B | $1.44B | $1.31B | $1.15B | — | -23.0% |
| Total liabilities | $3.76B | $2.95B | $2.82B | $3.21B | — | +27.6% |
| Retained earnings | — | — | -$1.64B | -$1.71B | -$2.05B | — |
| Shareholder equity | $814.90M | -$847.19M | -$918.84M | -$1.24B | — | +196.2% |
| Working capital | -$645.66M | -$300.71M | -$583.00M | -$1.21B | — | -114.7% |
| Net tangible assets | $814.90M | -$847.19M | -$918.84M | -$1.24B | — | +196.2% |
| Shares issued | 74.31M | 74.30M | 64.80M | 43.70M | — | +0.0% |
| Line item | 2026 | 2025 | 2024 | 2023 | YoY |
|---|---|---|---|---|---|
| Net income | $10.11M | $10.72M | $70.39M | $343.22M | -5.7% |
| Depreciation & amortisation | $69.61M | $68.71M | $66.67M | $79.72M | +1.3% |
| Change in working capital | $298.52M | -$187.75M | -$144.27M | $30.86M | +259.0% |
| Operating cash flow | $520.84M | $63.10M | $235.63M | $433.96M | +725.5% |
| Capital expenditure | -$46.81M | -$63.56M | -$44.27M | -$125.87M | +26.4% |
| Investing cash flow | -$42.21M | -$63.16M | -$44.13M | -$105.65M | +33.2% |
| Financing cash flow | -$510.87M | $23.02M | -$187.72M | -$325.74M | -2,318.9% |
| Free cash flow | $474.03M | -$465.00K | $191.36M | $308.09M | +102,041.3% |
| End cash position | $668.00K | $32.91M | $9.95M | $6.17M | -98.0% |
| Line item | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | YoY |
|---|---|---|---|---|---|---|
| Total revenue | $2.44B | $811.65M | $135.63M | $278.49M | $1.95B | +200.4% |
| Operating revenue | $2.44B | $811.65M | $135.63M | $278.49M | $1.95B | +200.4% |
| Cost of revenue | $1.79B | $591.89M | $131.15M | $247.40M | $1.43B | +201.8% |
| Gross profit | $651.51M | $219.77M | $4.48M | $31.09M | $521.72M | +196.5% |
| Total operating expense | $269.53M | $207.41M | $143.17M | $136.82M | $228.93M | +29.9% |
| Operating income | $381.99M | $12.36M | -$138.69M | -$105.73M | $292.79M | +2,990.8% |
| Net interest income | $80.27M | -$72.43M | -$73.53M | -$80.47M | $41.85M | +210.8% |
| Pre-tax income | $465.04M | -$56.83M | -$212.13M | -$185.97M | $388.54M | +918.2% |
| Tax provision | $0 | $0 | $0 | $0 | $0 | — |
| Net income | $465.04M | -$56.83M | -$212.13M | -$185.97M | $388.54M | +918.2% |
| Net income to common | $465.04M | -$56.83M | -$212.13M | -$185.97M | $388.54M | +918.2% |
| Basic EPS | 6.26 | -0.76 | -2.86 | -2.50 | 5.29 | +923.7% |
| Diluted EPS | 4.45 | -0.76 | -2.86 | -2.50 | 3.75 | +685.5% |
| EBIT | $381.99M | $15.60M | -$138.60M | -$105.50M | $292.79M | +2,349.0% |
| EBITDA | $399.36M | $32.52M | -$121.12M | -$87.66M | $310.56M | +1,127.9% |
| Basic shares | 74.29M | 74.78M | 74.17M | 74.39M | 73.45M | -0.7% |
| Diluted shares | 74.29M | 74.78M | 74.17M | 74.39M | 73.45M | -0.7% |
| Line item | 2026-03-31 | 2025-09-30 | 2025-03-31 | YoY |
|---|---|---|---|---|
| Cash & equivalents | $668.00K | $515.00K | $32.91M | +29.7% |
| Cash & short-term investments | $668.00K | $515.00K | $32.91M | +29.7% |
| Accounts receivable | $61.75M | $285.00K | $78.24M | +21,567.4% |
| Inventory | $661.63M | $231.25M | $578.89M | +186.1% |
| Total current assets | $1.03B | $711.80M | $1.01B | +44.9% |
| Property, plant & equipment | $3.29B | $876.37M | $911.48M | +275.3% |
| Total assets | $4.58B | $1.80B | $2.10B | +154.7% |
| Total current liabilities | $1.68B | $816.68M | $1.31B | +105.3% |
| Current debt | $444.60M | $441.13M | $514.90M | +0.8% |
| Long-term debt | $666.65M | $1.00B | $927.45M | -33.6% |
| Total debt | $1.11B | $1.45B | $1.44B | -23.1% |
| Total liabilities | $3.76B | $3.04B | $2.95B | +23.6% |
| Shareholder equity | $814.90M | -$1.25B | -$847.19M | +165.3% |
| Working capital | -$645.66M | -$104.88M | -$300.71M | -515.6% |
| Net tangible assets | $814.90M | -$1.25B | -$847.19M | +165.3% |
| Shares issued | 74.31M | 74.30M | 74.30M | +0.0% |
Newly listed companies often have nothing on file until their first annual report.
Analyst targets & ownership
Price targets, consensus spread, insider and institutional ownership.
Moving averages & technicals
Options chain
Calls
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Puts
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Every listed expiry, both sides of the book, with volume, open interest and implied volatility.
Risk profile
Headlines
PRIVATE STRATEGY · BY QUALIFICATION
The same data. A different seat.
The research you are reading is the input layer for a discretionary options program we run for a small number of qualified investors. Minimum $1,000,000.