GAYAPROJ.NS
Price
Day trading desk
VWAP and the session figures are computed from the delayed intraday series on this page, so they lag the live tape and will not match a broker's real-time VWAP exactly. Turn on Prior day H/L/C, Opening range and Volume profile in the chart's Studies menu to see these levels drawn on price.
Trailing performance
Price return only. Dividends are not reinvested, so total return on a dividend payer will be higher than shown.
3 more panels on GAYAPROJ.NS open with an account.
Options chains and analytics, valuation ratios, insider filings, analyst targets and ownership. No card, no trial, nothing to cancel.
Fundamentals
Valuation & profitability ratios
Fourteen ratios including P/E, PEG, EV/EBITDA, margins and return on equity.
Financial statements
| Line item | 2026 | 2025 | 2024 | 2023 | 2022 | YoY |
|---|---|---|---|---|---|---|
| Total revenue | $8.47B | $4.50B | $6.80B | $10.17B | — | +88.2% |
| Operating revenue | $8.47B | $4.50B | $6.80B | $10.17B | — | +88.2% |
| Cost of revenue | $7.75B | $4.04B | $5.63B | $15.45B | — | +91.8% |
| Gross profit | $714.28M | $457.20M | $1.17B | -$5.27B | — | +56.2% |
| Selling, general & admin | — | $75.01M | $125.05M | $119.39M | $261.86M | — |
| Total operating expense | $1.01B | $863.46M | $1.18B | $2.32B | — | +17.1% |
| Operating income | -$297.18M | -$406.26M | -$12.91M | -$7.60B | — | +26.8% |
| Net interest income | -$182.67M | -$201.45M | -$14.81M | -$3.06B | — | +9.3% |
| Pre-tax income | $20.76B | $1.24B | $414.59M | -$15.04B | — | +1,575.6% |
| Tax provision | $338.07M | $11.00K | $0 | $0 | — | +3,073,309.1% |
| Net income | $20.42B | $1.24B | $414.59M | -$15.04B | — | +1,548.3% |
| Net income to common | $20.42B | $1.24B | $414.59M | -$15.04B | — | +1,548.3% |
| Basic EPS | 109.09 | 6.62 | 2.21 | -80.35 | — | +1,547.9% |
| Diluted EPS | 109.09 | 6.62 | 2.21 | -80.35 | — | +1,547.9% |
| EBIT | $20.94B | $1.44B | $441.55M | -$12.13B | — | +1,353.9% |
| EBITDA | $21.24B | $1.87B | $933.26M | -$11.56B | — | +1,034.8% |
| Basic shares | 187.20M | 187.15M | 187.20M | 187.20M | — | +0.0% |
| Diluted shares | 187.20M | 187.15M | 187.20M | 187.20M | — | +0.0% |
| Line item | 2026 | 2025 | 2024 | 2023 | 2022 | YoY |
|---|---|---|---|---|---|---|
| Cash & equivalents | $226.98M | $2.46B | $372.08M | $265.06M | — | -90.8% |
| Cash & short-term investments | $226.98M | $2.46B | $372.08M | $265.06M | — | -90.8% |
| Accounts receivable | $4.83B | $8.78B | $8.96B | $8.24B | — | -45.0% |
| Inventory | $1.29B | $1.39B | $1.48B | $1.40B | — | -7.3% |
| Total current assets | $17.80B | $25.11B | $23.83B | $23.31B | — | -29.1% |
| Property, plant & equipment | $830.91M | $1.91B | $2.32B | $2.81B | — | -56.6% |
| Total assets | $21.15B | $34.39B | $34.08B | $35.78B | — | -38.5% |
| Total current liabilities | $9.20B | $47.23B | $47.67B | $49.30B | — | -80.5% |
| Current debt | $3.11B | $36.26B | $36.72B | $37.89B | — | -91.4% |
| Long-term debt | — | $0 | $0 | $0 | $1.49B | — |
| Total debt | $3.11B | $36.28B | $36.75B | $37.91B | — | -91.4% |
| Total liabilities | $15.08B | $48.76B | $49.63B | $51.77B | — | -69.1% |
| Retained earnings | — | -$19.81B | -$21.04B | -$21.46B | -$6.42B | — |
| Shareholder equity | $6.07B | -$14.37B | -$15.55B | -$15.98B | — | +142.2% |
| Working capital | $8.60B | -$22.12B | -$23.84B | -$25.99B | — | +138.9% |
| Net tangible assets | $6.07B | -$14.37B | -$15.55B | -$15.98B | — | +142.2% |
| Shares issued | 187.20M | 187.20M | 187.20M | 187.20M | — | 0.0% |
| Line item | 2026 | 2025 | 2024 | 2023 | 2022 | YoY |
|---|---|---|---|---|---|---|
| Net income | $899.62M | $1.51B | -$169.41M | -$10.49B | — | -40.6% |
| Depreciation & amortisation | $294.67M | $430.95M | $491.71M | $570.68M | — | -31.6% |
| Change in working capital | $3.76B | $940.69M | -$1.18B | -$1.58B | — | +299.3% |
| Operating cash flow | $4.90B | $3.05B | -$1.10B | -$8.63B | — | +60.7% |
| Capital expenditure | -$46.54M | -$28.16M | -$667.00K | — | -$169.45M | -65.3% |
| Investing cash flow | $677.86M | $13.93M | $2.61B | $458.41M | — | +4,767.9% |
| Financing cash flow | -$7.82B | -$973.72M | -$1.41B | $8.19B | — | -702.9% |
| Free cash flow | $4.86B | $3.02B | -$1.10B | -$8.63B | — | +60.7% |
| End cash position | $226.98M | $2.46B | $372.08M | $265.06M | — | -90.8% |
| Line item | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | YoY |
|---|---|---|---|---|---|---|
| Total revenue | $1.91B | $5.06B | $731.27M | $765.83M | $1.37B | -62.2% |
| Operating revenue | $1.91B | $5.06B | $731.27M | $765.83M | $1.37B | -62.2% |
| Cost of revenue | $1.49B | $5.11B | $611.95M | $544.69M | $1.48B | -70.8% |
| Gross profit | $422.38M | -$48.55M | $119.31M | $221.14M | -$111.25M | +969.9% |
| Total operating expense | $282.71M | $312.21M | $194.81M | $221.74M | $234.10M | -9.4% |
| Operating income | $139.67M | -$360.76M | -$75.50M | -$596.00K | -$345.34M | +138.7% |
| Net interest income | -$25.94M | -$41.78M | -$51.31M | -$63.65M | -$23.77M | +37.9% |
| Pre-tax income | -$988.00M | $21.79B | -$33.77M | -$5.83M | $1.59B | -104.5% |
| Tax provision | $122.02M | $216.06M | $0 | $0 | $11.00K | -43.5% |
| Net income | -$1.11B | $21.57B | -$33.77M | -$5.83M | $1.59B | -105.1% |
| Net income to common | -$1.11B | $21.57B | -$33.77M | -$5.83M | $1.59B | -105.1% |
| Basic EPS | -5.93 | 115.23 | -0.18 | -0.03 | 8.65 | -105.1% |
| Diluted EPS | -5.93 | 115.23 | -0.18 | -0.03 | 8.65 | -105.1% |
| EBIT | -$962.07M | $21.83B | $17.54M | $57.81M | $1.61B | -104.4% |
| EBITDA | -$913.67M | $21.90B | $99.43M | $149.77M | $1.71B | -104.2% |
| Basic shares | 187.19M | 187.20M | 187.61M | 194.43M | 183.46M | -0.0% |
| Diluted shares | 187.19M | 187.20M | 187.61M | 194.43M | 183.46M | -0.0% |
| Line item | 2026-03-31 | 2025-09-30 | 2025-03-31 | YoY |
|---|---|---|---|---|
| Cash & equivalents | $226.98M | $90.58M | $2.46B | +150.6% |
| Cash & short-term investments | $226.98M | $125.00M | $2.46B | +81.6% |
| Accounts receivable | $4.83B | $8.37B | $8.78B | -42.3% |
| Inventory | $1.29B | $1.62B | $1.39B | -20.6% |
| Total current assets | $17.80B | $23.98B | $25.11B | -25.8% |
| Property, plant & equipment | $830.91M | $1.77B | $1.91B | -53.1% |
| Total assets | $21.15B | $33.14B | $34.39B | -36.2% |
| Total current liabilities | $9.20B | $46.09B | $47.23B | -80.0% |
| Current debt | $3.11B | $36.10B | $36.26B | -91.4% |
| Long-term debt | — | $0 | — | — |
| Total debt | $3.11B | $36.12B | $36.28B | -91.4% |
| Total liabilities | $15.08B | $47.55B | $48.76B | -68.3% |
| Retained earnings | — | — | -$19.81B | — |
| Shareholder equity | $6.07B | -$14.41B | -$14.37B | +142.1% |
| Working capital | $8.60B | -$22.11B | -$22.12B | +138.9% |
| Net tangible assets | $6.07B | -$14.41B | -$14.37B | +142.1% |
| Shares issued | 187.20M | 187.20M | 187.20M | 0.0% |
Newly listed companies often have nothing on file until their first annual report.
Analyst targets & ownership
Price targets, consensus spread, insider and institutional ownership.
Moving averages & technicals
Options chain
Calls
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Puts
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Every listed expiry, both sides of the book, with volume, open interest and implied volatility.
Risk profile
Headlines
PRIVATE STRATEGY · BY QUALIFICATION
The same data. A different seat.
The research you are reading is the input layer for a discretionary options program we run for a small number of qualified investors. Minimum $1,000,000.