FULO
Price
Day trading desk
VWAP and the session figures are computed from the delayed intraday series on this page, so they lag the live tape and will not match a broker's real-time VWAP exactly. Turn on Prior day H/L/C, Opening range and Volume profile in the chart's Studies menu to see these levels drawn on price.
Trailing performance
Price return only. Dividends are not reinvested, so total return on a dividend payer will be higher than shown.
3 more panels on FULO open with an account.
Options chains and analytics, valuation ratios, insider filings, analyst targets and ownership. No card, no trial, nothing to cancel.
Fundamentals
Valuation & profitability ratios
Fourteen ratios including P/E, PEG, EV/EBITDA, margins and return on equity.
Financial statements
| Line item | 2023 | 2022 | 2021 | YoY |
|---|---|---|---|---|
| Total revenue | $4.19M | $4.27M | $4.14M | -1.8% |
| Operating revenue | $4.19M | $4.27M | $4.14M | -1.8% |
| Cost of revenue | $1.05M | $907.22K | $741.13K | +16.1% |
| Gross profit | $3.14M | $3.36M | $3.39M | -6.6% |
| Selling, general & admin | $2.61M | $2.52M | $2.21M | +3.7% |
| Total operating expense | $2.63M | $2.53M | $2.22M | +3.8% |
| Operating income | $512.17K | $830.15K | $1.17M | -38.3% |
| Net interest income | $141.23K | $40.83K | — | +245.9% |
| Pre-tax income | $659.83K | $902.76K | $1.19M | -26.9% |
| Tax provision | $127.69K | $230.52K | $300.84K | -44.6% |
| Net income | $532.14K | $672.24K | $892.98K | -20.8% |
| Net income to common | $464.13K | $607.98K | $838.24K | -23.7% |
| Basic EPS | — | 0.03 | 0.05 | — |
| Diluted EPS | — | 0.03 | 0.05 | — |
| EBIT | $512.17K | $830.15K | $1.17M | -38.3% |
| EBITDA | $528.77K | $845.89K | $1.18M | -37.5% |
| Basic shares | — | 18.40M | 16.70M | — |
| Diluted shares | — | 18.90M | 19.22M | — |
| Line item | 2023 | 2022 | 2021 | YoY |
|---|---|---|---|---|
| Cash & equivalents | $3.13M | $2.75M | $2.66M | +13.7% |
| Cash & short-term investments | $3.13M | $2.75M | $2.66M | +13.7% |
| Accounts receivable | $823 | $1.58K | $30.11K | -48.0% |
| Total current assets | $3.17M | $2.79M | $2.71M | +13.4% |
| Property, plant & equipment | $216.03K | $366.26K | $460.47K | -41.0% |
| Goodwill & intangibles | — | $18.25K | $20.64K | — |
| Total assets | $3.40M | $3.18M | $3.23M | +7.1% |
| Total current liabilities | $1.78M | $1.63M | $1.60M | +9.3% |
| Total debt | $145.45K | $279.09K | $401.87K | -47.9% |
| Total liabilities | $1.78M | $1.77M | $1.87M | +0.3% |
| Retained earnings | -$7.91M | -$8.12M | -$8.07M | +2.6% |
| Shareholder equity | $1.62M | $1.40M | $1.35M | +15.7% |
| Working capital | $1.39M | $1.16M | $1.11M | +19.3% |
| Net tangible assets | $1.62M | $1.40M | $1.35M | +15.7% |
| Shares issued | 19.57M | 19.18M | 17.15M | +2.0% |
| Line item | 2023 | 2022 | 2021 | YoY |
|---|---|---|---|---|
| Net income | $532.14K | $672.24K | $892.98K | -20.8% |
| Depreciation & amortisation | $16.60K | $15.74K | $10.21K | +5.4% |
| Stock-based compensation | $8.21K | $11.43K | $8.79K | -28.1% |
| Change in working capital | -$1.52K | -$90.88K | $92.40K | +98.3% |
| Operating cash flow | $690.29K | $774.36K | $1.42M | -10.9% |
| Capital expenditure | — | -$49.52K | -$5.85K | — |
| Investing cash flow | $0 | -$49.52K | -$5.85K | +100.0% |
| Share buybacks | — | — | $0 | — |
| Dividends paid | -$318.90K | -$703.73K | -$168.08K | +54.7% |
| Financing cash flow | -$313.51K | -$626.41K | -$166.01K | +50.0% |
| Free cash flow | $690.29K | $724.85K | $1.41M | -4.8% |
| End cash position | $3.13M | $2.75M | $2.66M | +13.7% |
Analyst targets & ownership
Price targets, consensus spread, insider and institutional ownership.
Moving averages & technicals
Options chain
Calls
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Puts
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Every listed expiry, both sides of the book, with volume, open interest and implied volatility.
Risk profile
PRIVATE STRATEGY · BY QUALIFICATION
The same data. A different seat.
The research you are reading is the input layer for a discretionary options program we run for a small number of qualified investors. Minimum $1,000,000.