FILATFASH.NS
Price
Day trading desk
VWAP and the session figures are computed from the delayed intraday series on this page, so they lag the live tape and will not match a broker's real-time VWAP exactly. Turn on Prior day H/L/C, Opening range and Volume profile in the chart's Studies menu to see these levels drawn on price.
Trailing performance
Price return only. Dividends are not reinvested, so total return on a dividend payer will be higher than shown.
3 more panels on FILATFASH.NS open with an account.
Options chains and analytics, valuation ratios, insider filings, analyst targets and ownership. No card, no trial, nothing to cancel.
Fundamentals
Valuation & profitability ratios
Fourteen ratios including P/E, PEG, EV/EBITDA, margins and return on equity.
Financial statements
| Line item | 2026 | 2025 | 2024 | 2023 | 2022 | YoY |
|---|---|---|---|---|---|---|
| Total revenue | $1.15B | $1.86B | $1.76B | $1.64B | — | -37.9% |
| Operating revenue | $1.15B | $1.86B | $1.76B | $1.64B | — | -37.9% |
| Cost of revenue | $1.03B | $1.64B | $1.55B | $1.43B | — | -37.1% |
| Gross profit | $119.89M | $214.11M | $210.84M | $210.21M | — | -44.0% |
| Selling, general & admin | — | $8.22M | $7.22M | $5.70M | $1.77M | — |
| Total operating expense | $85.50M | $122.83M | $101.44M | $65.68M | — | -30.4% |
| Operating income | $34.39M | $91.29M | $109.40M | $144.53M | — | -62.3% |
| Net interest income | -$3.09M | -$22.04M | $9.94M | $22.82M | — | +86.0% |
| Pre-tax income | $37.65M | $127.69M | $119.74M | $167.58M | — | -70.5% |
| Tax provision | $9.33M | $33.49M | $31.48M | $48.44M | — | -72.1% |
| Net income | $28.32M | $94.19M | $88.26M | $119.30M | — | -69.9% |
| Net income to common | $28.32M | $94.19M | $88.26M | $119.30M | — | -69.9% |
| Basic EPS | — | 0.01 | 0.05 | 0.25 | 0.06 | — |
| Diluted EPS | — | 0.01 | 0.05 | 0.25 | 0.06 | — |
| EBIT | $40.75M | $149.73M | $135.54M | $180.92M | — | -72.8% |
| EBITDA | $47.99M | $157.22M | $141.67M | $185.51M | — | -69.5% |
| Basic shares | — | 8.56B | 8.33B | 484.95M | 484.35M | — |
| Diluted shares | — | 8.56B | 8.33B | 484.95M | 484.35M | — |
| Line item | 2026 | 2025 | 2024 | 2023 | 2022 | YoY |
|---|---|---|---|---|---|---|
| Cash & equivalents | $25.81M | $7.48M | $4.22M | $17.60M | — | +245.1% |
| Cash & short-term investments | $25.81M | $7.48M | $4.22M | $17.60M | — | +245.1% |
| Accounts receivable | $2.58B | $1.57B | $1.53B | $1.40B | — | +64.4% |
| Inventory | $295.48M | $259.82M | $148.13M | $69.42M | — | +13.7% |
| Total current assets | $3.15B | $2.18B | $2.02B | $1.84B | — | +44.6% |
| Property, plant & equipment | $66.17M | $90.07M | $87.91M | $67.40M | — | -26.5% |
| Goodwill & intangibles | $21.95B | $21.95B | $21.95B | — | — | 0.0% |
| Total assets | $25.46B | $24.53B | $24.41B | $2.34B | — | +3.8% |
| Total current liabilities | $1.78B | $916.11M | $861.94M | $861.59M | — | +94.8% |
| Current debt | — | $50.17M | $32.55M | $16.88M | $15.57M | — |
| Long-term debt | $529.14M | $495.56M | $512.76M | $651.42M | — | +6.8% |
| Total debt | $529.14M | $545.72M | $545.32M | $668.30M | — | -3.0% |
| Total liabilities | $2.31B | $1.41B | $1.38B | $1.51B | — | +63.9% |
| Retained earnings | — | $399.40M | $307.04M | $218.37M | $99.22M | — |
| Shareholder equity | $23.15B | $23.12B | $23.02B | $830.06M | — | +0.1% |
| Working capital | $1.37B | $1.26B | $1.16B | $981.28M | — | +8.2% |
| Net tangible assets | $1.20B | $1.17B | $1.08B | $830.06M | — | +2.5% |
| Shares issued | 8.33B | 8.33B | 8.33B | 484.07M | — | 0.0% |
| Line item | 2026 | 2025 | 2024 | 2023 | YoY |
|---|---|---|---|---|---|
| Net income | $37.65M | $127.69M | $119.74M | $167.58M | -70.5% |
| Depreciation & amortisation | $7.24M | $7.50M | $6.13M | $4.60M | -3.4% |
| Change in working capital | -$14.24M | -$103.83M | -$19.31M | -$252.47M | +86.3% |
| Operating cash flow | -$14.42M | $23.56M | $96.61M | -$114.78M | -161.2% |
| Capital expenditure | -$4.08M | -$9.66M | -$21.97B | -$23.66M | +57.7% |
| Investing cash flow | $2.25M | $18.79M | -$21.95B | $12.53M | -88.0% |
| Financing cash flow | $30.49M | -$39.25M | $21.84B | $47.37M | +177.7% |
| Free cash flow | -$18.50M | $13.90M | -$21.88B | -$138.44M | -233.1% |
| End cash position | $27.52M | $9.19M | $5.84M | $19.35M | +199.4% |
| Line item | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | YoY |
|---|---|---|---|---|---|---|
| Total revenue | $229.56M | $223.63M | $238.98M | $462.25M | $668.61M | +2.7% |
| Operating revenue | $229.56M | $223.63M | $238.98M | $462.25M | $668.61M | +2.7% |
| Cost of revenue | $212.80M | $206.08M | $199.96M | $415.69M | $630.68M | +3.3% |
| Gross profit | $16.76M | $17.55M | $39.02M | $46.56M | $37.94M | -4.5% |
| Total operating expense | $23.95M | $18.17M | $18.29M | $25.10M | $57.49M | +31.8% |
| Operating income | -$7.18M | -$628.00K | $20.73M | $21.46M | -$19.56M | -1,043.8% |
| Net interest income | $6.69M | -$191.00K | -$4.79M | -$4.79M | -$8.61M | +3,600.5% |
| Pre-tax income | $3.98M | $628.00K | $15.95M | $17.10M | $23.73M | +533.9% |
| Tax provision | $845.00K | $142.00K | $5.52M | $2.83M | $6.50M | +495.1% |
| Net income | $3.14M | $486.00K | $10.43M | $14.27M | $17.23M | +545.3% |
| Net income to common | $3.14M | $486.00K | $10.43M | $14.27M | $17.23M | +545.3% |
| Basic EPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +589.7% |
| Diluted EPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +589.7% |
| EBIT | -$2.71M | $819.00K | $20.74M | $21.89M | $32.34M | -430.3% |
| EBITDA | -$658.00K | $2.56M | $22.47M | $23.61M | $32.79M | -125.7% |
| Basic shares | 7.84B | 8.38B | 8.02B | 7.14B | 8.62B | -6.4% |
| Diluted shares | 7.84B | 8.38B | 8.02B | 7.14B | 8.62B | -6.4% |
| Line item | 2026-03-31 | 2025-09-30 | 2025-03-31 | YoY |
|---|---|---|---|---|
| Cash & equivalents | $25.81M | $9.50M | $7.48M | +171.7% |
| Cash & short-term investments | $25.81M | $11.21M | $7.48M | +130.2% |
| Accounts receivable | $2.58B | $2.18B | $1.57B | +18.2% |
| Inventory | $295.48M | $291.39M | $259.82M | +1.4% |
| Total current assets | $3.15B | $2.83B | $2.18B | +11.2% |
| Property, plant & equipment | $66.17M | $69.59M | $90.07M | -4.9% |
| Goodwill & intangibles | $21.95B | $21.95B | $21.95B | 0.0% |
| Total assets | $25.46B | $25.18B | $24.53B | +1.1% |
| Total current liabilities | $1.78B | $1.51B | $916.11M | +17.9% |
| Current debt | — | — | $50.17M | — |
| Long-term debt | $529.14M | $518.10M | $495.56M | +2.1% |
| Total debt | $529.14M | $518.10M | $545.72M | +2.1% |
| Total liabilities | $2.31B | $2.03B | $1.41B | +13.9% |
| Retained earnings | — | — | $399.40M | — |
| Shareholder equity | $23.15B | $23.14B | $23.12B | +0.0% |
| Working capital | $1.37B | $1.32B | $1.26B | +3.4% |
| Net tangible assets | $1.20B | $1.19B | $1.17B | +0.3% |
| Shares issued | 8.33B | 8.33B | 8.33B | 0.0% |
Newly listed companies often have nothing on file until their first annual report.
Analyst targets & ownership
Price targets, consensus spread, insider and institutional ownership.
Moving averages & technicals
Options chain
Calls
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Puts
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Every listed expiry, both sides of the book, with volume, open interest and implied volatility.
Risk profile
Headlines
PRIVATE STRATEGY · BY QUALIFICATION
The same data. A different seat.
The research you are reading is the input layer for a discretionary options program we run for a small number of qualified investors. Minimum $1,000,000.