DIVS.TO
Price
Trailing performance
Price return only. Dividends are not reinvested, so total return on a dividend payer will be higher than shown.
Top holdings
| Symbol | Name | Weight | |
|---|---|---|---|
| BN.PF.A | Brookfield Corp Cum Conv Pref Registered Shs -A- Series -32- | 5.47% | |
| ENB.PF.K | Enbridge Inc FXDFR PRF PERPETUAL CAD 25 - Ser 19 | 5.27% | |
| FTS.PR.M | Fortis Inc Cum Red 1st Pref Registered Shs Series -M- | 4.03% | |
| ENB.PR.J | Enbridge Inc 4.4 % Cum Red Pfd Registered Shs Series -7- | 3.36% | |
| PPL.PR.O | Pembina Pipeline Corp PRF PERPETUAL CAD - Ser 15 Cls A | 3.20% | |
| TRP.PR.D | TC Energy Corp Floating Rate Cum Conv Red 1st Pfd Registered Shs Series -7- | 3.20% | |
| POW.PR.G | Power Corporation of Canada 5.6 % Non Cum Pfd Registered Shs Series -G- | 3.04% | |
| BCE.PR.A | BCE Inc 1St Pfd Shs Series -AA- | 2.67% | |
| MFC.PR.J | Manulife Financial Corp Non Cum Conv Pfd Registered Shs -1- Series -11- | 2.62% |
Sector exposure
Fund profile
Unusual options activity
That is the normal state — most contracts trade well inside their existing open interest.
Contracts trading at or above their open interest, ranked by notional and where the print landed.
5 more panels on DIVS.TO open with an account.
Options chains and analytics, valuation ratios, insider filings, analyst targets and ownership. No card, no trial, nothing to cancel.
Fundamentals
Valuation & profitability ratios
Fourteen ratios including P/E, PEG, EV/EBITDA, margins and return on equity.
Options analytics
Max pain is the strike at which the largest dollar value of open contracts expires worthless. It describes current positioning; it is not a forecast and it moves as open interest changes.
Put/call ratios, max pain, implied volatility skew and where open interest is concentrated.
Analyst targets & ownership
Price targets, consensus spread, insider and institutional ownership.
Moving averages & technicals
Options chain
Calls
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Puts
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Every listed expiry, both sides of the book, with volume, open interest and implied volatility.
Risk profile
Headlines
PRIVATE STRATEGY · BY QUALIFICATION
The same data. A different seat.
The research you are reading is the input layer for a discretionary options program we run for a small number of qualified investors. Minimum $1,000,000.