CLRD
Price
Trailing performance
Price return only. Dividends are not reinvested, so total return on a dividend payer will be higher than shown.
3 more panels on CLRD open with an account.
Options chains and analytics, valuation ratios, insider filings, analyst targets and ownership. No card, no trial, nothing to cancel.
Fundamentals
Valuation & profitability ratios
Fourteen ratios including P/E, PEG, EV/EBITDA, margins and return on equity.
Financial statements
| Line item | 2022 | 2021 | YoY |
|---|---|---|---|
| Total revenue | $12.49M | $12.88M | -3.1% |
| Operating revenue | $12.49M | $12.88M | -3.1% |
| Research & development | — | $0 | — |
| Selling, general & admin | $22.37M | $29.88M | -25.1% |
| Total operating expense | $24.34M | $31.77M | -23.4% |
| Operating income | -$11.85M | -$18.89M | +37.2% |
| Net interest income | -$3.73M | -$1.38M | -169.8% |
| Pre-tax income | -$14.46M | -$21.98M | +34.2% |
| Net income | -$14.31M | -$19.69M | +27.3% |
| Net income to common | -$20.93M | -$25.57M | +18.2% |
| Basic EPS | -0.83 | -1.41 | +41.1% |
| Diluted EPS | -0.83 | -1.41 | +41.1% |
| EBIT | -$10.74M | -$20.60M | +47.9% |
| EBITDA | -$8.76M | -$18.09M | +51.5% |
| Basic shares | 17.51M | 13.79M | +27.0% |
| Diluted shares | 17.51M | 13.79M | +27.0% |
| Line item | 2022 | 2021 | YoY |
|---|---|---|---|
| Cash & equivalents | $195.64K | $965.08K | -79.7% |
| Cash & short-term investments | $195.64K | $965.08K | -79.7% |
| Accounts receivable | $47.70K | $50.76K | -6.0% |
| Total current assets | $466.63K | $3.92M | -88.1% |
| Property, plant & equipment | $29.32M | $38.48M | -23.8% |
| Goodwill & intangibles | $3.68M | $1.77M | +108.0% |
| Total assets | $33.75M | $46.54M | -27.5% |
| Total current liabilities | $39.32M | $20.41M | +92.7% |
| Current debt | $16.35M | $7.17M | +128.0% |
| Long-term debt | $1.39M | $8.71M | -84.0% |
| Total debt | $45.06M | $53.48M | -15.7% |
| Total liabilities | $65.13M | $66.48M | -2.0% |
| Retained earnings | -$79.67M | -$65.21M | -22.2% |
| Shareholder equity | -$43.10M | -$31.27M | -37.9% |
| Working capital | -$38.86M | -$16.49M | -135.7% |
| Net tangible assets | -$46.78M | -$33.04M | -41.6% |
| Shares issued | 20.81M | 14.91M | +39.5% |
| Line item | 2022 | 2021 | YoY |
|---|---|---|---|
| Net income | -$14.46M | -$21.98M | +34.2% |
| Depreciation & amortisation | $1.97M | $2.51M | -21.6% |
| Stock-based compensation | $847.06K | $700.68K | +20.9% |
| Change in working capital | $8.20M | -$545.69K | +1,602.9% |
| Operating cash flow | -$3.98M | -$2.61M | -52.4% |
| Capital expenditure | -$28.75K | -$1.85M | +98.4% |
| Investing cash flow | $1.05M | -$493.45K | +313.0% |
| Financing cash flow | $2.16M | $3.21M | -32.8% |
| Free cash flow | -$4.01M | -$4.46M | +10.2% |
| End cash position | $205.64K | $975.08K | -78.9% |
Analyst targets & ownership
Price targets, consensus spread, insider and institutional ownership.
Moving averages & technicals
Options chain
Calls
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Puts
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Every listed expiry, both sides of the book, with volume, open interest and implied volatility.
Risk profile
PRIVATE STRATEGY · BY QUALIFICATION
The same data. A different seat.
The research you are reading is the input layer for a discretionary options program we run for a small number of qualified investors. Minimum $1,000,000.