CATVISION.BO
Price
Day trading desk
VWAP and the session figures are computed from the delayed intraday series on this page, so they lag the live tape and will not match a broker's real-time VWAP exactly. Turn on Prior day H/L/C, Opening range and Volume profile in the chart's Studies menu to see these levels drawn on price.
Trailing performance
Price return only. Dividends are not reinvested, so total return on a dividend payer will be higher than shown.
3 more panels on CATVISION.BO open with an account.
Options chains and analytics, valuation ratios, insider filings, analyst targets and ownership. No card, no trial, nothing to cancel.
Fundamentals
Valuation & profitability ratios
Fourteen ratios including P/E, PEG, EV/EBITDA, margins and return on equity.
Financial statements
| Line item | 2026 | 2025 | 2024 | 2023 | 2022 | YoY |
|---|---|---|---|---|---|---|
| Total revenue | $222.21M | $201.48M | $196.74M | $208.85M | — | +10.3% |
| Operating revenue | $222.21M | $201.48M | $196.74M | $208.85M | — | +10.3% |
| Cost of revenue | $156.13M | $143.27M | $144.57M | $145.18M | — | +9.0% |
| Gross profit | $66.08M | $58.21M | $52.17M | $63.66M | — | +13.5% |
| Selling, general & admin | — | $6.12M | $6.47M | $8.10M | $7.50M | — |
| Total operating expense | $69.92M | $65.00M | $60.83M | $66.82M | — | +7.6% |
| Operating income | -$3.84M | -$6.79M | -$8.66M | -$3.15M | — | +43.4% |
| Net interest income | $0 | -$398.00K | $878.00K | -$3.66M | — | +100.0% |
| Pre-tax income | $2.52M | -$1.61M | $60.34M | -$8.69M | — | +256.1% |
| Tax provision | $1.01M | $1.59M | $356.00K | $48.00K | — | -36.4% |
| Net income | $1.50M | -$3.21M | $59.99M | -$8.74M | — | +146.9% |
| Net income to common | $1.50M | -$3.21M | $59.99M | -$8.74M | — | +146.9% |
| Basic EPS | — | -0.77 | 10.99 | -1.60 | 0.24 | — |
| Diluted EPS | — | -0.77 | 10.99 | -1.60 | 0.24 | — |
| EBIT | $2.52M | -$1.22M | $60.38M | -$5.09M | — | +307.2% |
| EBITDA | $8.33M | $5.21M | $67.32M | $3.30M | — | +59.9% |
| Basic shares | — | 4.16M | 5.45M | 5.45M | 5.45M | — |
| Diluted shares | — | 4.16M | 5.45M | 5.45M | 5.45M | — |
| Line item | 2026 | 2025 | 2024 | 2023 | 2022 | YoY |
|---|---|---|---|---|---|---|
| Cash & equivalents | $21.70M | $21.75M | $36.35M | $550.00K | — | -0.2% |
| Cash & short-term investments | $21.70M | $21.75M | $36.35M | $550.00K | — | -0.2% |
| Accounts receivable | $23.65M | $25.67M | $31.52M | $41.68M | — | -7.9% |
| Inventory | $38.37M | $51.93M | $66.33M | $79.25M | — | -26.1% |
| Total current assets | $124.43M | $166.82M | $180.29M | $147.67M | — | -25.4% |
| Property, plant & equipment | $47.88M | $51.22M | $40.35M | $42.11M | — | -6.5% |
| Goodwill & intangibles | $401.00K | $1.09M | $2.58M | $5.30M | — | -63.1% |
| Total assets | $293.06M | $327.37M | $292.56M | $220.85M | — | -10.5% |
| Total current liabilities | $61.84M | $87.64M | $52.84M | $40.67M | — | -29.4% |
| Current debt | $0 | $0 | $0 | $2.11M | — | — |
| Long-term debt | $0 | $0 | $0 | $0 | — | — |
| Total debt | $2.75M | $3.39M | $0 | $2.11M | — | -18.7% |
| Total liabilities | $72.95M | $97.44M | $58.41M | $46.64M | — | -25.1% |
| Retained earnings | — | $155.63M | $159.85M | $99.91M | $108.21M | — |
| Shareholder equity | $220.11M | $229.93M | $234.15M | $174.21M | — | -4.3% |
| Working capital | $62.59M | $79.18M | $127.45M | $107.00M | — | -21.0% |
| Net tangible assets | $219.71M | $228.84M | $231.57M | $168.91M | — | -4.0% |
| Shares issued | 5.45M | 5.45M | 5.45M | 5.45M | — | 0.0% |
| Line item | 2026 | 2025 | 2024 | 2023 | 2022 | YoY |
|---|---|---|---|---|---|---|
| Net income | $2.52M | -$1.61M | $60.34M | -$8.69M | — | +256.1% |
| Depreciation & amortisation | $5.81M | $6.42M | $6.95M | $8.39M | — | -9.6% |
| Change in working capital | $3.38M | $35.72M | $40.29M | $18.16M | — | -90.5% |
| Operating cash flow | $6.79M | $31.10M | $38.00M | $24.48M | — | -78.2% |
| Capital expenditure | -$1.79M | -$24.01M | — | — | -$3.10M | +92.6% |
| Investing cash flow | -$8.70M | -$57.85M | $20.14M | $22.93M | — | +85.0% |
| Dividends paid | -$10.91M | — | — | — | — | — |
| Financing cash flow | -$11.54M | $2.99M | -$1.92M | -$47.03M | — | -486.2% |
| Free cash flow | $5.00M | $7.09M | $38.00M | $24.48M | — | -29.4% |
| End cash position | $21.70M | $35.15M | $58.91M | $2.70M | — | -38.3% |
| Line item | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | YoY |
|---|---|---|---|---|---|---|
| Total revenue | $53.83M | $56.67M | $53.43M | $58.29M | $47.87M | -5.0% |
| Operating revenue | $53.83M | $56.67M | $53.43M | $58.29M | $47.87M | -5.0% |
| Cost of revenue | $35.99M | $39.05M | $38.15M | $42.95M | $34.79M | -7.8% |
| Gross profit | $17.84M | $17.62M | $15.28M | $15.34M | $13.08M | +1.2% |
| Total operating expense | $19.29M | $17.78M | $16.21M | $16.64M | $19.30M | +8.5% |
| Operating income | -$1.46M | -$159.00K | -$924.00K | -$1.30M | -$6.22M | -815.7% |
| Net interest income | -$84.00K | -$135.00K | $171.00K | -$48.00K | -$123.00K | +37.8% |
| Pre-tax income | $1.79M | $6.00K | $418.00K | $301.00K | -$3.40M | +29,783.3% |
| Tax provision | $1.01M | $0 | $0 | $0 | $2.58M | — |
| Net income | $780.00K | $6.00K | $418.00K | $301.00K | -$5.98M | +12,900.0% |
| Net income to common | $780.00K | $6.00K | $418.00K | $301.00K | -$5.98M | +12,900.0% |
| Basic EPS | 0.07 | 0.00 | 0.08 | 0.06 | -1.28 | — |
| Diluted EPS | 0.07 | 0.00 | 0.08 | 0.06 | -1.28 | — |
| EBIT | $1.88M | $141.00K | -$924.00K | $349.00K | -$3.27M | +1,231.2% |
| EBITDA | $3.32M | $1.60M | $731.00K | $1.60M | -$1.12M | +107.3% |
| Basic shares | 5.45M | 5.45M | 5.22M | 5.02M | 4.67M | 0.0% |
| Diluted shares | 5.45M | 5.45M | 5.22M | 5.02M | 4.67M | 0.0% |
| Line item | 2026-03-31 | 2025-09-30 | 2025-03-31 | YoY |
|---|---|---|---|---|
| Cash & equivalents | $21.70M | $19.55M | $21.75M | +11.0% |
| Cash & short-term investments | $21.70M | $19.55M | $21.75M | +11.0% |
| Accounts receivable | $23.65M | $25.54M | $25.67M | -7.4% |
| Inventory | $38.37M | $41.62M | $51.93M | -7.8% |
| Total current assets | $124.43M | $134.97M | $166.82M | -7.8% |
| Property, plant & equipment | $47.88M | $50.07M | $51.22M | -4.4% |
| Goodwill & intangibles | $401.00K | $743.00K | $1.09M | -46.0% |
| Total assets | $293.06M | $305.17M | $327.37M | -4.0% |
| Total current liabilities | $61.84M | $66.11M | $87.64M | -6.5% |
| Current debt | $0 | $0 | $0 | — |
| Long-term debt | $0 | $0 | $0 | — |
| Total debt | $2.75M | $3.08M | $3.39M | -10.6% |
| Total liabilities | $72.95M | $74.52M | $97.44M | -2.1% |
| Retained earnings | — | — | $155.63M | — |
| Shareholder equity | $220.11M | $230.65M | $229.93M | -4.6% |
| Working capital | $62.59M | $68.86M | $79.18M | -9.1% |
| Net tangible assets | $219.71M | $229.90M | $228.84M | -4.4% |
| Shares issued | 5.45M | 5.45M | 5.45M | 0.0% |
Newly listed companies often have nothing on file until their first annual report.
Analyst targets & ownership
Price targets, consensus spread, insider and institutional ownership.
Moving averages & technicals
Options chain
Calls
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Puts
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Every listed expiry, both sides of the book, with volume, open interest and implied volatility.
Risk profile
Headlines
PRIVATE STRATEGY · BY QUALIFICATION
The same data. A different seat.
The research you are reading is the input layer for a discretionary options program we run for a small number of qualified investors. Minimum $1,000,000.