BRGO
Price
Day trading desk
VWAP and the session figures are computed from the delayed intraday series on this page, so they lag the live tape and will not match a broker's real-time VWAP exactly. Turn on Prior day H/L/C, Opening range and Volume profile in the chart's Studies menu to see these levels drawn on price.
Trailing performance
Price return only. Dividends are not reinvested, so total return on a dividend payer will be higher than shown.
3 more panels on BRGO open with an account.
Options chains and analytics, valuation ratios, insider filings, analyst targets and ownership. No card, no trial, nothing to cancel.
Fundamentals
Valuation & profitability ratios
Fourteen ratios including P/E, PEG, EV/EBITDA, margins and return on equity.
Financial statements
| Line item | 2023 | 2022 | 2021 | YoY |
|---|---|---|---|---|
| Total revenue | $4.09M | $5.20M | $11.00M | -21.3% |
| Operating revenue | $4.09M | $5.20M | $11.00M | -21.3% |
| Cost of revenue | $2.57M | $3.24M | $4.55M | -20.6% |
| Gross profit | $1.52M | $1.96M | $6.44M | -22.6% |
| Selling, general & admin | $2.61M | $3.02M | $7.92M | -13.5% |
| Total operating expense | $2.61M | $3.02M | $7.92M | -13.5% |
| Operating income | -$1.09M | -$1.06M | -$1.48M | -3.6% |
| Net interest income | -$380.44K | -$1.56M | -$2.54M | +75.6% |
| Pre-tax income | -$1.83M | -$1.63M | -$3.56M | -12.8% |
| Tax provision | $0 | $0 | $0 | — |
| Net income | -$4.00M | -$2.27M | -$2.64M | -76.0% |
| Net income to common | -$4.09M | -$5.12M | -$2.64M | +20.1% |
| Basic EPS | -0.02 | -0.69 | -2.42 | +97.1% |
| Diluted EPS | -0.02 | -0.69 | -2.42 | +97.1% |
| EBIT | -$1.45M | -$64.29K | -$1.02M | -2,160.5% |
| EBITDA | -$1.40M | -$64.29K | -$698.17K | -2,075.2% |
| Basic shares | 234.22M | 7.43M | 1.09M | +3,051.8% |
| Diluted shares | 234.22M | 7.43M | 1.09M | +3,051.8% |
| Line item | 2023 | 2022 | 2021 | YoY |
|---|---|---|---|---|
| Cash & equivalents | $151.55K | $373.51K | $1.09M | -59.4% |
| Cash & short-term investments | $151.55K | $373.51K | $1.09M | -59.4% |
| Accounts receivable | $19.43K | $119.93K | $51.32K | -83.8% |
| Inventory | $1.52M | $1.70M | $3.21M | -11.0% |
| Total current assets | $1.69M | $3.44M | $4.38M | -50.9% |
| Property, plant & equipment | $106.04K | $74.76K | $191.51K | +41.8% |
| Goodwill & intangibles | $2.78M | $2.78M | $6.19M | 0.0% |
| Total assets | $4.58M | $9.47M | $10.77M | -51.6% |
| Total current liabilities | $6.04M | $4.25M | $6.75M | +42.0% |
| Current debt | $786.92K | $830.41K | $3.11M | -5.2% |
| Long-term debt | $112.17K | $112.50K | $261.78K | -0.3% |
| Total debt | $986.09K | $967.50K | $3.47M | +1.9% |
| Total liabilities | $6.36M | $4.52M | $7.03M | +40.8% |
| Retained earnings | -$23.77M | -$19.61M | -$14.45M | -21.2% |
| Shareholder equity | $2.36M | $6.50M | $4.30M | -63.7% |
| Working capital | -$4.35M | -$813.54K | -$2.36M | -434.8% |
| Net tangible assets | -$423.60K | $3.72M | -$1.89M | -111.4% |
| Shares issued | 2.10B | 12.32M | 2.47M | +16,962.9% |
| Line item | 2023 | 2022 | 2021 | YoY |
|---|---|---|---|---|
| Net income | -$1.62M | -$1.45M | -$2.64M | -11.1% |
| Depreciation & amortisation | $54.83K | -$36.24K | $320.75K | +251.3% |
| Stock-based compensation | $0 | $213.67K | $118.45K | -100.0% |
| Change in working capital | $610.65K | $288.68K | -$343.84K | +111.5% |
| Operating cash flow | -$705.28K | -$2.01M | -$2.18M | +64.9% |
| Capital expenditure | -$4.90K | — | -$47.69K | — |
| Investing cash flow | -$4.90K | $0 | -$886.21K | — |
| Financing cash flow | $488.23K | $1.29M | $4.09M | -62.2% |
| Free cash flow | -$710.18K | -$2.01M | -$2.23M | +64.7% |
| End cash position | $151.55K | $373.51K | $1.09M | -59.4% |
Analyst targets & ownership
Price targets, consensus spread, insider and institutional ownership.
Moving averages & technicals
Options chain
Calls
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Puts
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Every listed expiry, both sides of the book, with volume, open interest and implied volatility.
Risk profile
PRIVATE STRATEGY · BY QUALIFICATION
The same data. A different seat.
The research you are reading is the input layer for a discretionary options program we run for a small number of qualified investors. Minimum $1,000,000.