BQST
Price
Day trading desk
VWAP and the session figures are computed from the delayed intraday series on this page, so they lag the live tape and will not match a broker's real-time VWAP exactly. Turn on Prior day H/L/C, Opening range and Volume profile in the chart's Studies menu to see these levels drawn on price.
Trailing performance
Price return only. Dividends are not reinvested, so total return on a dividend payer will be higher than shown.
3 more panels on BQST open with an account.
Options chains and analytics, valuation ratios, insider filings, analyst targets and ownership. No card, no trial, nothing to cancel.
Fundamentals
Valuation & profitability ratios
Fourteen ratios including P/E, PEG, EV/EBITDA, margins and return on equity.
Financial statements
| Line item | 2022 | YoY |
|---|---|---|
| Total revenue | $0 | |
| Operating revenue | $0 | |
| Selling, general & admin | $817.92K | |
| Total operating expense | $817.92K | |
| Operating income | -$817.92K | |
| Net interest income | -$78.62K | |
| Pre-tax income | -$821.02K | |
| Net income | -$821.02K | |
| Net income to common | -$821.02K | |
| Basic EPS | -0.08 | |
| Diluted EPS | -0.08 | |
| EBIT | -$742.40K | |
| EBITDA | -$742.40K | |
| Basic shares | 10.14M | |
| Diluted shares | 10.14M |
| Line item | 2022 | YoY |
|---|---|---|
| Cash & equivalents | $33.54K | |
| Cash & short-term investments | $33.54K | |
| Total current assets | $33.54K | |
| Total assets | $33.54K | |
| Total current liabilities | $466.53K | |
| Current debt | $183.30K | |
| Total debt | $183.30K | |
| Total liabilities | $466.53K | |
| Retained earnings | -$10.66M | |
| Shareholder equity | -$432.99K | |
| Working capital | -$432.99K | |
| Net tangible assets | -$432.99K | |
| Shares issued | 11.31M |
| Line item | 2022 | YoY |
|---|---|---|
| Net income | -$821.02K | |
| Stock-based compensation | $206.70K | |
| Change in working capital | $549.02K | |
| Operating cash flow | -$116.72K | |
| Investing cash flow | $0 | |
| Financing cash flow | $150.00K | |
| Free cash flow | -$116.72K | |
| End cash position | $33.54K |
Analyst targets & ownership
Price targets, consensus spread, insider and institutional ownership.
Moving averages & technicals
Options chain
Calls
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Puts
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Every listed expiry, both sides of the book, with volume, open interest and implied volatility.
Risk profile
PRIVATE STRATEGY · BY QUALIFICATION
The same data. A different seat.
The research you are reading is the input layer for a discretionary options program we run for a small number of qualified investors. Minimum $1,000,000.