BOCA.V
Price
Trailing performance
Price return only. Dividends are not reinvested, so total return on a dividend payer will be higher than shown.
3 more panels on BOCA.V open with an account.
Options chains and analytics, valuation ratios, insider filings, analyst targets and ownership. No card, no trial, nothing to cancel.
Fundamentals
Valuation & profitability ratios
Fourteen ratios including P/E, PEG, EV/EBITDA, margins and return on equity.
Financial statements
| Line item | 2021 | YoY |
|---|---|---|
| Total revenue | $0 | |
| Operating revenue | $0 | |
| Selling, general & admin | $228.48K | |
| Total operating expense | $256.23K | |
| Operating income | -$256.23K | |
| Net interest income | $1.00K | |
| Pre-tax income | -$258.29K | |
| Net income | -$258.29K | |
| Net income to common | -$258.29K | |
| Basic EPS | -0.02 | |
| Diluted EPS | -0.02 | |
| EBIT | -$256.23K | |
| EBITDA | -$256.23K | |
| Basic shares | 20.13M | |
| Diluted shares | 20.13M |
| Line item | 2021 | YoY |
|---|---|---|
| Cash & equivalents | $382.78K | |
| Cash & short-term investments | $382.78K | |
| Accounts receivable | $4.27K | |
| Total current assets | $619.59K | |
| Total assets | $619.59K | |
| Total current liabilities | $411.34K | |
| Total liabilities | $411.34K | |
| Retained earnings | -$13.35M | |
| Shareholder equity | $208.25K | |
| Working capital | $208.25K | |
| Net tangible assets | $208.25K | |
| Shares issued | 21.95M |
| Line item | 2021 | YoY |
|---|---|---|
| Net income | -$258.29K | |
| Change in working capital | -$36.68K | |
| Operating cash flow | -$292.91K | |
| Investing cash flow | -$191.11K | |
| Financing cash flow | $694.65K | |
| Free cash flow | -$292.91K | |
| End cash position | $382.78K |
Analyst targets & ownership
Price targets, consensus spread, insider and institutional ownership.
Moving averages & technicals
Options chain
Calls
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Puts
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Every listed expiry, both sides of the book, with volume, open interest and implied volatility.
Risk profile
Headlines
PRIVATE STRATEGY · BY QUALIFICATION
The same data. A different seat.
The research you are reading is the input layer for a discretionary options program we run for a small number of qualified investors. Minimum $1,000,000.