ALDEL.PA
Price
Day trading desk
VWAP and the session figures are computed from the delayed intraday series on this page, so they lag the live tape and will not match a broker's real-time VWAP exactly. Turn on Prior day H/L/C, Opening range and Volume profile in the chart's Studies menu to see these levels drawn on price.
Trailing performance
Price return only. Dividends are not reinvested, so total return on a dividend payer will be higher than shown.
3 more panels on ALDEL.PA open with an account.
Options chains and analytics, valuation ratios, insider filings, analyst targets and ownership. No card, no trial, nothing to cancel.
Fundamentals
Valuation & profitability ratios
Fourteen ratios including P/E, PEG, EV/EBITDA, margins and return on equity.
Financial statements
| Line item | 2025 | 2024 | 2023 | 2022 | 2021 | YoY |
|---|---|---|---|---|---|---|
| Total revenue | $400.25M | $423.72M | $456.74M | $417.14M | — | -5.5% |
| Operating revenue | $400.25M | $423.72M | $456.74M | $417.14M | — | -5.5% |
| Cost of revenue | $235.99M | $274.27M | $300.43M | $279.84M | — | -14.0% |
| Gross profit | $164.26M | $149.45M | $156.31M | $137.30M | — | +9.9% |
| Selling, general & admin | — | — | — | — | $37.34M | — |
| Total operating expense | $132.83M | $137.38M | $134.37M | $116.50M | — | -3.3% |
| Operating income | $31.43M | $12.07M | $21.95M | $20.80M | — | +160.5% |
| Net interest income | -$7.93M | -$9.57M | -$8.21M | -$3.44M | — | +17.2% |
| Pre-tax income | $19.78M | $6.80M | $14.28M | $14.17M | — | +190.8% |
| Tax provision | $7.03M | $6.86M | $7.25M | $5.91M | — | +2.5% |
| Net income | $12.63M | -$118.00K | $6.90M | $8.14M | — | +10,802.5% |
| Net income to common | $12.63M | -$118.00K | $6.90M | $8.14M | — | +10,802.5% |
| Basic EPS | 4.86 | -0.05 | 2.64 | 3.11 | — | +9,820.0% |
| Diluted EPS | 4.86 | -0.05 | 2.64 | 3.11 | — | +9,820.0% |
| EBIT | $27.66M | $16.00M | $22.29M | $17.69M | — | +72.9% |
| EBITDA | $56.23M | $39.20M | $43.42M | $38.28M | — | +43.4% |
| Basic shares | 2.60M | 2.62M | 2.62M | 2.62M | — | -0.6% |
| Diluted shares | 2.60M | 2.62M | 2.66M | 2.62M | — | -0.6% |
| Line item | 2025 | 2024 | 2023 | 2022 | YoY |
|---|---|---|---|---|---|
| Cash & equivalents | $25.16M | $23.43M | $21.01M | $14.93M | +7.4% |
| Cash & short-term investments | $25.16M | $23.43M | $21.01M | $14.93M | +7.4% |
| Accounts receivable | $70.23M | $75.35M | $85.01M | $78.58M | -6.8% |
| Inventory | $38.77M | $45.51M | $48.50M | $58.59M | -14.8% |
| Total current assets | $151.56M | $160.31M | $170.65M | $170.56M | -5.5% |
| Property, plant & equipment | $111.15M | $120.77M | $116.42M | $106.56M | -8.0% |
| Goodwill & intangibles | $92.75M | $97.20M | $95.08M | $72.09M | -4.6% |
| Total assets | $360.38M | $383.54M | $386.44M | $352.82M | -6.0% |
| Total current liabilities | $98.01M | $105.67M | $112.29M | $98.98M | -7.3% |
| Current debt | $34.94M | $43.49M | $41.88M | $36.96M | -19.7% |
| Long-term debt | $87.84M | $94.22M | $97.54M | $74.34M | -6.8% |
| Total debt | $150.98M | $169.34M | $168.19M | $143.08M | -10.8% |
| Total liabilities | $215.02M | $234.67M | $239.03M | $207.09M | -8.4% |
| Retained earnings | $12.63M | -$118.00K | $6.90M | $8.14M | +10,802.5% |
| Shareholder equity | $144.45M | $147.97M | $146.59M | $144.97M | -2.4% |
| Working capital | $53.55M | $54.64M | $58.36M | $71.57M | -2.0% |
| Net tangible assets | $51.70M | $50.77M | $51.50M | $72.88M | +1.8% |
| Shares issued | 2.60M | 2.62M | 2.62M | 2.67M | -0.6% |
| Line item | 2025 | 2024 | 2023 | 2022 | YoY |
|---|---|---|---|---|---|
| Net income | $12.75M | -$56.00K | $7.03M | $8.27M | +22,871.4% |
| Depreciation & amortisation | $28.57M | $23.21M | $20.59M | $20.59M | +23.1% |
| Change in working capital | $2.87M | $3.58M | $15.36M | -$27.47M | -19.9% |
| Operating cash flow | $50.11M | $41.31M | $51.24M | $6.11M | +21.3% |
| Capital expenditure | -$14.61M | -$18.72M | -$20.25M | -$18.45M | +21.9% |
| Investing cash flow | -$14.55M | -$18.58M | -$44.44M | -$18.49M | +21.7% |
| Share buybacks | -$50.00K | -$445.00K | -$57.00K | -$493.00K | +88.8% |
| Dividends paid | -$2.01M | -$2.99M | -$1.67M | -$2.95M | +33.0% |
| Financing cash flow | -$26.38M | -$30.42M | $10.06M | -$8.92M | +13.3% |
| Free cash flow | $35.50M | $22.59M | $30.99M | -$12.34M | +57.1% |
| End cash position | $11.67M | $3.94M | $11.00M | -$5.56M | +195.7% |
Newly listed companies often have nothing on file until their first annual report.
| Line item | 2025-12-31 | 2025-06-30 | 2024-12-31 | YoY |
|---|---|---|---|---|
| Cash & equivalents | $25.16M | $20.46M | $23.43M | +23.0% |
| Cash & short-term investments | $25.16M | $20.46M | $23.43M | +23.0% |
| Accounts receivable | $70.23M | $81.77M | $75.35M | -14.1% |
| Inventory | $38.77M | $40.87M | $45.51M | -5.1% |
| Total current assets | $151.56M | $159.88M | $160.31M | -5.2% |
| Property, plant & equipment | $111.15M | $114.49M | $120.77M | -2.9% |
| Goodwill & intangibles | $92.75M | $91.76M | $97.20M | +1.1% |
| Total assets | $360.38M | $371.36M | $383.54M | -3.0% |
| Total current liabilities | $98.01M | $93.95M | $105.67M | +4.3% |
| Current debt | $34.94M | $28.84M | $43.49M | +21.1% |
| Long-term debt | $87.84M | $104.00M | $94.22M | -15.5% |
| Total debt | $150.98M | $162.49M | $169.34M | -7.1% |
| Total liabilities | $215.02M | $228.99M | $234.67M | -6.1% |
| Retained earnings | $12.63M | $8.12M | -$118.00K | +55.5% |
| Shareholder equity | $144.45M | $141.56M | $147.97M | +2.0% |
| Working capital | $53.55M | $65.93M | $54.64M | -18.8% |
| Net tangible assets | $51.70M | $49.80M | $50.77M | +3.8% |
| Shares issued | 2.60M | 2.61M | 2.62M | -0.2% |
Newly listed companies often have nothing on file until their first annual report.
Analyst targets & ownership
Price targets, consensus spread, insider and institutional ownership.
Moving averages & technicals
Options chain
Calls
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Puts
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Every listed expiry, both sides of the book, with volume, open interest and implied volatility.
Risk profile
Headlines
PRIVATE STRATEGY · BY QUALIFICATION
The same data. A different seat.
The research you are reading is the input layer for a discretionary options program we run for a small number of qualified investors. Minimum $1,000,000.