AACOU
Price
Trailing performance
Price return only. Dividends are not reinvested, so total return on a dividend payer will be higher than shown.
3 more panels on AACOU open with an account.
Options chains and analytics, valuation ratios, insider filings, analyst targets and ownership. No card, no trial, nothing to cancel.
Fundamentals
Valuation & profitability ratios
Fourteen ratios including P/E, PEG, EV/EBITDA, margins and return on equity.
Financial statements
Newly listed companies often have nothing on file until their first annual report.
| Line item | 2025 | YoY |
|---|---|---|
| Total current assets | $40.00K | |
| Total assets | $391.27K | |
| Total current liabilities | $465.99K | |
| Current debt | $124.79K | |
| Total debt | $124.79K | |
| Total liabilities | $465.99K | |
| Retained earnings | -$99.72K | |
| Shareholder equity | -$74.72K | |
| Working capital | -$425.99K | |
| Net tangible assets | -$74.72K | |
| Shares issued | 27.30M |
Newly listed companies often have nothing on file until their first annual report.
| Line item | 2026-03-31 | YoY |
|---|---|---|
| Total revenue | $0 | |
| Operating revenue | $0 | |
| Selling, general & admin | $282.31K | |
| Total operating expense | $282.31K | |
| Operating income | -$282.31K | |
| Net interest income | $828.39K | |
| Pre-tax income | $546.08K | |
| Net income | $546.08K | |
| Net income to common | $546.08K | |
| EBIT | -$282.31K | |
| EBITDA | -$282.31K |
| Line item | 2026-03-31 | YoY |
|---|---|---|
| Cash & equivalents | $1.32M | |
| Cash & short-term investments | $1.32M | |
| Total current assets | $1.47M | |
| Total assets | $232.35M | |
| Total current liabilities | $192.21K | |
| Total liabilities | $8.24M | |
| Retained earnings | -$6.72M | |
| Shareholder equity | $224.11M | |
| Working capital | $1.28M | |
| Net tangible assets | $224.11M | |
| Shares issued | 31.36M |
| Line item | 2026-03-31 | YoY |
|---|---|---|
| Net income | $546.08K | |
| Change in working capital | -$69.78K | |
| Operating cash flow | -$322.29K | |
| Investing cash flow | -$230.00M | |
| Financing cash flow | $231.65M | |
| Free cash flow | -$322.29K | |
| End cash position | $1.32M |
Analyst targets & ownership
Price targets, consensus spread, insider and institutional ownership.
Moving averages & technicals
Options chain
Calls
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Puts
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Every listed expiry, both sides of the book, with volume, open interest and implied volatility.
Risk profile
PRIVATE STRATEGY · BY QUALIFICATION
The same data. A different seat.
The research you are reading is the input layer for a discretionary options program we run for a small number of qualified investors. Minimum $1,000,000.