7HM.F
Price
Day trading desk
VWAP and the session figures are computed from the delayed intraday series on this page, so they lag the live tape and will not match a broker's real-time VWAP exactly. Turn on Prior day H/L/C, Opening range and Volume profile in the chart's Studies menu to see these levels drawn on price.
Trailing performance
Price return only. Dividends are not reinvested, so total return on a dividend payer will be higher than shown.
3 more panels on 7HM.F open with an account.
Options chains and analytics, valuation ratios, insider filings, analyst targets and ownership. No card, no trial, nothing to cancel.
Fundamentals
Valuation & profitability ratios
Fourteen ratios including P/E, PEG, EV/EBITDA, margins and return on equity.
Financial statements
| Line item | 2025 | 2024 | 2023 | 2022 | YoY |
|---|---|---|---|---|---|
| Total revenue | $1.75M | $2.65M | $3.13M | $8.63M | -33.9% |
| Operating revenue | $1.75M | $2.65M | $3.13M | $8.63M | -33.9% |
| Cost of revenue | $1.38M | $2.56M | $1.65M | $2.87M | -46.0% |
| Gross profit | $369.78K | $90.54K | $1.48M | $5.76M | +308.4% |
| Selling, general & admin | $786.77K | $788.75K | $1.12M | $975.99K | -0.3% |
| Total operating expense | $2.65M | $2.67M | $3.88M | $4.04M | -0.4% |
| Operating income | -$2.28M | -$2.57M | -$2.40M | $1.72M | +11.3% |
| Net interest income | -$526.75K | -$413.82K | -$254.57K | -$138.85K | -27.3% |
| Pre-tax income | -$5.79M | -$3.66M | -$3.11M | $472.58K | -58.1% |
| Tax provision | $3.78K | $2.35K | $71.12K | $274.78K | +60.6% |
| Net income | -$5.80M | -$3.67M | -$3.18M | $197.80K | -58.1% |
| Net income to common | -$5.80M | -$3.67M | -$3.18M | $197.80K | -58.1% |
| Basic EPS | -0.01 | -0.02 | -0.02 | 0.00 | +5.2% |
| Diluted EPS | -0.01 | -0.02 | -0.02 | 0.00 | +5.2% |
| EBIT | -$5.23M | -$3.22M | -$2.86M | $616.77K | -62.2% |
| EBITDA | -$5.01M | -$3.00M | -$2.69M | $755.95K | -66.9% |
| Basic shares | 398.97M | 239.31M | 189.17M | 188.06M | +66.7% |
| Diluted shares | 398.97M | 239.31M | 189.17M | 188.06M | +66.7% |
| Line item | 2025 | 2024 | 2023 | 2022 | YoY |
|---|---|---|---|---|---|
| Cash & equivalents | $1.15M | $1.01M | $795.55K | $2.72M | +13.7% |
| Cash & short-term investments | $1.15M | $1.01M | $795.55K | $2.72M | +13.7% |
| Accounts receivable | $186.08K | $315.98K | $46.32K | $345.69K | -41.1% |
| Inventory | $312.09K | $686.04K | $1.79M | $195.88K | -54.5% |
| Total current assets | $1.73M | $2.18M | $2.87M | $3.43M | -20.6% |
| Property, plant & equipment | $3.01M | $6.18M | $7.96M | $7.00M | -51.3% |
| Total assets | $5.15M | $9.07M | $11.61M | $10.75M | -43.2% |
| Total current liabilities | $2.42M | $2.88M | $1.63M | $566.66K | -16.0% |
| Current debt | $1.38M | $1.86M | $654.47K | $53.27K | -25.7% |
| Long-term debt | $2.02M | $1.31M | $2.13M | $192.41K | +53.7% |
| Total debt | $3.40M | $3.17M | $2.79M | $245.68K | +7.2% |
| Total liabilities | $4.89M | $4.56M | $4.28M | $1.04M | +7.2% |
| Retained earnings | -$47.22M | -$41.42M | -$37.76M | -$34.58M | -14.0% |
| Shareholder equity | $264.09K | $4.51M | $7.33M | $9.71M | -94.2% |
| Working capital | -$690.02K | -$702.07K | $1.24M | $2.87M | +1.7% |
| Net tangible assets | $264.09K | $4.51M | $7.33M | $9.71M | -94.2% |
| Shares issued | 503.17M | 289.17M | 189.17M | 189.17M | +74.0% |
| Line item | 2025 | 2024 | 2023 | 2022 | YoY |
|---|---|---|---|---|---|
| Capital expenditure | -$98.51K | -$11.71K | -$1.02M | -$2.08M | -741.6% |
| Investing cash flow | -$71.61K | -$11.71K | -$1.27M | -$2.07M | -511.7% |
| Financing cash flow | $710.91K | $859.60K | $2.35M | -$74.58K | -17.3% |
| Free cash flow | -$625.10K | -$405.24K | -$4.11M | $406.01K | -54.3% |
| End cash position | $1.15M | $1.01M | $795.55K | $2.72M | +13.7% |
Newly listed companies often have nothing on file until their first annual report.
| Line item | 2025-12-31 | 2024-12-31 | YoY |
|---|---|---|---|
| Cash & equivalents | $1.15M | $1.01M | +13.7% |
| Cash & short-term investments | $1.15M | $1.01M | +13.7% |
| Accounts receivable | $186.08K | $315.98K | -41.1% |
| Inventory | $312.09K | $686.04K | -54.5% |
| Total current assets | $1.73M | $2.18M | -20.6% |
| Property, plant & equipment | $3.01M | $6.18M | -51.3% |
| Total assets | $5.15M | $9.07M | -43.2% |
| Total current liabilities | $2.42M | $2.88M | -16.0% |
| Current debt | $1.38M | $1.86M | -25.7% |
| Long-term debt | $2.02M | $1.31M | +53.7% |
| Total debt | $3.40M | $3.17M | +7.2% |
| Total liabilities | $4.89M | $4.56M | +7.2% |
| Retained earnings | -$47.22M | -$41.42M | -14.0% |
| Shareholder equity | $264.09K | $4.51M | -94.2% |
| Working capital | -$690.02K | -$702.07K | +1.7% |
| Net tangible assets | $264.09K | $4.51M | -94.2% |
| Shares issued | 503.17M | 289.17M | +74.0% |
Newly listed companies often have nothing on file until their first annual report.
Analyst targets & ownership
Price targets, consensus spread, insider and institutional ownership.
Moving averages & technicals
Options chain
Calls
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Puts
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Every listed expiry, both sides of the book, with volume, open interest and implied volatility.
Risk profile
Headlines
PRIVATE STRATEGY · BY QUALIFICATION
The same data. A different seat.
The research you are reading is the input layer for a discretionary options program we run for a small number of qualified investors. Minimum $1,000,000.