1116.HK
Price
Day trading desk
VWAP and the session figures are computed from the delayed intraday series on this page, so they lag the live tape and will not match a broker's real-time VWAP exactly. Turn on Prior day H/L/C, Opening range and Volume profile in the chart's Studies menu to see these levels drawn on price.
Trailing performance
Price return only. Dividends are not reinvested, so total return on a dividend payer will be higher than shown.
3 more panels on 1116.HK open with an account.
Options chains and analytics, valuation ratios, insider filings, analyst targets and ownership. No card, no trial, nothing to cancel.
Fundamentals
Valuation & profitability ratios
Fourteen ratios including P/E, PEG, EV/EBITDA, margins and return on equity.
Financial statements
| Line item | 2024 | 2023 | 2021 | YoY |
|---|---|---|---|---|
| Total revenue | $714.41M | $538.16M | $691.76M | +32.7% |
| Operating revenue | $714.41M | $538.16M | $691.76M | +32.7% |
| Cost of revenue | $627.02M | $466.96M | $597.14M | +34.3% |
| Gross profit | $87.39M | $71.20M | $94.62M | +22.7% |
| Selling, general & admin | $108.94M | $78.78M | $87.95M | +38.3% |
| Total operating expense | $90.24M | $62.70M | $73.61M | +43.9% |
| Operating income | -$2.85M | $8.49M | $21.02M | -133.6% |
| Net interest income | -$2.97M | -$5.07M | -$13.99M | +41.5% |
| Pre-tax income | -$11.47M | -$333.19M | $2.46M | +96.6% |
| Tax provision | $3.30M | $2.80M | $5.02M | +17.7% |
| Net income | $153.27M | -$338.85M | -$6.25M | +145.2% |
| Net income to common | $153.27M | -$338.85M | -$6.25M | +145.2% |
| Basic EPS | 0.07 | -0.16 | -0.00 | +145.2% |
| Diluted EPS | 0.07 | -0.16 | -0.00 | +145.2% |
| EBIT | -$7.88M | -$327.22M | $17.06M | +97.6% |
| EBITDA | -$2.25M | -$322.11M | $17.06M | +99.3% |
| Basic shares | 2.16B | 2.16B | 2.16B | 0.0% |
| Diluted shares | 2.16B | 2.16B | 2.16B | 0.0% |
| Line item | 2024 | 2023 | 2021 | YoY |
|---|---|---|---|---|
| Cash & equivalents | $57.53M | $46.38M | $34.95M | +24.1% |
| Cash & short-term investments | $57.53M | $46.38M | $34.95M | +24.1% |
| Accounts receivable | $268.78M | $304.82M | $412.80M | -11.8% |
| Inventory | $79.31M | $91.82M | $111.58M | -13.6% |
| Total current assets | $482.76M | $443.02M | $559.33M | +9.0% |
| Property, plant & equipment | $85.80M | $64.97M | $62.38M | +32.1% |
| Total assets | $568.56M | $518.71M | $830.99M | +9.6% |
| Total current liabilities | $286.43M | $386.78M | $338.88M | -25.9% |
| Current debt | $100.00M | $231.59M | $218.28M | -56.8% |
| Total debt | $100.35M | $232.56M | $219.27M | -56.8% |
| Total liabilities | $286.43M | $387.12M | $338.98M | -26.0% |
| Retained earnings | -$454.19M | -$607.46M | — | +25.2% |
| Shareholder equity | $215.52M | $65.05M | $430.10M | +231.3% |
| Working capital | $196.33M | $56.24M | $220.44M | +249.1% |
| Net tangible assets | $215.52M | $65.05M | $430.10M | +231.3% |
| Shares issued | 2.16B | 2.16B | 2.16B | 0.0% |
| Line item | 2024 | 2023 | 2021 | YoY |
|---|---|---|---|---|
| Net income | $156.43M | -$333.19M | — | +146.9% |
| Depreciation & amortisation | $5.63M | $5.12M | — | +10.0% |
| Change in working capital | $15.08M | -$56.93M | — | +126.5% |
| Operating cash flow | $14.73M | -$44.97M | -$25.39M | +132.8% |
| Capital expenditure | -$28.18M | -$15.52M | -$14.38M | -81.6% |
| Investing cash flow | -$26.08M | -$13.39M | -$14.03M | -94.8% |
| Financing cash flow | $21.18M | $65.21M | $39.85M | -67.5% |
| Free cash flow | -$13.45M | -$60.49M | -$39.77M | +77.8% |
| End cash position | $57.53M | $46.39M | $34.95M | +24.0% |
Newly listed companies often have nothing on file until their first annual report.
| Line item | 2025-12-31 | 2024-12-31 | YoY |
|---|---|---|---|
| Cash & equivalents | $49.49M | $47.09M | +5.1% |
| Cash & short-term investments | $49.49M | $47.09M | +5.1% |
| Accounts receivable | $320.81M | $381.16M | -15.8% |
| Inventory | $88.11M | $85.73M | +2.8% |
| Total current assets | $458.40M | $513.99M | -10.8% |
| Property, plant & equipment | $96.32M | $90.13M | +6.9% |
| Total assets | $554.73M | $614.83M | -9.8% |
| Total current liabilities | $303.37M | $502.12M | -39.6% |
| Current debt | $159.58M | $306.20M | -47.9% |
| Total debt | $161.96M | $306.32M | -47.1% |
| Total liabilities | $304.71M | $502.12M | -39.3% |
| Retained earnings | -$502.27M | -$621.08M | +19.1% |
| Shareholder equity | $191.05M | $46.15M | +313.9% |
| Working capital | $155.04M | $11.87M | +1,206.1% |
| Net tangible assets | $191.05M | $46.15M | +313.9% |
| Shares issued | 2.16B | 2.16B | 0.0% |
Newly listed companies often have nothing on file until their first annual report.
Analyst targets & ownership
Price targets, consensus spread, insider and institutional ownership.
Moving averages & technicals
Options chain
Calls
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Puts
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Every listed expiry, both sides of the book, with volume, open interest and implied volatility.
Risk profile
Headlines
PRIVATE STRATEGY · BY QUALIFICATION
The same data. A different seat.
The research you are reading is the input layer for a discretionary options program we run for a small number of qualified investors. Minimum $1,000,000.