0901.HK
Price
Day trading desk
VWAP and the session figures are computed from the delayed intraday series on this page, so they lag the live tape and will not match a broker's real-time VWAP exactly. Turn on Prior day H/L/C, Opening range and Volume profile in the chart's Studies menu to see these levels drawn on price.
Trailing performance
Price return only. Dividends are not reinvested, so total return on a dividend payer will be higher than shown.
3 more panels on 0901.HK open with an account.
Options chains and analytics, valuation ratios, insider filings, analyst targets and ownership. No card, no trial, nothing to cancel.
Fundamentals
Valuation & profitability ratios
Fourteen ratios including P/E, PEG, EV/EBITDA, margins and return on equity.
Financial statements
| Line item | 2025 | 2024 | 2023 | 2022 | YoY |
|---|---|---|---|---|---|
| Total revenue | $3.37B | $2.54B | $2.37B | $2.53B | +32.5% |
| Operating revenue | $3.37B | $2.54B | $2.37B | $2.53B | +32.5% |
| Cost of revenue | $2.71B | $2.06B | $1.87B | $2.05B | +31.8% |
| Gross profit | $656.09M | $482.95M | $500.47M | $477.23M | +35.9% |
| Research & development | $163.90M | $160.71M | $149.23M | $96.45M | +2.0% |
| Selling, general & admin | $124.20M | $95.28M | $86.13M | $70.96M | +30.3% |
| Total operating expense | $395.83M | $365.29M | $313.76M | $231.55M | +8.4% |
| Operating income | $260.26M | $117.65M | $186.71M | $245.67M | +121.2% |
| Net interest income | $3.08M | $2.58M | -$504.00K | -$8.39M | +19.6% |
| Pre-tax income | $251.19M | $141.09M | $200.24M | $280.45M | +78.0% |
| Tax provision | $12.03M | $3.86M | $9.03M | $29.60M | +211.4% |
| Net income | $239.11M | $137.23M | $191.21M | $250.86M | +74.2% |
| Net income to common | $239.11M | $137.23M | $191.21M | $250.86M | +74.2% |
| Basic EPS | 1.14 | 0.65 | 0.91 | 1.20 | +74.2% |
| Diluted EPS | 1.14 | 0.65 | 0.91 | 1.20 | +74.2% |
| EBIT | $255.50M | $147.21M | $203.75M | $289.34M | +73.6% |
| EBITDA | $274.06M | $164.59M | $222.80M | $305.07M | +66.5% |
| Basic shares | 209.54M | 209.54M | 209.54M | 209.54M | 0.0% |
| Diluted shares | 209.54M | 209.54M | 209.54M | 209.54M | 0.0% |
| Line item | 2025 | 2024 | 2023 | 2022 | YoY |
|---|---|---|---|---|---|
| Cash & equivalents | $273.35M | $455.77M | $280.96M | $313.45M | -40.0% |
| Cash & short-term investments | $273.35M | $455.77M | $280.96M | $313.45M | -40.0% |
| Accounts receivable | $902.14M | $819.78M | $772.44M | $674.40M | +10.0% |
| Inventory | $869.36M | $645.00M | $499.89M | $351.35M | +34.8% |
| Total current assets | $2.46B | $2.13B | $1.74B | $1.44B | +15.3% |
| Property, plant & equipment | $91.28M | $69.37M | $63.06M | $21.40M | +31.6% |
| Goodwill & intangibles | $6.91M | $7.06M | $7.32M | $12.89M | -2.2% |
| Total assets | $2.57B | $2.22B | $1.82B | $1.48B | +15.7% |
| Total current liabilities | $1.30B | $1.18B | $923.37M | $772.13M | +9.6% |
| Current debt | $215.56M | $218.83M | $113.91M | $144.50M | -1.5% |
| Total debt | $231.64M | $227.44M | $122.85M | $151.04M | +1.8% |
| Total liabilities | $1.31B | $1.19B | $924.36M | $774.75M | +10.0% |
| Retained earnings | $839.72M | $616.93M | $498.16M | $326.21M | +36.1% |
| Shareholder equity | $1.27B | $1.04B | $900.39M | $709.21M | +22.2% |
| Working capital | $1.16B | $946.34M | $814.67M | $663.77M | +22.4% |
| Net tangible assets | $1.26B | $1.03B | $893.07M | $696.31M | +22.4% |
| Shares issued | 209.54M | 209.54M | 209.54M | 209.54M | 0.0% |
| Line item | 2025 | 2024 | 2023 | 2022 | YoY |
|---|---|---|---|---|---|
| Net income | $251.19M | $141.09M | $200.24M | $280.45M | +78.0% |
| Depreciation & amortisation | $18.56M | $17.38M | $19.05M | $15.73M | +6.8% |
| Stock-based compensation | $485.00K | $2.43M | $0 | $0 | -80.1% |
| Change in working capital | -$416.59M | -$42.51M | -$189.59M | -$249.03M | -880.1% |
| Operating cash flow | -$134.04M | $125.85M | $28.67M | $58.14M | -206.5% |
| Capital expenditure | -$21.30M | -$15.72M | -$44.46M | -$11.86M | -35.5% |
| Investing cash flow | -$17.19M | -$8.90M | -$44.59M | -$11.66M | -93.2% |
| Share buybacks | -$10.99M | $0 | $0 | $0 | — |
| Financing cash flow | -$28.19M | $45.56M | -$26.23M | $155.50M | -161.9% |
| Free cash flow | -$155.34M | $110.14M | -$15.79M | $46.28M | -241.0% |
| End cash position | $273.35M | $455.77M | $280.96M | $313.45M | -40.0% |
Newly listed companies often have nothing on file until their first annual report.
| Line item | 2025-12-31 | 2025-06-30 | 2024-12-31 | YoY |
|---|---|---|---|---|
| Cash & equivalents | $273.35M | $480.37M | $455.77M | -43.1% |
| Cash & short-term investments | $273.35M | $501.85M | $455.77M | -45.5% |
| Accounts receivable | $902.14M | $968.03M | $819.78M | -6.8% |
| Inventory | $869.36M | $569.02M | $645.00M | +52.8% |
| Total current assets | $2.46B | $2.21B | $2.13B | +11.2% |
| Property, plant & equipment | $91.28M | $84.76M | $69.37M | +7.7% |
| Goodwill & intangibles | $6.91M | $7.39M | $7.06M | -6.5% |
| Total assets | $2.57B | $2.32B | $2.22B | +11.1% |
| Total current liabilities | $1.30B | $1.17B | $1.18B | +10.6% |
| Current debt | $215.56M | $157.62M | $218.83M | +36.8% |
| Total debt | $231.64M | $177.29M | $227.44M | +30.7% |
| Total liabilities | $1.31B | $1.18B | $1.19B | +10.3% |
| Retained earnings | $839.72M | $713.73M | $616.93M | +17.7% |
| Shareholder equity | $1.27B | $1.13B | $1.04B | +12.0% |
| Working capital | $1.16B | $1.04B | $946.34M | +11.8% |
| Net tangible assets | $1.26B | $1.12B | $1.03B | +12.1% |
| Shares issued | 209.54M | 209.54M | 209.54M | 0.0% |
Newly listed companies often have nothing on file until their first annual report.
Analyst targets & ownership
Price targets, consensus spread, insider and institutional ownership.
Moving averages & technicals
Options chain
Calls
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Puts
| Strike | Last | Bid | Ask | Vol | OI | IV |
|---|---|---|---|---|---|---|
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
| 000.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.0% |
Every listed expiry, both sides of the book, with volume, open interest and implied volatility.
Risk profile
Headlines
PRIVATE STRATEGY · BY QUALIFICATION
The same data. A different seat.
The research you are reading is the input layer for a discretionary options program we run for a small number of qualified investors. Minimum $1,000,000.